| Area | Average Price | Max. Property Price | Min. Property Price | Total Property Count | New Property Added |
|---|---|---|---|---|---|
| Cantonments | GH₵18,000,000 | GH₵18,000,000 | GH₵18,000,000 | 1 | 0 |
| East Legon (Okponglo) | GH₵10,000,000 | GH₵10,000,000 | GH₵10,000,000 | 1 | 0 |
| Dzorwulu | GH₵6,000,000 | GH₵6,800,000 | GH₵6,000,000 | 2 | 0 |
| Tse Addo | GH₵4,880,000 | GH₵4,884,000 | GH₵4,884,000 | 1 | 0 |
| La Dade Kotopon Municipal | GH₵4,500,000 | GH₵5,500,000 | GH₵4,500,000 | 2 | 0 |
| East Legon | GH₵4,000,000 | GH₵11,731,825 | GH₵1,600,000 | 57 | 7 |
| Adenta Municipal | GH₵3,750,000 | GH₵6,000,000 | GH₵550,000 | 39 | 4 |
| La Nkwantanang Madina Municipal | GH₵3,700,000 | GH₵4,000,000 | GH₵1,300,000 | 13 | 0 |
| Spintex | GH₵3,400,000 | GH₵5,200,000 | GH₵1,000,000 | 8 | 3 |
| Tema | GH₵2,800,000 | GH₵5,500,000 | GH₵650,000 | 14 | 0 |
| Airport Residential Area | GH₵2,600,000 | GH₵2,600,000 | GH₵2,600,000 | 1 | 0 |
| Teshie-Nungua Estates | GH₵2,200,000 | GH₵5,500,000 | GH₵2,200,000 | 2 | 1 |
| Dansoman | GH₵2,000,000 | GH₵2,900,000 | GH₵2,000,000 | 2 | 2 |
| Achimota | GH₵2,000,000 | GH₵3,270,000 | GH₵1,700,000 | 3 | 0 |
| Ga East Municipal | GH₵1,800,000 | GH₵3,950,000 | GH₵300,000 | 22 | 0 |
| Kpone Katamanso | GH₵1,700,000 | GH₵1,800,000 | GH₵1,650,000 | 4 | 1 |
| Ga Central Municipal | GH₵1,600,000 | GH₵2,000,000 | GH₵1,500,000 | 4 | 0 |
| Ga South Municipal | GH₵1,500,000 | GH₵2,000,000 | GH₵800,000 | 6 | 0 |
| Accra Metropolitan | GH₵1,200,000 | GH₵2,000,000 | GH₵350,000 | 16 | 3 |
| Ofankor | GH₵850,000 | GH₵850,000 | GH₵850,000 | 1 | 0 |
| Teshie New Town | GH₵850,000 | GH₵2,200,000 | GH₵850,000 | 2 | 1 |
| Ningo Prampram District | GH₵800,000 | GH₵800,000 | GH₵800,000 | 1 | 0 |
| Ga West Municipal | GH₵780,000 | GH₵1,800,000 | GH₵500,000 | 9 | 2 |
| Oyibi | GH₵550,000 | GH₵2,100,000 | GH₵400,000 | 4 | 0 |
| North Labone | GH₵390,000 | GH₵390,000 | GH₵390,000 | 1 | 0 |
| Kwashieman | GH₵350,000 | GH₵1,600,000 | GH₵350,000 | 2 | 0 |
This report has been generated using all 4 Bedroom Houses for Sale in Accra listed on Ghana Property Centre. The prices are calculated using the median of all listed property in the district in Accra.
You can view and filter the list of property by price, furnishing and recency. Click here to view the houses.