Average Price of Houses for Sale in Accra Metropolitan, Accra (Report)

Average Price of Houses for Sale in Accra Metropolitan, Accra

Average Price for Mar 2024: GH₵580,000
Month Average Price Max. Property Price Min. Property Price Total Property Count New Property Added
Mar 2024 GH₵580,000 GH₵20,100,000 GH₵60,000 110 18
Feb 2024 GH₵560,000 GH₵20,100,000 GH₵60,000 104 15
Jan 2024 GH₵540,000 GH₵7,000,003 GH₵60,000 109 22
Dec 2023 GH₵540,000 GH₵7,000,003 GH₵60,000 105 20
Nov 2023 GH₵540,000 GH₵7,000,003 GH₵60,000 103 23
Oct 2023 GH₵530,000 GH₵7,000,003 GH₵60,000 98 10
Sep 2023 GH₵510,000 GH₵7,000,003 GH₵1,800 111 12
Aug 2023 GH₵500,000 GH₵7,000,003 GH₵1,800 135 21
Jul 2023 GH₵520,000 GH₵3,998,218 GH₵60,000 148 18
Jun 2023 GH₵520,000 GH₵3,998,218 GH₵65,000 148 19
May 2023 GH₵520,000 GH₵4,131,620 GH₵70,000 140 22
Apr 2023 GH₵550,000 GH₵4,070,297 GH₵70,000 130 23
Mar 2023 GH₵540,000 GH₵4,338,957 GH₵70,000 111 37

This report has been generated using all Houses for Sale in Accra Metropolitan, Accra listed on Ghana Property Centre. The prices are calculated using the median of all listed property in the district.

Popular Questions

What is the price of houses for sale in Accra Metropolitan, Accra, Ghana?

The average price of houses for sale in Accra Metropolitan, Accra, Ghana is GH₵580,000. View Report

What is the price of the most expensive houses for sale in Accra Metropolitan, Accra, Ghana?

The price of the most expensive houses for sale in Accra Metropolitan, Accra, Ghana is GH₵20,100,000. View Report

What is the price of the cheapest houses for sale in Accra Metropolitan, Accra, Ghana?

The price of the cheapest houses for sale in Accra Metropolitan, Accra, Ghana is GH₵60,000. View Report

How many houses for sale in Accra Metropolitan, Accra, Ghana are available?

There are 173 available houses for sale in Accra Metropolitan, Accra, Ghana.

You can view and filter the list of property by price, furnishing and recency. Click here to view the houses.