| Area | Average Price | Max. Property Price | Min. Property Price | Total Property Count | New Property Added |
|---|---|---|---|---|---|
| Cantonments | GH₵18,000,000 | GH₵18,000,000 | GH₵18,000,000 | 1 | 0 |
| East Legon (Okponglo) | GH₵10,000,000 | GH₵10,000,000 | GH₵10,000,000 | 1 | 0 |
| North Ridge | GH₵8,700,000 | GH₵8,700,000 | GH₵8,700,000 | 1 | 0 |
| La Dade Kotopon Municipal | GH₵4,080,000 | GH₵5,521,500 | GH₵1,800,000 | 4 | 0 |
| Tse Addo | GH₵3,160,000 | GH₵4,884,000 | GH₵2,400,000 | 4 | 0 |
| East Legon | GH₵3,130,000 | GH₵11,731,825 | GH₵600,000 | 113 | 15 |
| North Kaneshie | GH₵2,880,000 | GH₵5,000,000 | GH₵750,000 | 2 | 0 |
| Abelemkpe | GH₵2,700,000 | GH₵2,700,000 | GH₵2,700,000 | 1 | 0 |
| Spintex | GH₵2,240,000 | GH₵5,200,000 | GH₵12,000 | 30 | 4 |
| Teshie New Town | GH₵2,200,000 | GH₵2,200,000 | GH₵2,200,000 | 1 | 0 |
| Adenta Municipal | GH₵2,160,000 | GH₵400,000,000 | GH₵550,000 | 77 | 10 |
| Ga East Municipal | GH₵2,020,000 | GH₵170,000,000 | GH₵200,000 | 50 | 8 |
| Lashibi | GH₵2,000,000 | GH₵2,000,000 | GH₵2,000,000 | 2 | 2 |
| Tema | GH₵1,990,000 | GH₵3,500,000 | GH₵480,000 | 25 | 4 |
| Achimota | GH₵1,940,000 | GH₵4,500,000 | GH₵1,300,000 | 10 | 3 |
| La Nkwantanang Madina Municipal | GH₵1,910,000 | GH₵4,000,000 | GH₵250,000 | 40 | 6 |
| North Legon | GH₵1,790,000 | GH₵2,500,000 | GH₵800,000 | 16 | 2 |
| Teshie-Nungua Estates | GH₵1,500,000 | GH₵2,200,000 | GH₵800,000 | 2 | 0 |
| Dansoman | GH₵1,490,000 | GH₵2,900,000 | GH₵700,000 | 8 | 0 |
| Shai Osudoku | GH₵1,300,000 | GH₵1,300,000 | GH₵1,300,000 | 1 | 0 |
| Kpone Katamanso | GH₵1,250,000 | GH₵1,800,000 | GH₵450,000 | 8 | 2 |
| Darkuman | GH₵1,200,000 | GH₵1,200,000 | GH₵1,200,000 | 1 | 0 |
| Ga Central Municipal | GH₵1,190,000 | GH₵2,000,000 | GH₵500,000 | 13 | 5 |
| Accra Metropolitan | GH₵1,080,000 | GH₵4,881,735 | GH₵200,000 | 39 | 0 |
| Ofankor | GH₵1,080,000 | GH₵1,800,000 | GH₵850,000 | 3 | 0 |
| Ga South Municipal | GH₵1,060,000 | GH₵4,200,000 | GH₵350,000 | 28 | 6 |
| Ga West Municipal | GH₵970,000 | GH₵2,800,000 | GH₵270,000 | 42 | 10 |
| Korle Gonno | GH₵800,000 | GH₵950,000 | GH₵800,000 | 2 | 0 |
| Oyibi | GH₵740,000 | GH₵1,850,000 | GH₵400,000 | 5 | 0 |
| Ningo Prampram District | GH₵450,000 | GH₵450,000 | GH₵450,000 | 1 | 0 |
| North Labone | GH₵390,000 | GH₵390,000 | GH₵390,000 | 1 | 0 |
| Kwashieman | GH₵350,000 | GH₵350,000 | GH₵350,000 | 1 | 0 |
This report has been generated using all Houses for Sale in Accra listed on Ghana Property Centre. The prices are calculated using the median of all listed property in the district in Accra.
You can view and filter the list of property by price, furnishing and recency. Click here to view the houses.