| Area | Average Price | Max. Property Price | Min. Property Price | Total Property Count | New Property Added |
|---|---|---|---|---|---|
| Cantonments | GH₵18,000,000 | GH₵18,000,000 | GH₵18,000,000 | 1 | 0 |
| East Legon (Okponglo) | GH₵10,000,000 | GH₵10,000,000 | GH₵10,000,000 | 1 | 0 |
| Dzorwulu | GH₵6,000,000 | GH₵6,800,000 | GH₵6,000,000 | 2 | 0 |
| Teshie-Nungua Estates | GH₵5,500,000 | GH₵5,500,000 | GH₵5,500,000 | 1 | 0 |
| Asylum Down | GH₵5,250,000 | GH₵5,250,000 | GH₵5,250,000 | 1 | 0 |
| La Dade Kotopon Municipal | GH₵3,400,000 | GH₵5,521,500 | GH₵1,250,000 | 5 | 2 |
| Tse Addo | GH₵3,160,000 | GH₵4,884,000 | GH₵2,400,000 | 4 | 0 |
| East Legon | GH₵2,910,000 | GH₵11,731,825 | GH₵320,000 | 106 | 16 |
| Adenta Municipal | GH₵2,850,000 | GH₵6,000,000 | GH₵600,000 | 85 | 9 |
| Airport Residential Area | GH₵2,600,000 | GH₵2,600,000 | GH₵2,600,000 | 1 | 0 |
| North Labone | GH₵2,600,000 | GH₵3,700,000 | GH₵390,000 | 3 | 1 |
| La Nkwantanang Madina Municipal | GH₵2,290,000 | GH₵4,000,000 | GH₵400,000 | 40 | 7 |
| Spintex | GH₵2,160,000 | GH₵5,900,000 | GH₵1,300,000 | 38 | 3 |
| Achimota | GH₵2,140,000 | GH₵6,500,000 | GH₵800,000 | 22 | 0 |
| Ga East Municipal | GH₵2,090,000 | GH₵6,500,000 | GH₵140,000 | 52 | 5 |
| Tema | GH₵2,060,000 | GH₵5,500,000 | GH₵480,000 | 38 | 6 |
| Lapaz | GH₵2,000,000 | GH₵2,400,000 | GH₵2,000,000 | 3 | 0 |
| North Legon | GH₵1,950,000 | GH₵2,500,000 | GH₵1,400,000 | 10 | 2 |
| Lashibi | GH₵1,900,000 | GH₵1,900,000 | GH₵1,900,000 | 1 | 0 |
| Kpone Katamanso | GH₵1,800,000 | GH₵1,800,000 | GH₵1,650,000 | 3 | 1 |
| Tema West Municipal District | GH₵1,500,000 | GH₵1,500,000 | GH₵1,500,000 | 1 | 0 |
| Ga Central Municipal | GH₵1,230,000 | GH₵2,000,000 | GH₵500,000 | 8 | 1 |
| Darkuman | GH₵1,200,000 | GH₵1,300,000 | GH₵1,200,000 | 2 | 0 |
| Ga South Municipal | GH₵1,190,000 | GH₵4,200,000 | GH₵350,000 | 24 | 0 |
| Dansoman | GH₵1,170,000 | GH₵2,500,000 | GH₵450,000 | 7 | 1 |
| Accra Metropolitan | GH₵1,150,000 | GH₵2,500,000 | GH₵200,000 | 51 | 5 |
| Ofankor | GH₵1,080,000 | GH₵1,700,000 | GH₵850,000 | 3 | 1 |
| Ga West Municipal | GH₵870,000 | GH₵2,200,000 | GH₵130,000 | 66 | 3 |
| Teshie New Town | GH₵850,000 | GH₵850,000 | GH₵850,000 | 1 | 0 |
| Korle Gonno | GH₵800,000 | GH₵950,000 | GH₵800,000 | 2 | 0 |
| Oyibi | GH₵780,000 | GH₵2,100,000 | GH₵400,000 | 6 | 2 |
| North Kaneshie | GH₵750,000 | GH₵2,200,000 | GH₵750,000 | 2 | 0 |
| Shai Osudoku | GH₵630,000 | GH₵1,300,000 | GH₵300,000 | 3 | 0 |
| Ningo Prampram District | GH₵630,000 | GH₵800,000 | GH₵450,000 | 2 | 0 |
| Kwashieman | GH₵350,000 | GH₵1,600,000 | GH₵350,000 | 2 | 0 |
This report has been generated using all Houses for Sale in Accra listed on Ghana Property Centre. The prices are calculated using the median of all listed property in the district in Accra.
You can view and filter the list of property by price, furnishing and recency. Click here to view the houses.