Average Price of Houses for Sale in Accra (Report)

Average Price of Houses for Sale in Accra

Average Price for Sep 2025: GH₵1,950,000
Area Average Price Max. Property Price Min. Property Price Total Property Count New Property Added
East Legon (Okponglo) GH₵10,000,000 GH₵10,000,000 GH₵10,000,000 1 1
Dzorwulu GH₵6,820,000 GH₵8,450,000 GH₵6,000,000 3 0
La Dade Kotopon Municipal GH₵5,520,000 GH₵5,521,500 GH₵5,521,500 1 1
Asylum Down GH₵5,250,000 GH₵5,250,000 GH₵5,250,000 1 0
Teshie-Nungua Estates GH₵3,750,000 GH₵5,500,000 GH₵2,000,000 2 0
North Labone GH₵3,700,000 GH₵3,700,000 GH₵3,700,000 2 0
Agbogbloshie GH₵3,600,000 GH₵3,600,000 GH₵3,600,000 1 0
East Legon GH₵3,050,000 GH₵11,731,825 GH₵320,000 86 29
Adenta Municipal GH₵2,750,000 GH₵5,767,000 GH₵600,000 74 13
Airport Residential Area GH₵2,600,000 GH₵6,400,000 GH₵2,600,000 2 0
Tse Addo GH₵2,400,000 GH₵2,400,000 GH₵2,400,000 1 1
Spintex GH₵2,360,000 GH₵5,900,000 GH₵1,300,000 30 6
Lapaz GH₵2,000,000 GH₵2,400,000 GH₵2,000,000 3 0
La Nkwantanang Madina Municipal GH₵1,990,000 GH₵4,000,000 GH₵390,000 36 8
Ga East Municipal GH₵1,990,000 GH₵6,500,000 GH₵140,000 40 10
Achimota GH₵1,940,000 GH₵6,500,000 GH₵800,000 19 4
Lashibi GH₵1,900,000 GH₵1,900,000 GH₵1,900,000 1 0
North Legon GH₵1,820,000 GH₵2,500,000 GH₵900,000 6 4
Ofankor GH₵1,700,000 GH₵1,800,000 GH₵1,200,000 3 1
Tema GH₵1,690,000 GH₵5,500,000 GH₵650,000 32 3
Kpone Katamanso GH₵1,500,000 GH₵1,800,000 GH₵900,000 3 2
Tema West Municipal District GH₵1,500,000 GH₵1,500,000 GH₵1,500,000 1 0
Ga South Municipal GH₵1,200,000 GH₵2,000,000 GH₵500,000 24 7
Darkuman GH₵1,200,000 GH₵1,300,000 GH₵1,200,000 2 1
Dansoman GH₵1,130,000 GH₵2,500,000 GH₵450,000 7 3
Accra Metropolitan GH₵1,060,000 GH₵2,500,000 GH₵75,000 44 7
Ga Central Municipal GH₵980,000 GH₵1,600,000 GH₵700,000 9 5
Ga West Municipal GH₵970,000 GH₵2,500,000 GH₵130,000 69 8
Korle Gonno GH₵950,000 GH₵950,000 GH₵950,000 2 2
Kwashieman GH₵870,000 GH₵1,800,000 GH₵400,000 3 1
Teshie New Town GH₵850,000 GH₵850,000 GH₵850,000 1 0
Ningo Prampram District GH₵800,000 GH₵800,000 GH₵800,000 1 0
North Kaneshie GH₵750,000 GH₵2,200,000 GH₵750,000 2 1
Oyibi GH₵550,000 GH₵2,100,000 GH₵550,000 2 0
Shai Osudoku GH₵300,000 GH₵300,000 GH₵300,000 2 0

This report has been generated using all Houses for Sale in Accra listed on Ghana Property Centre. The prices are calculated using the median of all listed property in the district in Accra.

Popular Questions

What is the price of houses for sale in Accra, Ghana?

The average price of houses for sale in Accra, Ghana is GH₵1,950,000. View Report

What is the price of the most expensive houses for sale in Accra, Ghana?

The price of the most expensive houses for sale in Accra, Ghana is GH₵11,730,000. View Report

What is the price of the cheapest houses for sale in Accra, Ghana?

The price of the cheapest houses for sale in Accra, Ghana is GH₵80,000. View Report

How many houses for sale in Accra, Ghana are available?

There are 3,033 available houses for sale in Accra, Ghana.

You can view and filter the list of property by price, furnishing and recency. Click here to view the houses.