Average Price of Houses for Sale in Accra (Report)

Average Price of Houses for Sale in Accra

Average Price for Dec 2025: GH₵2,040,000
Area Average Price Max. Property Price Min. Property Price Total Property Count New Property Added
East Legon (Okponglo) GH₵10,000,000 GH₵10,000,000 GH₵10,000,000 1 0
Cantonments GH₵9,140,000 GH₵18,000,000 GH₵270,000 2 0
Dzorwulu GH₵6,000,000 GH₵6,800,000 GH₵6,000,000 2 0
Asylum Down GH₵5,250,000 GH₵5,250,000 GH₵5,250,000 1 0
La Dade Kotopon Municipal GH₵4,080,000 GH₵5,521,500 GH₵1,800,000 4 0
Tse Addo GH₵3,160,000 GH₵4,884,000 GH₵2,400,000 4 0
East Legon GH₵3,070,000 GH₵11,731,825 GH₵600,000 99 15
Adenta Municipal GH₵2,740,000 GH₵6,000,000 GH₵550,000 86 15
Airport Residential Area GH₵2,600,000 GH₵2,600,000 GH₵2,600,000 1 0
North Labone GH₵2,600,000 GH₵3,700,000 GH₵390,000 3 0
La Nkwantanang Madina Municipal GH₵2,200,000 GH₵4,000,000 GH₵1,000 42 5
Achimota GH₵2,150,000 GH₵6,500,000 GH₵800,000 20 0
Spintex GH₵2,070,000 GH₵5,200,000 GH₵12,000 37 5
Ga East Municipal GH₵2,060,000 GH₵6,500,000 GH₵140,000 51 3
Tema GH₵2,030,000 GH₵5,500,000 GH₵480,000 35 3
Lapaz GH₵2,000,000 GH₵2,000,000 GH₵2,000,000 1 0
North Legon GH₵1,860,000 GH₵2,500,000 GH₵900,000 12 2
Teshie-Nungua Estates GH₵1,730,000 GH₵5,500,000 GH₵800,000 3 2
Kpone Katamanso GH₵1,500,000 GH₵1,800,000 GH₵700,000 5 2
Dansoman GH₵1,360,000 GH₵2,900,000 GH₵450,000 9 2
Ga Central Municipal GH₵1,230,000 GH₵2,000,000 GH₵600,000 8 0
Darkuman GH₵1,200,000 GH₵1,300,000 GH₵1,200,000 2 0
Accra Metropolitan GH₵1,150,000 GH₵2,000,000 GH₵200,000 55 10
Ga South Municipal GH₵1,150,000 GH₵4,200,000 GH₵350,000 21 2
Ofankor GH₵1,080,000 GH₵1,700,000 GH₵850,000 3 0
Ga West Municipal GH₵920,000 GH₵2,200,000 GH₵130,000 55 5
Teshie New Town GH₵850,000 GH₵2,200,000 GH₵850,000 2 1
Korle Gonno GH₵800,000 GH₵950,000 GH₵800,000 2 0
Shai Osudoku GH₵800,000 GH₵1,300,000 GH₵300,000 2 0
Oyibi GH₵780,000 GH₵2,100,000 GH₵400,000 6 0
North Kaneshie GH₵750,000 GH₵2,200,000 GH₵750,000 2 0
Ningo Prampram District GH₵630,000 GH₵800,000 GH₵450,000 2 0
Kwashieman GH₵350,000 GH₵1,600,000 GH₵350,000 2 0

This report has been generated using all Houses for Sale in Accra listed on Ghana Property Centre. The prices are calculated using the median of all listed property in the district in Accra.

Popular Questions

What is the price of houses for sale in Accra, Ghana?

The average price of houses for sale in Accra, Ghana is GH₵2,040,000. View Report

What is the price of the most expensive houses for sale in Accra, Ghana?

The price of the most expensive houses for sale in Accra, Ghana is GH₵18,000,000. View Report

What is the price of the cheapest houses for sale in Accra, Ghana?

The price of the cheapest houses for sale in Accra, Ghana is GH₵0. View Report

How many houses for sale in Accra, Ghana are available?

There are 3,476 available houses for sale in Accra, Ghana.

You can view and filter the list of property by price, furnishing and recency. Click here to view the houses.