| Area | Average Price | Max. Property Price | Min. Property Price | Total Property Count | New Property Added |
|---|---|---|---|---|---|
| Airport Residential Area | GH₵9,680,000 | GH₵9,680,000 | GH₵9,680,000 | 1 | 0 |
| North Ridge | GH₵8,700,000 | GH₵8,700,000 | GH₵8,700,000 | 1 | 0 |
| Legon | GH₵5,300,000 | GH₵5,300,000 | GH₵5,300,000 | 1 | 0 |
| La Dade Kotopon Municipal | GH₵4,500,000 | GH₵5,500,000 | GH₵4,500,000 | 2 | 0 |
| North Kaneshie | GH₵4,000,000 | GH₵5,000,000 | GH₵4,000,000 | 2 | 1 |
| Spintex | GH₵2,590,000 | GH₵5,200,000 | GH₵12,000 | 22 | 3 |
| East Legon | GH₵2,570,000 | GH₵8,500,000 | GH₵600,000 | 85 | 6 |
| Teshie New Town | GH₵2,200,000 | GH₵2,200,000 | GH₵2,200,000 | 1 | 0 |
| Lashibi | GH₵2,150,000 | GH₵3,000,000 | GH₵1,800,000 | 4 | 2 |
| Achimota | GH₵2,140,000 | GH₵3,500,000 | GH₵1,600,000 | 7 | 3 |
| Abelemkpe | GH₵2,100,000 | GH₵2,500,000 | GH₵1,700,000 | 2 | 1 |
| Adenta Municipal | GH₵2,000,000 | GH₵400,000,000 | GH₵126,000 | 79 | 14 |
| Tema | GH₵1,970,000 | GH₵4,700,000 | GH₵480,000 | 20 | 5 |
| Dansoman | GH₵1,930,000 | GH₵2,700,000 | GH₵1,550,000 | 6 | 2 |
| Ga East Municipal | GH₵1,820,000 | GH₵170,000,000 | GH₵400,000 | 38 | 9 |
| La Nkwantanang Madina Municipal | GH₵1,720,000 | GH₵4,000,000 | GH₵250,000 | 44 | 11 |
| North Legon | GH₵1,640,000 | GH₵2,000,000 | GH₵800,000 | 8 | 0 |
| Odorkor | GH₵1,500,000 | GH₵2,000,000 | GH₵1,500,000 | 2 | 2 |
| Old Dansoman | GH₵1,500,000 | GH₵1,500,000 | GH₵1,500,000 | 1 | 1 |
| Teshie-Nungua Estates | GH₵1,500,000 | GH₵2,200,000 | GH₵800,000 | 2 | 0 |
| Accra Metropolitan | GH₵1,360,000 | GH₵4,881,735 | GH₵400,000 | 25 | 4 |
| Ga Central Municipal | GH₵1,260,000 | GH₵2,000,000 | GH₵330,000 | 10 | 1 |
| Kpone Katamanso | GH₵1,150,000 | GH₵1,700,000 | GH₵400,000 | 7 | 0 |
| Ofankor | GH₵1,130,000 | GH₵1,800,000 | GH₵650,000 | 4 | 1 |
| Ga West Municipal | GH₵1,070,000 | GH₵2,800,000 | GH₵170,000 | 44 | 11 |
| Ga South Municipal | GH₵1,060,000 | GH₵2,200,000 | GH₵350,000 | 21 | 3 |
| Lapaz | GH₵1,000,000 | GH₵1,000,000 | GH₵1,000,000 | 1 | 0 |
| Darkuman | GH₵800,000 | GH₵800,000 | GH₵800,000 | 1 | 1 |
| Oyibi | GH₵700,000 | GH₵1,100,000 | GH₵400,000 | 5 | 2 |
| North Labone | GH₵390,000 | GH₵390,000 | GH₵390,000 | 1 | 0 |
This report has been generated using all Houses for Sale in Accra listed on Ghana Property Centre. The prices are calculated using the median of all listed property in the district in Accra.
You can view and filter the list of property by price, furnishing and recency. Click here to view the houses.