Area | Average Price | Max. Property Price | Min. Property Price | Total Property Count | New Property Added |
---|---|---|---|---|---|
Dzorwulu | GH₵7,350,000 | GH₵8,450,000 | GH₵6,800,000 | 3 | 1 |
Asylum Down | GH₵5,250,000 | GH₵5,250,000 | GH₵5,250,000 | 1 | 1 |
Teshie-Nungua Estates | GH₵3,750,000 | GH₵5,500,000 | GH₵2,000,000 | 2 | 1 |
North Labone | GH₵3,700,000 | GH₵3,700,000 | GH₵3,700,000 | 2 | 1 |
Agbogbloshie | GH₵3,600,000 | GH₵3,600,000 | GH₵3,600,000 | 1 | 0 |
Adenta Municipal | GH₵2,640,000 | GH₵5,500,000 | GH₵600,000 | 67 | 24 |
East Legon | GH₵2,600,000 | GH₵9,750,000 | GH₵320,000 | 60 | 6 |
Airport Residential Area | GH₵2,600,000 | GH₵6,400,000 | GH₵2,600,000 | 2 | 1 |
Spintex | GH₵2,440,000 | GH₵5,900,000 | GH₵1,300,000 | 25 | 7 |
North Kaneshie | GH₵2,200,000 | GH₵2,200,000 | GH₵2,200,000 | 1 | 0 |
Lapaz | GH₵2,000,000 | GH₵2,400,000 | GH₵2,000,000 | 3 | 0 |
La Nkwantanang Madina Municipal | GH₵1,930,000 | GH₵4,000,000 | GH₵400,000 | 29 | 8 |
Tema | GH₵1,920,000 | GH₵5,500,000 | GH₵650,000 | 32 | 7 |
Lashibi | GH₵1,900,000 | GH₵1,900,000 | GH₵1,900,000 | 1 | 0 |
Ga East Municipal | GH₵1,750,000 | GH₵6,500,000 | GH₵140,000 | 32 | 7 |
Ofankor | GH₵1,700,000 | GH₵1,800,000 | GH₵1,700,000 | 2 | 0 |
Kwashieman | GH₵1,700,000 | GH₵1,800,000 | GH₵1,600,000 | 2 | 0 |
Tema West Municipal District | GH₵1,500,000 | GH₵1,500,000 | GH₵1,500,000 | 1 | 0 |
North Legon | GH₵1,450,000 | GH₵2,000,000 | GH₵900,000 | 2 | 0 |
Dansoman | GH₵1,450,000 | GH₵4,000,000 | GH₵550,000 | 4 | 1 |
Darkuman | GH₵1,300,000 | GH₵1,300,000 | GH₵1,300,000 | 1 | 1 |
Achimota | GH₵1,120,000 | GH₵4,600,000 | GH₵450,000 | 14 | 3 |
Accra Metropolitan | GH₵1,050,000 | GH₵2,500,000 | GH₵75,000 | 43 | 20 |
Ga South Municipal | GH₵1,010,000 | GH₵1,700,000 | GH₵450,000 | 20 | 1 |
Ga West Municipal | GH₵980,000 | GH₵2,500,000 | GH₵150,000 | 61 | 9 |
Kpone Katamanso | GH₵900,000 | GH₵900,000 | GH₵900,000 | 1 | 0 |
Teshie New Town | GH₵850,000 | GH₵850,000 | GH₵850,000 | 1 | 1 |
Ningo Prampram District | GH₵800,000 | GH₵800,000 | GH₵800,000 | 1 | 1 |
Ga Central Municipal | GH₵640,000 | GH₵1,300,000 | GH₵400,000 | 5 | 0 |
Oyibi | GH₵550,000 | GH₵2,000,000 | GH₵550,000 | 2 | 0 |
Shai Osudoku | GH₵300,000 | GH₵300,000 | GH₵300,000 | 2 | 1 |
This report has been generated using all Houses for Sale in Accra listed on Ghana Property Centre. The prices are calculated using the median of all listed property in the district in Accra.
You can view and filter the list of property by price, furnishing and recency. Click here to view the houses.