Average Price of Houses for Sale in Accra (Report)

Average Price of Houses for Sale in Accra

Average Price for Oct 2025: GH₵2,060,000
Area Average Price Max. Property Price Min. Property Price Total Property Count New Property Added
Cantonments GH₵18,000,000 GH₵18,000,000 GH₵18,000,000 1 1
East Legon (Okponglo) GH₵10,000,000 GH₵10,000,000 GH₵10,000,000 1 0
Dzorwulu GH₵6,820,000 GH₵8,450,000 GH₵6,000,000 3 0
Asylum Down GH₵5,250,000 GH₵5,250,000 GH₵5,250,000 1 0
Teshie-Nungua Estates GH₵3,750,000 GH₵5,500,000 GH₵2,000,000 2 0
North Labone GH₵3,700,000 GH₵3,700,000 GH₵3,700,000 2 0
Agbogbloshie GH₵3,600,000 GH₵3,600,000 GH₵3,600,000 1 0
East Legon GH₵3,270,000 GH₵11,731,825 GH₵320,000 100 14
Tse Addo GH₵3,160,000 GH₵4,884,000 GH₵2,400,000 4 3
Adenta Municipal GH₵2,760,000 GH₵5,767,000 GH₵600,000 84 12
La Dade Kotopon Municipal GH₵2,670,000 GH₵5,521,500 GH₵1,250,000 3 2
Airport Residential Area GH₵2,600,000 GH₵2,600,000 GH₵2,600,000 1 0
Spintex GH₵2,200,000 GH₵5,900,000 GH₵1,300,000 38 9
Achimota GH₵2,140,000 GH₵6,500,000 GH₵800,000 22 3
Ga East Municipal GH₵2,100,000 GH₵6,500,000 GH₵9,000 50 14
Tema GH₵2,050,000 GH₵5,500,000 GH₵650,000 38 8
Lapaz GH₵2,000,000 GH₵2,400,000 GH₵2,000,000 3 0
Lashibi GH₵1,900,000 GH₵1,900,000 GH₵1,900,000 1 0
North Legon GH₵1,890,000 GH₵2,500,000 GH₵900,000 10 4
La Nkwantanang Madina Municipal GH₵1,890,000 GH₵4,000,000 GH₵400,000 39 6
Kpone Katamanso GH₵1,800,000 GH₵1,800,000 GH₵1,800,000 2 0
Tema West Municipal District GH₵1,500,000 GH₵1,500,000 GH₵1,500,000 1 0
Darkuman GH₵1,200,000 GH₵1,300,000 GH₵1,200,000 2 0
Ofankor GH₵1,200,000 GH₵1,700,000 GH₵1,200,000 2 0
Ga South Municipal GH₵1,150,000 GH₵4,600,000 GH₵400,000 26 5
Ga Central Municipal GH₵1,140,000 GH₵2,500,000 GH₵700,000 8 1
Accra Metropolitan GH₵1,120,000 GH₵2,500,000 GH₵200,000 49 9
Dansoman GH₵1,060,000 GH₵2,500,000 GH₵450,000 8 1
Oyibi GH₵910,000 GH₵2,100,000 GH₵550,000 4 2
Ga West Municipal GH₵880,000 GH₵2,500,000 GH₵130,000 66 6
Kwashieman GH₵870,000 GH₵1,800,000 GH₵400,000 3 0
Teshie New Town GH₵850,000 GH₵850,000 GH₵850,000 1 0
Korle Gonno GH₵800,000 GH₵950,000 GH₵800,000 2 0
North Kaneshie GH₵750,000 GH₵2,200,000 GH₵750,000 2 0
Shai Osudoku GH₵630,000 GH₵1,300,000 GH₵300,000 3 1
Ningo Prampram District GH₵630,000 GH₵800,000 GH₵450,000 2 1

This report has been generated using all Houses for Sale in Accra listed on Ghana Property Centre. The prices are calculated using the median of all listed property in the district in Accra.

Popular Questions

What is the price of houses for sale in Accra, Ghana?

The average price of houses for sale in Accra, Ghana is GH₵2,060,000. View Report

What is the price of the most expensive houses for sale in Accra, Ghana?

The price of the most expensive houses for sale in Accra, Ghana is GH₵18,000,000. View Report

What is the price of the cheapest houses for sale in Accra, Ghana?

The price of the cheapest houses for sale in Accra, Ghana is GH₵10,000. View Report

How many houses for sale in Accra, Ghana are available?

There are 3,278 available houses for sale in Accra, Ghana.

You can view and filter the list of property by price, furnishing and recency. Click here to view the houses.