| Area | Average Price | Max. Property Price | Min. Property Price | Total Property Count | New Property Added |
|---|---|---|---|---|---|
| Airport Residential Area | GH₵9,680,000 | GH₵9,680,000 | GH₵9,680,000 | 1 | 0 |
| North Ridge | GH₵8,700,000 | GH₵8,700,000 | GH₵8,700,000 | 1 | 0 |
| Legon | GH₵5,300,000 | GH₵5,300,000 | GH₵5,300,000 | 1 | 0 |
| North Kaneshie | GH₵3,500,000 | GH₵5,000,000 | GH₵3,500,000 | 2 | 0 |
| Tse Addo | GH₵3,400,000 | GH₵3,400,000 | GH₵3,400,000 | 1 | 1 |
| Tema West Municipal District | GH₵3,000,000 | GH₵3,000,000 | GH₵3,000,000 | 1 | 1 |
| Spintex | GH₵2,780,000 | GH₵5,200,000 | GH₵12,000 | 25 | 5 |
| East Legon | GH₵2,420,000 | GH₵8,500,000 | GH₵500,000 | 76 | 7 |
| Achimota | GH₵2,210,000 | GH₵3,500,000 | GH₵1,600,000 | 7 | 0 |
| Teshie New Town | GH₵2,200,000 | GH₵2,200,000 | GH₵2,200,000 | 1 | 0 |
| Lashibi | GH₵2,150,000 | GH₵3,000,000 | GH₵1,800,000 | 4 | 0 |
| Abelemkpe | GH₵2,100,000 | GH₵2,500,000 | GH₵1,700,000 | 2 | 0 |
| Adenta Municipal | GH₵1,940,000 | GH₵400,000,000 | GH₵126,000 | 79 | 9 |
| Dansoman | GH₵1,890,000 | GH₵2,200,000 | GH₵1,700,000 | 8 | 3 |
| Teshie-Nungua Estates | GH₵1,730,000 | GH₵2,300,000 | GH₵800,000 | 3 | 1 |
| La Nkwantanang Madina Municipal | GH₵1,730,000 | GH₵3,500,000 | GH₵250,000 | 51 | 13 |
| North Legon | GH₵1,610,000 | GH₵2,000,000 | GH₵800,000 | 8 | 2 |
| Ga East Municipal | GH₵1,600,000 | GH₵170,000,000 | GH₵400,000 | 39 | 5 |
| Odorkor | GH₵1,500,000 | GH₵2,000,000 | GH₵1,500,000 | 2 | 0 |
| North Dzorwulu | GH₵1,500,000 | GH₵1,500,000 | GH₵1,500,000 | 1 | 1 |
| Old Dansoman | GH₵1,500,000 | GH₵1,500,000 | GH₵1,500,000 | 1 | 0 |
| Tema | GH₵1,350,000 | GH₵4,700,000 | GH₵500,000 | 15 | 1 |
| Accra Metropolitan | GH₵1,300,000 | GH₵6,000,000 | GH₵400,000 | 25 | 5 |
| Ofankor | GH₵1,280,000 | GH₵1,800,000 | GH₵650,000 | 3 | 0 |
| Ga South Municipal | GH₵1,100,000 | GH₵2,200,000 | GH₵350,000 | 23 | 2 |
| Ga Central Municipal | GH₵1,080,000 | GH₵1,600,000 | GH₵330,000 | 10 | 1 |
| Ga West Municipal | GH₵1,030,000 | GH₵2,800,000 | GH₵170,000 | 44 | 4 |
| Kpone Katamanso | GH₵1,020,000 | GH₵1,700,000 | GH₵400,000 | 6 | 0 |
| Lapaz | GH₵1,000,000 | GH₵1,000,000 | GH₵1,000,000 | 1 | 0 |
| Oyibi | GH₵800,000 | GH₵1,100,000 | GH₵550,000 | 3 | 0 |
| Darkuman | GH₵800,000 | GH₵800,000 | GH₵800,000 | 1 | 0 |
This report has been generated using all Houses for Sale in Accra listed on Ghana Property Centre. The prices are calculated using the median of all listed property in the district in Accra.
You can view and filter the list of property by price, furnishing and recency. Click here to view the houses.