Average Price of Houses for Sale in Accra (Report)

Average Price of Houses for Sale in Accra

Average Price for Jan 2026: GH₵2,060,000
Area Average Price Max. Property Price Min. Property Price Total Property Count New Property Added
East Legon (Okponglo) GH₵10,000,000 GH₵10,000,000 GH₵10,000,000 1 0
North Ridge GH₵8,700,000 GH₵8,700,000 GH₵8,700,000 1 1
Dzorwulu GH₵6,000,000 GH₵6,000,000 GH₵6,000,000 1 0
Asylum Down GH₵5,250,000 GH₵5,250,000 GH₵5,250,000 1 0
La Dade Kotopon Municipal GH₵4,080,000 GH₵5,521,500 GH₵1,800,000 4 0
East Legon GH₵3,180,000 GH₵11,731,825 GH₵600,000 104 23
Tse Addo GH₵3,160,000 GH₵4,884,000 GH₵2,400,000 4 0
North Kaneshie GH₵2,880,000 GH₵5,000,000 GH₵750,000 2 1
Abelemkpe GH₵2,700,000 GH₵2,700,000 GH₵2,700,000 1 1
Airport Residential Area GH₵2,600,000 GH₵2,600,000 GH₵2,600,000 1 0
Adenta Municipal GH₵2,480,000 GH₵8,500,000 GH₵550,000 91 17
Achimota GH₵2,410,000 GH₵6,500,000 GH₵1,300,000 11 0
Ga East Municipal GH₵2,150,000 GH₵170,000,000 GH₵200,000 48 9
Spintex GH₵2,150,000 GH₵5,200,000 GH₵12,000 32 2
North Labone GH₵2,050,000 GH₵3,700,000 GH₵390,000 2 0
La Nkwantanang Madina Municipal GH₵2,000,000 GH₵4,000,000 GH₵250,000 41 6
Tema GH₵1,920,000 GH₵5,500,000 GH₵480,000 28 2
North Legon GH₵1,770,000 GH₵2,500,000 GH₵800,000 14 1
Teshie-Nungua Estates GH₵1,730,000 GH₵5,500,000 GH₵800,000 3 0
Dansoman GH₵1,400,000 GH₵2,900,000 GH₵450,000 9 1
Kpone Katamanso GH₵1,330,000 GH₵1,800,000 GH₵450,000 6 1
Ga Central Municipal GH₵1,180,000 GH₵2,000,000 GH₵600,000 8 1
Accra Metropolitan GH₵1,140,000 GH₵4,881,735 GH₵200,000 58 6
Darkuman GH₵1,100,000 GH₵1,200,000 GH₵1,100,000 2 0
Ga South Municipal GH₵1,100,000 GH₵4,200,000 GH₵350,000 23 8
Ofankor GH₵1,080,000 GH₵1,800,000 GH₵850,000 3 1
Teshie New Town GH₵850,000 GH₵2,200,000 GH₵850,000 2 0
Ga West Municipal GH₵830,000 GH₵2,800,000 GH₵130,000 41 10
Korle Gonno GH₵800,000 GH₵950,000 GH₵800,000 2 0
Shai Osudoku GH₵800,000 GH₵1,300,000 GH₵300,000 2 0
Cantonments GH₵760,000 GH₵18,000,000 GH₵270,000 3 1
Oyibi GH₵730,000 GH₵1,850,000 GH₵400,000 5 1
Ningo Prampram District GH₵630,000 GH₵800,000 GH₵450,000 2 0
Kwashieman GH₵350,000 GH₵350,000 GH₵350,000 1 0

This report has been generated using all Houses for Sale in Accra listed on Ghana Property Centre. The prices are calculated using the median of all listed property in the district in Accra.

Popular Questions

What is the price of houses for sale in Accra, Ghana?

The average price of houses for sale in Accra, Ghana is GH₵2,060,000. View Report

What is the price of the most expensive houses for sale in Accra, Ghana?

The price of the most expensive houses for sale in Accra, Ghana is GH₵170,000,000. View Report

What is the price of the cheapest houses for sale in Accra, Ghana?

The price of the cheapest houses for sale in Accra, Ghana is GH₵10,000. View Report

How many houses for sale in Accra, Ghana are available?

There are 3,455 available houses for sale in Accra, Ghana.

You can view and filter the list of property by price, furnishing and recency. Click here to view the houses.