| Area | Average Price | Max. Property Price | Min. Property Price | Total Property Count | New Property Added |
|---|---|---|---|---|---|
| Ofankor | GH₵600,000 | GH₵1,200,000 | GH₵4,500 | 2 | 0 |
| North Labone | GH₵100,000 | GH₵100,000 | GH₵100,000 | 1 | 0 |
| Cantonments | GH₵90,000 | GH₵270,000 | GH₵37,000 | 5 | 0 |
| Airport Residential Area | GH₵50,000 | GH₵60,296 | GH₵6,000 | 4 | 0 |
| Roman Ridge | GH₵30,000 | GH₵31,631 | GH₵31,631 | 1 | 0 |
| La Dade Kotopon Municipal | GH₵20,000 | GH₵45,980 | GH₵3,000 | 2 | 0 |
| Lartebiokorshie | GH₵10,000 | GH₵25,000 | GH₵3,100 | 2 | 0 |
| Tse Addo | GH₵10,000 | GH₵25,000 | GH₵1,200 | 16 | 0 |
| East Legon | GH₵10,000 | GH₵30,000 | GH₵5,000 | 34 | 6 |
| Tesano | GH₵10,000 | GH₵10,000 | GH₵10,000 | 1 | 0 |
| Oyibi | GH₵10,000 | GH₵15,000 | GH₵5,000 | 3 | 1 |
| Dzorwulu | GH₵10,000 | GH₵14,000 | GH₵5,000 | 3 | 0 |
| Tema West Municipal District | GH₵10,000 | GH₵8,000 | GH₵8,000 | 1 | 0 |
| Spintex | GH₵10,000 | GH₵80,000,000 | GH₵2,500 | 34 | 6 |
| Lashibi | GH₵10,000 | GH₵19,000 | GH₵4,500 | 4 | 0 |
| Adenta Municipal | GH₵10,000 | GH₵15,000 | GH₵750 | 32 | 5 |
| Ga East Municipal | GH₵10,000 | GH₵50,000 | GH₵2,000 | 47 | 2 |
| Tema | GH₵10,000 | GH₵15,000 | GH₵2,700 | 7 | 0 |
| Achimota | GH₵10,000 | GH₵20,000 | GH₵3,500 | 35 | 8 |
| La Nkwantanang Madina Municipal | GH₵10,000 | GH₵4,000,000 | GH₵3,000 | 27 | 3 |
| North Legon | GH₵10,000 | GH₵7,000 | GH₵5,500 | 2 | 0 |
| Ga West Municipal | GH₵10,000 | GH₵12,000 | GH₵750 | 21 | 4 |
| Dansoman | GH₵0 | GH₵5,000 | GH₵4,000 | 3 | 0 |
| Ga South Municipal | GH₵0 | GH₵14,000 | GH₵3,500 | 9 | 1 |
| Accra Metropolitan | GH₵0 | GH₵10,000 | GH₵700 | 8 | 0 |
| North Kaneshie | GH₵0 | GH₵1,300 | GH₵1,300 | 1 | 0 |
This report has been generated using all Houses for Rent in Accra listed on Ghana Property Centre. The prices are calculated using the median of all listed property in the district in Accra.
You can view and filter the list of property by price, furnishing and recency. Click here to view the houses.