Area | Average Price | Max. Property Price | Min. Property Price | Total Property Count | New Property Added |
---|---|---|---|---|---|
Cantonments | GH₵60,000 | GH₵88,000 | GH₵57,032 | 2 | 0 |
Airport Residential Area | GH₵40,000 | GH₵80,000 | GH₵12,000 | 4 | 0 |
Osu | GH₵40,000 | GH₵37,000 | GH₵37,000 | 1 | 1 |
La Dade Kotopon Municipal | GH₵30,000 | GH₵34,000 | GH₵34,000 | 1 | 0 |
Dzorwulu | GH₵30,000 | GH₵32,000 | GH₵32,000 | 1 | 0 |
Teshie New Town | GH₵10,000 | GH₵12,000 | GH₵12,000 | 1 | 0 |
East Legon | GH₵10,000 | GH₵31,500 | GH₵4,000 | 25 | 3 |
North Legon | GH₵10,000 | GH₵13,000 | GH₵5,000 | 17 | 2 |
Adenta Municipal | GH₵10,000 | GH₵12,000 | GH₵600 | 38 | 2 |
Spintex | GH₵10,000 | GH₵15,000 | GH₵3,500 | 21 | 1 |
Tse Addo | GH₵10,000 | GH₵40,000 | GH₵1,200 | 14 | 0 |
Teshie-Nungua Estates | GH₵10,000 | GH₵7,000 | GH₵7,000 | 1 | 0 |
La Nkwantanang Madina Municipal | GH₵10,000 | GH₵1,500,000 | GH₵1,600 | 27 | 4 |
Ofankor | GH₵10,000 | GH₵10,000 | GH₵2,500 | 3 | 0 |
Ga East Municipal | GH₵10,000 | GH₵10,000 | GH₵700 | 31 | 2 |
Tema | GH₵10,000 | GH₵15,000 | GH₵1,000 | 13 | 4 |
Achimota | GH₵10,000 | GH₵12,000 | GH₵2,000 | 12 | 4 |
Ga South Municipal | GH₵10,000 | GH₵7,000 | GH₵3,500 | 2 | 1 |
Lapaz | GH₵0 | GH₵6,000 | GH₵3,000 | 2 | 0 |
Accra Metropolitan | GH₵0 | GH₵10,000 | GH₵300 | 6 | 2 |
Ga West Municipal | GH₵0 | GH₵7,000 | GH₵1,500 | 8 | 0 |
Ga Central Municipal | GH₵0 | GH₵2,000 | GH₵2,000 | 1 | 0 |
Shai Osudoku | GH₵0 | GH₵1,200 | GH₵500 | 3 | 0 |
This report has been generated using all Houses for Rent in Accra listed on Ghana Property Centre. The prices are calculated using the median of all listed property in the district in Accra.
You can view and filter the list of property by price, furnishing and recency. Click here to view the houses.