Area | Average Price | Max. Property Price | Min. Property Price | Total Property Count | New Property Added |
---|---|---|---|---|---|
Cantonments | GH₵60,000 | GH₵88,000 | GH₵57,032 | 2 | 1 |
Airport Residential Area | GH₵40,000 | GH₵69,363 | GH₵2,500 | 3 | 2 |
Dzorwulu | GH₵30,000 | GH₵32,000 | GH₵32,000 | 1 | 0 |
Ningo Prampram District | GH₵30,000 | GH₵25,000 | GH₵25,000 | 1 | 0 |
North Legon | GH₵10,000 | GH₵25,000 | GH₵4,500 | 15 | 2 |
East Legon | GH₵10,000 | GH₵24,000 | GH₵4,000 | 32 | 2 |
Ofankor | GH₵10,000 | GH₵10,000 | GH₵3,500 | 6 | 2 |
Teshie-Nungua Estates | GH₵10,000 | GH₵7,000 | GH₵7,000 | 1 | 0 |
Adenta Municipal | GH₵10,000 | GH₵10,000 | GH₵600 | 52 | 10 |
Spintex | GH₵10,000 | GH₵12,000 | GH₵3,500 | 14 | 3 |
La Nkwantanang Madina Municipal | GH₵10,000 | GH₵10,000 | GH₵1,800 | 19 | 2 |
Legon | GH₵10,000 | GH₵6,000 | GH₵6,000 | 1 | 0 |
Ga East Municipal | GH₵10,000 | GH₵11,000 | GH₵700 | 41 | 12 |
Dansoman | GH₵10,000 | GH₵5,500 | GH₵5,500 | 1 | 0 |
Achimota | GH₵10,000 | GH₵10,000 | GH₵2,000 | 21 | 4 |
Tse Addo | GH₵10,000 | GH₵13,000 | GH₵3,500 | 8 | 2 |
Tema West Municipal District | GH₵10,000 | GH₵5,000 | GH₵5,000 | 1 | 0 |
Tema | GH₵0 | GH₵7,000 | GH₵2,000 | 5 | 1 |
Ga South Municipal | GH₵0 | GH₵7,000 | GH₵1,500 | 3 | 0 |
Accra Metropolitan | GH₵0 | GH₵10,000 | GH₵700 | 16 | 1 |
Lapaz | GH₵0 | GH₵3,000 | GH₵3,000 | 1 | 0 |
Labadi-Aborm | GH₵0 | GH₵3,000 | GH₵3,000 | 1 | 0 |
Ga West Municipal | GH₵0 | GH₵7,000 | GH₵1,300 | 12 | 3 |
Accra New Town | GH₵0 | GH₵2,200 | GH₵2,200 | 1 | 0 |
Ga Central Municipal | GH₵0 | GH₵2,000 | GH₵2,000 | 1 | 1 |
Teshie New Town | GH₵0 | GH₵1,500 | GH₵1,500 | 2 | 0 |
Shai Osudoku | GH₵0 | GH₵1,200 | GH₵500 | 3 | 3 |
This report has been generated using all Houses for Rent in Accra listed on Ghana Property Centre. The prices are calculated using the median of all listed property in the district in Accra.
You can view and filter the list of property by price, furnishing and recency. Click here to view the houses.