Area | Average Price | Max. Property Price | Min. Property Price | Total Property Count | New Property Added |
---|---|---|---|---|---|
Cantonments | GH₵60,000 | GH₵88,000 | GH₵57,032 | 2 | 0 |
Airport Residential Area | GH₵40,000 | GH₵80,000 | GH₵12,000 | 4 | 1 |
La Dade Kotopon Municipal | GH₵30,000 | GH₵34,000 | GH₵34,000 | 1 | 1 |
Dzorwulu | GH₵30,000 | GH₵32,000 | GH₵32,000 | 1 | 0 |
East Legon | GH₵10,000 | GH₵31,500 | GH₵4,000 | 30 | 7 |
Spintex | GH₵10,000 | GH₵15,000 | GH₵3,500 | 24 | 5 |
North Legon | GH₵10,000 | GH₵12,000 | GH₵4,500 | 16 | 4 |
Tse Addo | GH₵10,000 | GH₵40,000 | GH₵1,200 | 14 | 7 |
Teshie-Nungua Estates | GH₵10,000 | GH₵7,000 | GH₵7,000 | 1 | 0 |
La Nkwantanang Madina Municipal | GH₵10,000 | GH₵11,000 | GH₵1,800 | 26 | 5 |
Adenta Municipal | GH₵10,000 | GH₵12,000 | GH₵600 | 51 | 4 |
Tema | GH₵10,000 | GH₵8,500 | GH₵4,000 | 8 | 2 |
Ga East Municipal | GH₵10,000 | GH₵10,000 | GH₵700 | 35 | 0 |
Ofankor | GH₵10,000 | GH₵10,000 | GH₵2,500 | 4 | 0 |
Achimota | GH₵10,000 | GH₵12,000 | GH₵2,000 | 13 | 1 |
Lapaz | GH₵0 | GH₵6,000 | GH₵3,000 | 2 | 0 |
Ga South Municipal | GH₵0 | GH₵7,000 | GH₵1,500 | 2 | 0 |
Accra Metropolitan | GH₵0 | GH₵10,000 | GH₵700 | 7 | 0 |
Ga West Municipal | GH₵0 | GH₵7,000 | GH₵1,300 | 8 | 0 |
Accra New Town | GH₵0 | GH₵2,200 | GH₵2,200 | 1 | 0 |
Ga Central Municipal | GH₵0 | GH₵2,000 | GH₵2,000 | 1 | 0 |
Shai Osudoku | GH₵0 | GH₵1,200 | GH₵500 | 3 | 0 |
This report has been generated using all Houses for Rent in Accra listed on Ghana Property Centre. The prices are calculated using the median of all listed property in the district in Accra.
You can view and filter the list of property by price, furnishing and recency. Click here to view the houses.