Area | Average Price | Max. Property Price | Min. Property Price | Total Property Count | New Property Added |
---|---|---|---|---|---|
Teshie-Nungua Estates | GH₵5,300,000 | GH₵5,300,000 | GH₵5,300,000 | 1 | 1 |
North Labone | GH₵100,000 | GH₵100,000 | GH₵100,000 | 1 | 0 |
Cantonments | GH₵60,000 | GH₵110,000 | GH₵50,000 | 3 | 1 |
Osu | GH₵40,000 | GH₵37,000 | GH₵37,000 | 1 | 0 |
Airport Residential Area | GH₵30,000 | GH₵80,000 | GH₵6,000 | 5 | 1 |
Lartebiokorshie | GH₵30,000 | GH₵25,000 | GH₵25,000 | 1 | 0 |
La Dade Kotopon Municipal | GH₵20,000 | GH₵34,000 | GH₵3,000 | 2 | 1 |
Tse Addo | GH₵10,000 | GH₵40,000 | GH₵1,100 | 18 | 5 |
East Legon | GH₵10,000 | GH₵1,700,000 | GH₵2,500 | 28 | 11 |
Dzorwulu | GH₵10,000 | GH₵14,000 | GH₵5,000 | 3 | 3 |
North Legon | GH₵10,000 | GH₵3,400,000 | GH₵5,000 | 15 | 0 |
Spintex | GH₵10,000 | GH₵15,000 | GH₵3,500 | 26 | 3 |
Ga East Municipal | GH₵10,000 | GH₵18,000 | GH₵2,000 | 32 | 3 |
La Nkwantanang Madina Municipal | GH₵10,000 | GH₵1,500,000 | GH₵1,600 | 27 | 5 |
Adenta Municipal | GH₵10,000 | GH₵4,500,000 | GH₵750 | 37 | 5 |
Ofankor | GH₵10,000 | GH₵10,000 | GH₵2,500 | 4 | 1 |
Tema | GH₵10,000 | GH₵8,500 | GH₵1,000 | 15 | 0 |
Lapaz | GH₵10,000 | GH₵6,000 | GH₵6,000 | 1 | 0 |
Tema West Municipal District | GH₵10,000 | GH₵6,000 | GH₵6,000 | 1 | 0 |
Achimota | GH₵10,000 | GH₵12,000 | GH₵2,000 | 23 | 8 |
Oyibi | GH₵10,000 | GH₵5,000 | GH₵5,000 | 1 | 0 |
Lashibi | GH₵10,000 | GH₵19,000 | GH₵5,000 | 2 | 0 |
Accra Metropolitan | GH₵0 | GH₵8,000 | GH₵300 | 4 | 1 |
Ga South Municipal | GH₵0 | GH₵5,100 | GH₵3,500 | 6 | 1 |
Ga West Municipal | GH₵0 | GH₵1,500,000 | GH₵750 | 7 | 3 |
Ga Central Municipal | GH₵0 | GH₵2,000 | GH₵2,000 | 1 | 0 |
Shai Osudoku | GH₵0 | GH₵1,200 | GH₵500 | 3 | 0 |
This report has been generated using all Houses for Rent in Accra listed on Ghana Property Centre. The prices are calculated using the median of all listed property in the district in Accra.
You can view and filter the list of property by price, furnishing and recency. Click here to view the houses.