Area | Average Price | Max. Property Price | Min. Property Price | Total Property Count | New Property Added |
---|---|---|---|---|---|
Teshie-Nungua Estates | GH₵5,300,000 | GH₵5,300,000 | GH₵5,300,000 | 1 | 0 |
Cantonments | GH₵120,000 | GH₵270,000 | GH₵50,000 | 3 | 1 |
North Labone | GH₵100,000 | GH₵100,000 | GH₵100,000 | 1 | 0 |
Osu | GH₵40,000 | GH₵37,000 | GH₵37,000 | 1 | 0 |
La Dade Kotopon Municipal | GH₵20,000 | GH₵34,000 | GH₵3,000 | 2 | 0 |
Lartebiokorshie | GH₵10,000 | GH₵25,000 | GH₵3,000 | 2 | 1 |
Tse Addo | GH₵10,000 | GH₵40,000 | GH₵1,100 | 16 | 1 |
East Legon | GH₵10,000 | GH₵1,700,000 | GH₵2,500 | 30 | 4 |
Airport Residential Area | GH₵10,000 | GH₵12,000 | GH₵6,000 | 2 | 0 |
Dzorwulu | GH₵10,000 | GH₵14,000 | GH₵5,000 | 3 | 0 |
Spintex | GH₵10,000 | GH₵15,000 | GH₵5,000 | 23 | 0 |
North Legon | GH₵10,000 | GH₵3,400,000 | GH₵5,000 | 13 | 0 |
Achimota | GH₵10,000 | GH₵6,500,000 | GH₵4,000 | 24 | 5 |
Ga East Municipal | GH₵10,000 | GH₵21,000 | GH₵2,000 | 33 | 13 |
Adenta Municipal | GH₵10,000 | GH₵13,000 | GH₵750 | 31 | 6 |
La Nkwantanang Madina Municipal | GH₵10,000 | GH₵1,500,000 | GH₵1,600 | 29 | 4 |
Lapaz | GH₵10,000 | GH₵6,000 | GH₵6,000 | 1 | 0 |
Tema West Municipal District | GH₵10,000 | GH₵6,000 | GH₵6,000 | 1 | 0 |
Tema | GH₵10,000 | GH₵8,500 | GH₵1,000 | 15 | 1 |
Oyibi | GH₵10,000 | GH₵5,000 | GH₵5,000 | 1 | 0 |
Lashibi | GH₵10,000 | GH₵19,000 | GH₵5,000 | 2 | 0 |
Dansoman | GH₵0 | GH₵4,500 | GH₵4,500 | 1 | 1 |
Ga West Municipal | GH₵0 | GH₵1,500,000 | GH₵750 | 11 | 7 |
Ga South Municipal | GH₵0 | GH₵14,000 | GH₵3,500 | 9 | 3 |
Accra Metropolitan | GH₵0 | GH₵8,000 | GH₵300 | 5 | 2 |
Ofankor | GH₵0 | GH₵4,500 | GH₵2,500 | 2 | 0 |
North Kaneshie | GH₵0 | GH₵1,300 | GH₵1,300 | 1 | 1 |
This report has been generated using all Houses for Rent in Accra listed on Ghana Property Centre. The prices are calculated using the median of all listed property in the district in Accra.
You can view and filter the list of property by price, furnishing and recency. Click here to view the houses.