Area | Average Price | Max. Property Price | Min. Property Price | Total Property Count | New Property Added |
---|---|---|---|---|---|
North Labone | GH₵100,000 | GH₵100,000 | GH₵100,000 | 1 | 1 |
Cantonments | GH₵90,000 | GH₵110,000 | GH₵57,032 | 3 | 1 |
Adenta Municipal | GH₵60,000 | GH₵4,500,000 | GH₵600 | 42 | 8 |
Airport Residential Area | GH₵40,000 | GH₵80,000 | GH₵12,000 | 4 | 0 |
Osu | GH₵40,000 | GH₵37,000 | GH₵37,000 | 1 | 0 |
La Dade Kotopon Municipal | GH₵30,000 | GH₵34,000 | GH₵34,000 | 1 | 0 |
Dzorwulu | GH₵30,000 | GH₵32,000 | GH₵32,000 | 1 | 0 |
Lartebiokorshie | GH₵30,000 | GH₵25,000 | GH₵25,000 | 1 | 1 |
Teshie New Town | GH₵10,000 | GH₵12,000 | GH₵12,000 | 1 | 0 |
Tse Addo | GH₵10,000 | GH₵40,000 | GH₵1,200 | 15 | 3 |
East Legon | GH₵10,000 | GH₵1,700,000 | GH₵4,000 | 26 | 3 |
North Legon | GH₵10,000 | GH₵3,400,000 | GH₵5,000 | 18 | 0 |
Spintex | GH₵10,000 | GH₵15,000 | GH₵3,500 | 25 | 7 |
Teshie-Nungua Estates | GH₵10,000 | GH₵7,000 | GH₵7,000 | 1 | 0 |
Ofankor | GH₵10,000 | GH₵10,000 | GH₵2,500 | 3 | 0 |
Ga East Municipal | GH₵10,000 | GH₵18,000 | GH₵700 | 35 | 9 |
La Nkwantanang Madina Municipal | GH₵10,000 | GH₵1,500,000 | GH₵1,600 | 27 | 4 |
Tema | GH₵10,000 | GH₵8,500 | GH₵1,000 | 15 | 4 |
Tema West Municipal District | GH₵10,000 | GH₵6,000 | GH₵6,000 | 1 | 1 |
Lapaz | GH₵10,000 | GH₵6,000 | GH₵6,000 | 1 | 0 |
Achimota | GH₵10,000 | GH₵12,000 | GH₵2,000 | 16 | 5 |
Lashibi | GH₵10,000 | GH₵19,000 | GH₵5,000 | 2 | 2 |
Oyibi | GH₵10,000 | GH₵5,000 | GH₵5,000 | 1 | 1 |
Ga South Municipal | GH₵0 | GH₵7,000 | GH₵3,500 | 6 | 4 |
Accra Metropolitan | GH₵0 | GH₵10,000 | GH₵300 | 5 | 0 |
Ga Central Municipal | GH₵0 | GH₵2,000 | GH₵2,000 | 1 | 0 |
Ga West Municipal | GH₵0 | GH₵7,000 | GH₵750 | 7 | 1 |
Shai Osudoku | GH₵0 | GH₵1,200 | GH₵500 | 3 | 0 |
This report has been generated using all Houses for Rent in Accra listed on Ghana Property Centre. The prices are calculated using the median of all listed property in the district in Accra.
You can view and filter the list of property by price, furnishing and recency. Click here to view the houses.