Area | Average Price | Max. Property Price | Min. Property Price | Total Property Count | New Property Added |
---|---|---|---|---|---|
Cantonments | GH₵90,000 | GH₵88,000 | GH₵88,000 | 1 | 1 |
Dzorwulu | GH₵30,000 | GH₵32,000 | GH₵32,000 | 1 | 1 |
Ningo Prampram District | GH₵30,000 | GH₵25,000 | GH₵25,000 | 1 | 0 |
North Legon | GH₵10,000 | GH₵25,000 | GH₵4,500 | 17 | 3 |
East Legon | GH₵10,000 | GH₵15,000 | GH₵4,000 | 34 | 9 |
Teshie-Nungua Estates | GH₵10,000 | GH₵7,000 | GH₵7,000 | 1 | 1 |
Tse Addo | GH₵10,000 | GH₵13,000 | GH₵3,500 | 7 | 2 |
Adenta Municipal | GH₵10,000 | GH₵10,000 | GH₵600 | 47 | 10 |
Ofankor | GH₵10,000 | GH₵7,500 | GH₵3,500 | 4 | 0 |
La Nkwantanang Madina Municipal | GH₵10,000 | GH₵10,000 | GH₵1,800 | 19 | 5 |
Spintex | GH₵10,000 | GH₵12,000 | GH₵4,000 | 12 | 2 |
Ga East Municipal | GH₵10,000 | GH₵11,000 | GH₵700 | 38 | 6 |
Achimota | GH₵10,000 | GH₵10,000 | GH₵2,500 | 23 | 1 |
Dansoman | GH₵10,000 | GH₵5,500 | GH₵5,500 | 1 | 0 |
Legon | GH₵10,000 | GH₵6,000 | GH₵5,000 | 2 | 0 |
Tema West Municipal District | GH₵10,000 | GH₵5,000 | GH₵5,000 | 1 | 0 |
Tema | GH₵0 | GH₵7,000 | GH₵2,000 | 7 | 0 |
Ga South Municipal | GH₵0 | GH₵7,000 | GH₵1,500 | 3 | 1 |
Abelemkpe | GH₵0 | GH₵3,500 | GH₵3,500 | 1 | 0 |
Lapaz | GH₵0 | GH₵3,500 | GH₵3,000 | 2 | 0 |
Accra Metropolitan | GH₵0 | GH₵10,000 | GH₵700 | 19 | 2 |
Ga West Municipal | GH₵0 | GH₵7,000 | GH₵1,500 | 9 | 3 |
Labadi-Aborm | GH₵0 | GH₵3,000 | GH₵3,000 | 1 | 0 |
Airport Residential Area | GH₵0 | GH₵2,500 | GH₵2,500 | 1 | 0 |
Accra New Town | GH₵0 | GH₵2,200 | GH₵2,200 | 1 | 0 |
Teshie New Town | GH₵0 | GH₵1,500 | GH₵1,000 | 3 | 0 |
Kpone Katamanso | GH₵0 | GH₵600 | GH₵600 | 1 | 0 |
This report has been generated using all Houses for Rent in Accra listed on Ghana Property Centre. The prices are calculated using the median of all listed property in the district in Accra.
You can view and filter the list of property by price, furnishing and recency. Click here to view the houses.