Area | Average Price | Max. Property Price | Min. Property Price | Total Property Count | New Property Added |
---|---|---|---|---|---|
North Labone | GH₵100,000 | GH₵100,000 | GH₵100,000 | 1 | 0 |
Cantonments | GH₵90,000 | GH₵270,000 | GH₵37,000 | 5 | 2 |
Airport Residential Area | GH₵40,000 | GH₵60,296 | GH₵6,000 | 5 | 3 |
Osu | GH₵40,000 | GH₵37,000 | GH₵37,000 | 1 | 0 |
Roman Ridge | GH₵30,000 | GH₵31,631 | GH₵31,631 | 1 | 0 |
La Dade Kotopon Municipal | GH₵20,000 | GH₵45,980 | GH₵3,000 | 3 | 1 |
Lartebiokorshie | GH₵10,000 | GH₵25,000 | GH₵3,100 | 2 | 0 |
Tse Addo | GH₵10,000 | GH₵40,000 | GH₵1,200 | 21 | 6 |
East Legon | GH₵10,000 | GH₵1,700,000 | GH₵4,500 | 33 | 6 |
Dzorwulu | GH₵10,000 | GH₵14,000 | GH₵5,000 | 3 | 0 |
Spintex | GH₵10,000 | GH₵29,700 | GH₵2,500 | 22 | 5 |
Ga East Municipal | GH₵10,000 | GH₵50,000 | GH₵2,000 | 39 | 12 |
Achimota | GH₵10,000 | GH₵20,000 | GH₵3,500 | 26 | 4 |
North Legon | GH₵10,000 | GH₵13,000 | GH₵5,000 | 7 | 1 |
La Nkwantanang Madina Municipal | GH₵10,000 | GH₵12,000 | GH₵1,600 | 31 | 10 |
Adenta Municipal | GH₵10,000 | GH₵13,000 | GH₵750 | 27 | 4 |
Tema West Municipal District | GH₵10,000 | GH₵6,000 | GH₵6,000 | 1 | 0 |
Ga West Municipal | GH₵10,000 | GH₵10,000 | GH₵750 | 16 | 6 |
Tema | GH₵10,000 | GH₵8,500 | GH₵1,000 | 13 | 1 |
Oyibi | GH₵10,000 | GH₵5,000 | GH₵5,000 | 1 | 0 |
Lashibi | GH₵10,000 | GH₵19,000 | GH₵5,000 | 2 | 0 |
Ofankor | GH₵0 | GH₵4,500 | GH₵4,500 | 1 | 0 |
Ga South Municipal | GH₵0 | GH₵14,000 | GH₵3,500 | 9 | 0 |
Dansoman | GH₵0 | GH₵4,500 | GH₵4,000 | 2 | 1 |
Accra Metropolitan | GH₵0 | GH₵8,000 | GH₵300 | 5 | 1 |
North Kaneshie | GH₵0 | GH₵1,300 | GH₵1,300 | 1 | 0 |
This report has been generated using all Houses for Rent in Accra listed on Ghana Property Centre. The prices are calculated using the median of all listed property in the district in Accra.
You can view and filter the list of property by price, furnishing and recency. Click here to view the houses.