Area | Average Price | Max. Property Price | Min. Property Price | Total Property Count | New Property Added |
---|---|---|---|---|---|
Ningo Prampram District | GH₵20,000 | GH₵25,000 | GH₵7,000 | 2 | 0 |
Ledzokuku-Krowor | GH₵10,000 | GH₵10,000 | GH₵10,000 | 1 | 0 |
East Legon | GH₵10,000 | GH₵15,000 | GH₵4,000 | 42 | 2 |
Adenta Municipal | GH₵10,000 | GH₵12,000 | GH₵800 | 49 | 4 |
Lashibi | GH₵10,000 | GH₵7,000 | GH₵7,000 | 1 | 0 |
North Legon | GH₵10,000 | GH₵25,000 | GH₵4,500 | 15 | 0 |
La Nkwantanang Madina Municipal | GH₵10,000 | GH₵11,000 | GH₵1,800 | 23 | 4 |
Ofankor | GH₵10,000 | GH₵7,500 | GH₵3,500 | 4 | 0 |
Achimota | GH₵10,000 | GH₵12,000 | GH₵2,500 | 26 | 1 |
Legon | GH₵10,000 | GH₵9,000 | GH₵5,000 | 3 | 0 |
East Legon (Okponglo) | GH₵10,000 | GH₵6,000 | GH₵6,000 | 1 | 0 |
Spintex | GH₵10,000 | GH₵10,000 | GH₵4,000 | 14 | 3 |
Ga East Municipal | GH₵10,000 | GH₵11,000 | GH₵1,700 | 46 | 5 |
Dansoman | GH₵10,000 | GH₵5,500 | GH₵5,500 | 1 | 0 |
Tse Addo | GH₵10,000 | GH₵8,000 | GH₵3,500 | 6 | 2 |
Tema West Municipal District | GH₵10,000 | GH₵5,000 | GH₵5,000 | 1 | 0 |
Ga West Municipal | GH₵0 | GH₵800,000 | GH₵3,200 | 10 | 2 |
Tema | GH₵0 | GH₵7,000 | GH₵1,800 | 14 | 1 |
Abelemkpe | GH₵0 | GH₵3,500 | GH₵3,500 | 1 | 0 |
Accra Metropolitan | GH₵0 | GH₵9,000 | GH₵700 | 20 | 1 |
Lapaz | GH₵0 | GH₵3,500 | GH₵3,000 | 2 | 1 |
Oyibi | GH₵0 | GH₵3,200 | GH₵3,200 | 1 | 0 |
Ga South Municipal | GH₵0 | GH₵4,000 | GH₵1,500 | 4 | 0 |
Labadi-Aborm | GH₵0 | GH₵3,000 | GH₵3,000 | 1 | 0 |
Airport Residential Area | GH₵0 | GH₵2,500 | GH₵2,500 | 1 | 0 |
Accra New Town | GH₵0 | GH₵2,200 | GH₵2,200 | 1 | 0 |
Teshie New Town | GH₵0 | GH₵1,500 | GH₵1,000 | 3 | 0 |
Kpone Katamanso | GH₵0 | GH₵600 | GH₵600 | 1 | 0 |
This report has been generated using all Houses for Rent in Accra listed on Ghana Property Centre. The prices are calculated using the median of all listed property in the district in Accra.
You can view and filter the list of property by price, furnishing and recency. Click here to view the houses.