Area | Average Price | Max. Property Price | Min. Property Price | Total Property Count | New Property Added |
---|---|---|---|---|---|
Ningo Prampram District | GH₵30,000 | GH₵25,000 | GH₵25,000 | 1 | 0 |
East Legon | GH₵10,000 | GH₵7,500 | GH₵4,000 | 5 | 1 |
Lashibi | GH₵10,000 | GH₵7,000 | GH₵7,000 | 1 | 0 |
North Legon | GH₵10,000 | GH₵8,000 | GH₵6,000 | 2 | 0 |
Tema West Municipal District | GH₵10,000 | GH₵5,000 | GH₵5,000 | 1 | 0 |
Adenta Municipal | GH₵10,000 | GH₵8,000 | GH₵2,000 | 5 | 0 |
Spintex | GH₵0 | GH₵4,000 | GH₵4,000 | 2 | 0 |
Achimota | GH₵0 | GH₵4,000 | GH₵2,500 | 3 | 0 |
La Nkwantanang Madina Municipal | GH₵0 | GH₵3,500 | GH₵3,500 | 1 | 0 |
Tse Addo | GH₵0 | GH₵8,000 | GH₵3,500 | 2 | 1 |
Labadi-Aborm | GH₵0 | GH₵3,000 | GH₵3,000 | 1 | 0 |
Lapaz | GH₵0 | GH₵3,000 | GH₵3,000 | 1 | 1 |
Ga South Municipal | GH₵0 | GH₵2,600 | GH₵2,600 | 1 | 0 |
Airport Residential Area | GH₵0 | GH₵2,500 | GH₵2,500 | 1 | 0 |
Tema | GH₵0 | GH₵5,500 | GH₵2,000 | 3 | 0 |
Accra Metropolitan | GH₵0 | GH₵6,000 | GH₵700 | 7 | 0 |
Accra New Town | GH₵0 | GH₵2,200 | GH₵2,200 | 1 | 0 |
Ga East Municipal | GH₵0 | GH₵5,500 | GH₵1,700 | 4 | 1 |
Teshie New Town | GH₵0 | GH₵1,500 | GH₵1,000 | 3 | 0 |
This report has been generated using all 2 Bedroom Houses for Rent in Accra listed on Ghana Property Centre. The prices are calculated using the median of all listed property in the district in Accra.
You can view and filter the list of property by price, furnishing and recency. Click here to view the houses.