Area | Average Price | Max. Property Price | Min. Property Price | Total Property Count | New Property Added |
---|---|---|---|---|---|
North Labone | GH₵100,000 | GH₵100,000 | GH₵100,000 | 1 | 0 |
Cantonments | GH₵50,000 | GH₵110,000 | GH₵37,000 | 4 | 2 |
Airport Residential Area | GH₵50,000 | GH₵60,296 | GH₵12,000 | 4 | 3 |
La Dade Kotopon Municipal | GH₵30,000 | GH₵45,980 | GH₵34,000 | 2 | 1 |
Roman Ridge | GH₵30,000 | GH₵31,631 | GH₵31,631 | 1 | 0 |
Spintex | GH₵30,000 | GH₵29,700 | GH₵29,700 | 1 | 1 |
East Legon | GH₵10,000 | GH₵27,500 | GH₵8,000 | 12 | 2 |
Tse Addo | GH₵10,000 | GH₵40,000 | GH₵9,000 | 7 | 2 |
Ga East Municipal | GH₵10,000 | GH₵21,000 | GH₵4,500 | 15 | 7 |
Achimota | GH₵10,000 | GH₵12,000 | GH₵7,000 | 3 | 0 |
Adenta Municipal | GH₵10,000 | GH₵12,000 | GH₵6,000 | 5 | 0 |
Tema | GH₵10,000 | GH₵8,500 | GH₵8,500 | 2 | 0 |
North Legon | GH₵10,000 | GH₵13,000 | GH₵5,500 | 5 | 1 |
La Nkwantanang Madina Municipal | GH₵10,000 | GH₵12,000 | GH₵6,000 | 4 | 1 |
Ga West Municipal | GH₵10,000 | GH₵10,000 | GH₵4,000 | 5 | 3 |
Tema West Municipal District | GH₵10,000 | GH₵6,000 | GH₵6,000 | 1 | 0 |
Oyibi | GH₵10,000 | GH₵5,000 | GH₵5,000 | 1 | 0 |
Ga South Municipal | GH₵0 | GH₵14,000 | GH₵3,500 | 6 | 0 |
Accra Metropolitan | GH₵0 | GH₵4,000 | GH₵4,000 | 1 | 0 |
This report has been generated using all 4 Bedroom Houses for Rent in Accra listed on Ghana Property Centre. The prices are calculated using the median of all listed property in the district in Accra.
You can view and filter the list of property by price, furnishing and recency. Click here to view the houses.