| Area | Average Price | Max. Property Price | Min. Property Price | Total Property Count | New Property Added |
|---|---|---|---|---|---|
| Accra New Town | GH₵30,000 | GH₵30,000 | GH₵30,000 | 1 | 0 |
| Dzorwulu | GH₵0 | GH₵4,000 | GH₵4,000 | 1 | 0 |
| Teshie-Nungua Estates | GH₵0 | GH₵5,500 | GH₵1,470 | 7 | 1 |
| East Legon | GH₵0 | GH₵10,750 | GH₵850 | 12 | 1 |
| Tse Addo | GH₵0 | GH₵6,000 | GH₵1,700 | 21 | 4 |
| Tema | GH₵0 | GH₵3,000 | GH₵3,000 | 1 | 0 |
| Legon | GH₵0 | GH₵2,700 | GH₵2,700 | 1 | 0 |
| North Labone | GH₵0 | GH₵2,508 | GH₵2,508 | 1 | 0 |
| La Nkwantanang Madina Municipal | GH₵0 | GH₵5,000 | GH₵1,350 | 7 | 0 |
| Airport Residential Area | GH₵0 | GH₵26,840 | GH₵2,500 | 2 | 0 |
| Ga East Municipal | GH₵0 | GH₵8,000 | GH₵1,500 | 14 | 2 |
| Oyibi | GH₵0 | GH₵2,500 | GH₵2,500 | 1 | 0 |
| La Dade Kotopon Municipal | GH₵0 | GH₵3,000 | GH₵1,500 | 5 | 0 |
| Dansoman | GH₵0 | GH₵2,200 | GH₵2,200 | 1 | 0 |
| Achimota | GH₵0 | GH₵2,700 | GH₵1,000 | 13 | 3 |
| Lapaz | GH₵0 | GH₵2,500 | GH₵2,000 | 2 | 0 |
| Adenta Municipal | GH₵0 | GH₵3,500 | GH₵1,500 | 3 | 2 |
| Ga South Municipal | GH₵0 | GH₵2,500 | GH₵1,000 | 7 | 2 |
| North Legon | GH₵0 | GH₵3,000 | GH₵1,900 | 2 | 0 |
| North Kaneshie | GH₵0 | GH₵1,700 | GH₵1,700 | 1 | 0 |
| Accra Metropolitan | GH₵0 | GH₵6,500 | GH₵1,000 | 5 | 1 |
| Kpone Katamanso | GH₵0 | GH₵1,500 | GH₵1,500 | 1 | 0 |
| Ga West Municipal | GH₵0 | GH₵2,000 | GH₵1,500 | 2 | 1 |
| Abelemkpe | GH₵0 | GH₵2,500 | GH₵1,500 | 2 | 0 |
| Spintex | GH₵0 | GH₵16,500 | GH₵800 | 11 | 0 |
| Ga Central Municipal | GH₵0 | GH₵2,000 | GH₵1,400 | 3 | 0 |
| Osu | GH₵0 | GH₵2,000 | GH₵450 | 2 | 0 |
| Labadi-Aborm | GH₵0 | GH₵300 | GH₵300 | 2 | 0 |
This report has been generated using all 1 Bedroom Apartments for Rent in Accra listed on Ghana Property Centre. The prices are calculated using the median of all listed property in the district in Accra.
You can view and filter the list of property by price, furnishing and recency. Click here to view the apartments.