Area | Average Price | Max. Property Price | Min. Property Price | Total Property Count | New Property Added |
---|---|---|---|---|---|
Accra New Town | GH₵30,000 | GH₵30,000 | GH₵30,000 | 1 | 1 |
Tesano | GH₵10,000 | GH₵5,000 | GH₵5,000 | 1 | 0 |
Asylum Down | GH₵0 | GH₵4,000 | GH₵4,000 | 1 | 0 |
East Legon | GH₵0 | GH₵15,000 | GH₵850 | 17 | 4 |
Teshie-Nungua Estates | GH₵0 | GH₵3,700 | GH₵500 | 9 | 3 |
Tema | GH₵0 | GH₵3,000 | GH₵3,000 | 1 | 0 |
Tse Addo | GH₵0 | GH₵10,000 | GH₵1,300 | 31 | 7 |
North Legon | GH₵0 | GH₵3,000 | GH₵3,000 | 2 | 0 |
Legon | GH₵0 | GH₵2,700 | GH₵2,700 | 1 | 0 |
Airport Residential Area | GH₵0 | GH₵26,840 | GH₵2,500 | 4 | 2 |
Ga East Municipal | GH₵0 | GH₵5,000 | GH₵1,000 | 18 | 6 |
Oyibi | GH₵0 | GH₵2,500 | GH₵2,500 | 1 | 0 |
Abelemkpe | GH₵0 | GH₵2,500 | GH₵1,000 | 3 | 1 |
Lapaz | GH₵0 | GH₵2,000 | GH₵1,300 | 3 | 0 |
Dansoman | GH₵0 | GH₵8,500 | GH₵1,600 | 5 | 0 |
La Dade Kotopon Municipal | GH₵0 | GH₵2,000 | GH₵2,000 | 1 | 0 |
Achimota | GH₵0 | GH₵2,500 | GH₵1,000 | 21 | 3 |
La Nkwantanang Madina Municipal | GH₵0 | GH₵5,000 | GH₵1,350 | 8 | 2 |
Adenta Municipal | GH₵0 | GH₵1,800 | GH₵1,208 | 3 | 0 |
North Kaneshie | GH₵0 | GH₵2,500 | GH₵1,200 | 3 | 1 |
Ga South Municipal | GH₵0 | GH₵6,000 | GH₵1,200 | 6 | 0 |
Ga Central Municipal | GH₵0 | GH₵2,000 | GH₵1,300 | 5 | 0 |
Ga West Municipal | GH₵0 | GH₵2,400 | GH₵1,500 | 2 | 0 |
North Labone | GH₵0 | GH₵1,600 | GH₵350 | 4 | 0 |
Spintex | GH₵0 | GH₵2,000 | GH₵800 | 6 | 4 |
Accra Metropolitan | GH₵0 | GH₵1,400 | GH₵1,000 | 3 | 0 |
Teshie New Town | GH₵0 | GH₵1,200 | GH₵250 | 5 | 0 |
Labadi-Aborm | GH₵0 | GH₵1,400 | GH₵200 | 15 | 0 |
Osu | GH₵0 | GH₵1,700 | GH₵450 | 4 | 0 |
This report has been generated using all 1 Bedroom Apartments for Rent in Accra listed on Ghana Property Centre. The prices are calculated using the median of all listed property in the district in Accra.
You can view and filter the list of property by price, furnishing and recency. Click here to view the apartments.