| Area | Average Price | Max. Property Price | Min. Property Price | Total Property Count | New Property Added |
|---|---|---|---|---|---|
| Abossey Okai | GH₵50,000 | GH₵50,000 | GH₵50,000 | 1 | 1 |
| Tema | GH₵10,000 | GH₵12,000 | GH₵12,000 | 1 | 0 |
| Dzorwulu | GH₵10,000 | GH₵10,000 | GH₵3,008 | 4 | 0 |
| Osu | GH₵10,000 | GH₵7,500 | GH₵5,500 | 2 | 0 |
| Cantonments | GH₵10,000 | GH₵5,000 | GH₵5,000 | 1 | 0 |
| Tse Addo | GH₵0 | GH₵7,000 | GH₵1,800 | 20 | 6 |
| East Legon | GH₵0 | GH₵15,000 | GH₵1,600 | 12 | 5 |
| Teshie-Nungua Estates | GH₵0 | GH₵4,500 | GH₵1,470 | 8 | 3 |
| Airport Residential Area | GH₵0 | GH₵2,500 | GH₵2,500 | 1 | 0 |
| Adenta Municipal | GH₵0 | GH₵5,000 | GH₵1,400 | 10 | 4 |
| North Kaneshie | GH₵0 | GH₵2,500 | GH₵2,500 | 1 | 0 |
| Kwashieman | GH₵0 | GH₵2,500 | GH₵2,500 | 1 | 0 |
| Lapaz | GH₵0 | GH₵2,500 | GH₵1,500 | 4 | 3 |
| Accra Metropolitan | GH₵0 | GH₵6,500 | GH₵1,700 | 4 | 0 |
| Ga South Municipal | GH₵0 | GH₵2,000 | GH₵1,300 | 4 | 0 |
| Ga West Municipal | GH₵0 | GH₵2,000 | GH₵2,000 | 1 | 0 |
| North Labone | GH₵0 | GH₵2,000 | GH₵2,000 | 1 | 0 |
| Spintex | GH₵0 | GH₵16,500 | GH₵600 | 7 | 0 |
| North Legon | GH₵0 | GH₵4,000 | GH₵1,800 | 3 | 1 |
| La Nkwantanang Madina Municipal | GH₵0 | GH₵4,000 | GH₵1,300 | 6 | 4 |
| Abelemkpe | GH₵0 | GH₵1,500 | GH₵1,500 | 1 | 0 |
| Ga East Municipal | GH₵0 | GH₵8,000 | GH₵1,000 | 18 | 3 |
| Kpone Katamanso | GH₵0 | GH₵1,550 | GH₵1,500 | 2 | 0 |
| Achimota | GH₵0 | GH₵2,700 | GH₵1,200 | 10 | 2 |
| Ga Central Municipal | GH₵0 | GH₵2,500 | GH₵700 | 5 | 2 |
This report has been generated using all 1 Bedroom Apartments for Rent in Accra listed on Ghana Property Centre. The prices are calculated using the median of all listed property in the district in Accra.
You can view and filter the list of property by price, furnishing and recency. Click here to view the apartments.