Month | Average Price | Max. Property Price | Min. Property Price | Total Property Count | New Property Added |
---|---|---|---|---|---|
Jun 2024 | GH₵0 | GH₵4,000 | GH₵4,000 | 1 | 0 |
May 2024 | GH₵0 | GH₵4,000 | GH₵4,000 | 1 | 0 |
Apr 2024 | GH₵0 | GH₵4,000 | GH₵4,000 | 2 | 0 |
Mar 2024 | GH₵0 | GH₵4,000 | GH₵4,000 | 2 | 0 |
Feb 2024 | GH₵0 | GH₵4,000 | GH₵4,000 | 2 | 0 |
Jan 2024 | GH₵0 | GH₵4,000 | GH₵4,000 | 2 | 1 |
Dec 2023 | GH₵0 | GH₵4,000 | GH₵4,000 | 1 | 0 |
Nov 2023 | GH₵0 | GH₵4,000 | GH₵4,000 | 1 | 1 |
Dec 2020 | GH₵10,000 | GH₵11,000 | GH₵11,000 | 1 | 0 |
Nov 2020 | GH₵10,000 | GH₵11,000 | GH₵11,000 | 1 | 0 |
Oct 2020 | GH₵10,000 | GH₵11,000 | GH₵11,000 | 1 | 0 |
Sep 2020 | GH₵10,000 | GH₵11,000 | GH₵11,000 | 1 | 0 |
Aug 2020 | GH₵10,000 | GH₵11,000 | GH₵11,000 | 1 | 0 |
This report has been generated using all Apartments for Rent in Asylum Down, Accra listed on Ghana Property Centre. The prices are calculated using the median of all listed property in the district.
You can view and filter the list of property by price, furnishing and recency. Click here to view the apartments.