| Area | Average Price | Max. Property Price | Min. Property Price | Total Property Count | New Property Added |
|---|---|---|---|---|---|
| Ofankor | GH₵1,200,000 | GH₵1,200,000 | GH₵1,200,000 | 1 | 0 |
| Adenta Municipal | GH₵10,000 | GH₵13,000 | GH₵4,200 | 13 | 4 |
| Oyibi | GH₵10,000 | GH₵9,000 | GH₵9,000 | 1 | 1 |
| East Legon | GH₵10,000 | GH₵18,516 | GH₵5,000 | 14 | 3 |
| Dzorwulu | GH₵10,000 | GH₵14,000 | GH₵5,000 | 3 | 0 |
| Tse Addo | GH₵10,000 | GH₵24,688 | GH₵8,000 | 4 | 0 |
| Spintex | GH₵10,000 | GH₵80,000,000 | GH₵4,000 | 29 | 5 |
| Ga East Municipal | GH₵10,000 | GH₵50,000 | GH₵3,500 | 19 | 1 |
| North Legon | GH₵10,000 | GH₵7,000 | GH₵7,000 | 1 | 0 |
| La Nkwantanang Madina Municipal | GH₵10,000 | GH₵12,000 | GH₵3,000 | 18 | 1 |
| Tema | GH₵10,000 | GH₵8,000 | GH₵6,000 | 2 | 0 |
| Achimota | GH₵10,000 | GH₵12,280 | GH₵4,000 | 18 | 4 |
| Ga West Municipal | GH₵10,000 | GH₵7,000 | GH₵2,500 | 11 | 1 |
| Lashibi | GH₵10,000 | GH₵19,000 | GH₵4,500 | 3 | 0 |
| Dansoman | GH₵0 | GH₵5,000 | GH₵4,000 | 3 | 0 |
| Ga South Municipal | GH₵0 | GH₵5,000 | GH₵4,000 | 2 | 0 |
| La Dade Kotopon Municipal | GH₵0 | GH₵3,000 | GH₵3,000 | 1 | 0 |
| Accra Metropolitan | GH₵0 | GH₵6,000 | GH₵2,000 | 2 | 0 |
This report has been generated using all 3 Bedroom Houses for Rent in Accra listed on Ghana Property Centre. The prices are calculated using the median of all listed property in the district in Accra.
You can view and filter the list of property by price, furnishing and recency. Click here to view the houses.