Area | Average Price | Max. Property Price | Min. Property Price | Total Property Count | New Property Added |
---|---|---|---|---|---|
Tema | GH₵10,000 | GH₵10,000 | GH₵10,000 | 1 | 0 |
Ga East Municipal | GH₵0 | GH₵4,500 | GH₵4,500 | 1 | 0 |
Accra Metropolitan | GH₵0 | GH₵3,500 | GH₵3,500 | 1 | 1 |
La Nkwantanang Madina Municipal | GH₵0 | GH₵3,200 | GH₵3,200 | 1 | 0 |
Achimota | GH₵0 | GH₵3,000 | GH₵3,000 | 1 | 0 |
Ga South Municipal | GH₵0 | GH₵1,800 | GH₵1,800 | 1 | 0 |
This report has been generated using all 4 Bedroom Apartments for Rent in Accra listed on Ghana Property Centre. The prices are calculated using the median of all listed property in the district in Accra.
You can view and filter the list of property by price, furnishing and recency. Click here to view the apartments.