| Area | Average Price | Max. Property Price | Min. Property Price | Total Property Count | New Property Added |
|---|---|---|---|---|---|
| North Ridge | GH₵30,000 | GH₵30,000 | GH₵30,000 | 1 | 0 |
| Cantonments | GH₵10,000 | GH₵24,700 | GH₵12,000 | 2 | 1 |
| Osu | GH₵10,000 | GH₵12,000 | GH₵12,000 | 1 | 0 |
| East Legon (Okponglo) | GH₵10,000 | GH₵10,000 | GH₵10,000 | 1 | 0 |
| Tse Addo | GH₵10,000 | GH₵17,290 | GH₵3,000 | 21 | 2 |
| Airport Residential Area | GH₵10,000 | GH₵12,000 | GH₵3,000 | 12 | 3 |
| Dzorwulu | GH₵10,000 | GH₵5,500 | GH₵5,500 | 1 | 1 |
| North Legon | GH₵10,000 | GH₵14,000 | GH₵3,400 | 3 | 0 |
| East Legon | GH₵10,000 | GH₵30,000 | GH₵1,300 | 55 | 7 |
| La Dade Kotopon Municipal | GH₵10,000 | GH₵5,000 | GH₵4,000 | 4 | 3 |
| Tema West Municipal District | GH₵0 | GH₵4,500 | GH₵4,500 | 1 | 0 |
| Spintex | GH₵0 | GH₵25,080 | GH₵2,500 | 22 | 0 |
| Kotobabi | GH₵0 | GH₵4,000 | GH₵4,000 | 1 | 0 |
| Labadi-Aborm | GH₵0 | GH₵5,000 | GH₵2,000 | 3 | 1 |
| Lartebiokorshie | GH₵0 | GH₵4,000 | GH₵4,000 | 1 | 0 |
| Abelemkpe | GH₵0 | GH₵5,000 | GH₵2,500 | 3 | 1 |
| Tesano | GH₵0 | GH₵4,000 | GH₵4,000 | 1 | 0 |
| Lashibi | GH₵0 | GH₵4,000 | GH₵3,800 | 3 | 1 |
| Ga East Municipal | GH₵0 | GH₵8,000 | GH₵1,700 | 29 | 3 |
| Lapaz | GH₵0 | GH₵4,500 | GH₵1,500 | 9 | 1 |
| North Kaneshie | GH₵0 | GH₵4,000 | GH₵3,500 | 3 | 0 |
| Achimota | GH₵0 | GH₵15,000 | GH₵2,000 | 39 | 8 |
| Adenta Municipal | GH₵0 | GH₵25,000,000 | GH₵2,000 | 34 | 7 |
| Dansoman | GH₵0 | GH₵8,500 | GH₵3,000 | 11 | 4 |
| La Nkwantanang Madina Municipal | GH₵0 | GH₵8,000 | GH₵2,200 | 8 | 1 |
| Teshie-Nungua Estates | GH₵0 | GH₵3,000 | GH₵3,000 | 1 | 0 |
| Ga West Municipal | GH₵0 | GH₵130,000,000 | GH₵2,300 | 11 | 2 |
| Ga South Municipal | GH₵0 | GH₵25,000 | GH₵1,000 | 20 | 1 |
| Accra Metropolitan | GH₵0 | GH₵500,000 | GH₵1,600 | 4 | 0 |
| Ofankor | GH₵0 | GH₵2,500 | GH₵2,500 | 1 | 0 |
| Tema | GH₵0 | GH₵42,860 | GH₵1,200 | 10 | 3 |
| Teshie New Town | GH₵0 | GH₵3,500 | GH₵2,200 | 2 | 0 |
| Oyibi | GH₵0 | GH₵2,000 | GH₵2,000 | 1 | 0 |
| Ga Central Municipal | GH₵0 | GH₵2,500 | GH₵2,000 | 2 | 0 |
This report has been generated using all 2 Bedroom Apartments for Rent in Accra listed on Ghana Property Centre. The prices are calculated using the median of all listed property in the district in Accra.
You can view and filter the list of property by price, furnishing and recency. Click here to view the apartments.