Area | Average Price | Max. Property Price | Min. Property Price | Total Property Count | New Property Added |
---|---|---|---|---|---|
Legon | GH₵10,000 | GH₵6,500 | GH₵6,500 | 1 | 0 |
Tse Addo | GH₵10,000 | GH₵15,000 | GH₵3,500 | 24 | 7 |
South Labadi | GH₵10,000 | GH₵6,000 | GH₵6,000 | 1 | 0 |
North Kaneshie | GH₵10,000 | GH₵9,000 | GH₵3,500 | 6 | 2 |
Dzorwulu | GH₵10,000 | GH₵14,000 | GH₵2,500 | 4 | 0 |
La Dade Kotopon Municipal | GH₵10,000 | GH₵5,000 | GH₵5,000 | 1 | 0 |
East Legon | GH₵10,000 | GH₵15,600 | GH₵2,500 | 38 | 7 |
Ga Central Municipal | GH₵0 | GH₵7,500 | GH₵2,500 | 4 | 0 |
North Legon | GH₵0 | GH₵5,000 | GH₵3,500 | 7 | 0 |
Ga East Municipal | GH₵0 | GH₵6,000 | GH₵2,000 | 21 | 8 |
Kotobabi | GH₵0 | GH₵5,000 | GH₵4,000 | 2 | 0 |
Lartebiokorshie | GH₵0 | GH₵4,000 | GH₵4,000 | 2 | 1 |
Accra New Town | GH₵0 | GH₵4,000 | GH₵4,000 | 1 | 0 |
Spintex | GH₵0 | GH₵6,500 | GH₵2,500 | 15 | 4 |
Adenta Municipal | GH₵0 | GH₵55,000 | GH₵2,000 | 32 | 5 |
Achimota | GH₵0 | GH₵20,000 | GH₵1,600 | 34 | 5 |
Tema | GH₵0 | GH₵4,000 | GH₵3,000 | 2 | 1 |
Tesano | GH₵0 | GH₵3,800 | GH₵3,000 | 2 | 0 |
Airport Residential Area | GH₵0 | GH₵6,000 | GH₵3,000 | 2 | 2 |
Ga South Municipal | GH₵0 | GH₵25,000 | GH₵2,200 | 9 | 8 |
Dansoman | GH₵0 | GH₵3,000 | GH₵2,000 | 3 | 1 |
La Nkwantanang Madina Municipal | GH₵0 | GH₵5,000 | GH₵2,000 | 17 | 0 |
Lapaz | GH₵0 | GH₵4,500 | GH₵1,500 | 8 | 2 |
Accra Metropolitan | GH₵0 | GH₵160,000 | GH₵1,600 | 3 | 0 |
Teshie-Nungua Estates | GH₵0 | GH₵3,500 | GH₵2,500 | 2 | 1 |
Lashibi | GH₵0 | GH₵3,000 | GH₵2,200 | 4 | 0 |
Alajo | GH₵0 | GH₵2,000 | GH₵2,000 | 1 | 0 |
Teshie New Town | GH₵0 | GH₵3,500 | GH₵1,600 | 2 | 0 |
This report has been generated using all 2 Bedroom Apartments for Rent in Accra listed on Ghana Property Centre. The prices are calculated using the median of all listed property in the district in Accra.
You can view and filter the list of property by price, furnishing and recency. Click here to view the apartments.