Month | Average Price | Max. Property Price | Min. Property Price | Total Property Count | New Property Added |
---|---|---|---|---|---|
Oct 2023 | GH₵10,000 | GH₵7,800 | GH₵7,800 | 1 | 0 |
Sep 2023 | GH₵10,000 | GH₵7,800 | GH₵7,800 | 1 | 0 |
Aug 2023 | GH₵10,000 | GH₵7,800 | GH₵7,800 | 1 | 0 |
Jul 2023 | GH₵10,000 | GH₵7,800 | GH₵7,800 | 1 | 0 |
Jun 2023 | GH₵10,000 | GH₵7,800 | GH₵7,800 | 1 | 0 |
May 2023 | GH₵10,000 | GH₵7,800 | GH₵7,800 | 1 | 1 |
Apr 2022 | GH₵0 | GH₵920 | GH₵920 | 1 | 0 |
Mar 2022 | GH₵0 | GH₵920 | GH₵920 | 1 | 0 |
Feb 2022 | GH₵0 | GH₵920 | GH₵920 | 1 | 0 |
Jan 2022 | GH₵0 | GH₵920 | GH₵920 | 1 | 0 |
Dec 2021 | GH₵0 | GH₵920 | GH₵920 | 1 | 0 |
Nov 2021 | GH₵0 | GH₵920 | GH₵920 | 1 | 1 |
Dec 2020 | GH₵10,000 | GH₵18,150 | GH₵11,000 | 2 | 0 |
This report has been generated using all Apartments for Rent in Burma Camp, Accra listed on Ghana Property Centre. The prices are calculated using the median of all listed property in the district.
You can view and filter the list of property by price, furnishing and recency. Click here to view the apartments.