Area | Average Price | Max. Property Price | Min. Property Price | Total Property Count | New Property Added |
---|---|---|---|---|---|
Ashaiman Municipal | GH₵10,000 | GH₵5,000 | GH₵5,000 | 1 | 1 |
East Legon | GH₵0 | GH₵27,000 | GH₵800 | 76 | 11 |
Airport Residential Area | GH₵0 | GH₵6,000 | GH₵2,500 | 3 | 1 |
Tesano | GH₵0 | GH₵8,000 | GH₵4,500 | 2 | 0 |
Legon | GH₵0 | GH₵7,500 | GH₵3,400 | 3 | 0 |
Dzorwulu | GH₵0 | GH₵7,000 | GH₵2,500 | 6 | 3 |
Lashibi | GH₵0 | GH₵4,800 | GH₵1,500 | 6 | 0 |
Tema | GH₵0 | GH₵10,000 | GH₵1,200 | 11 | 4 |
Ga East Municipal | GH₵0 | GH₵6,000,000 | GH₵700 | 83 | 5 |
Adenta Municipal | GH₵0 | GH₵8,000 | GH₵600 | 82 | 15 |
North Legon | GH₵0 | GH₵8,000 | GH₵1,500 | 17 | 2 |
Tse Addo | GH₵0 | GH₵8,500 | GH₵450 | 73 | 13 |
Abelemkpe | GH₵0 | GH₵4,500 | GH₵1,500 | 8 | 0 |
Spintex | GH₵0 | GH₵7,500 | GH₵1,000 | 41 | 4 |
La Nkwantanang Madina Municipal | GH₵0 | GH₵6,000 | GH₵1,000 | 29 | 6 |
Ofankor | GH₵0 | GH₵3,000 | GH₵1,500 | 6 | 1 |
Achimota | GH₵0 | GH₵12,000 | GH₵700 | 50 | 11 |
Teshie-Nungua Estates | GH₵0 | GH₵3,000 | GH₵1,500 | 5 | 1 |
North Labone | GH₵0 | GH₵3,500 | GH₵1,300 | 2 | 0 |
Dansoman | GH₵0 | GH₵3,000 | GH₵1,500 | 8 | 1 |
Nungua East | GH₵0 | GH₵4,000 | GH₵600 | 2 | 1 |
Ga Central Municipal | GH₵0 | GH₵6,000 | GH₵800 | 6 | 0 |
Ga South Municipal | GH₵0 | GH₵2,700 | GH₵1,000 | 8 | 0 |
Kpone Katamanso | GH₵0 | GH₵2,000 | GH₵2,000 | 1 | 0 |
Alajo | GH₵0 | GH₵2,000 | GH₵2,000 | 1 | 1 |
Ga West Municipal | GH₵0 | GH₵4,500 | GH₵1,300 | 11 | 0 |
Lapaz | GH₵0 | GH₵4,500 | GH₵800 | 9 | 1 |
Osu | GH₵0 | GH₵4,000 | GH₵900 | 6 | 0 |
La Dade Kotopon Municipal | GH₵0 | GH₵5,000 | GH₵420 | 3 | 2 |
Accra Metropolitan | GH₵0 | GH₵8,500 | GH₵850 | 18 | 3 |
North Kaneshie | GH₵0 | GH₵5,500 | GH₵1,500 | 3 | 0 |
Kanda Estate | GH₵0 | GH₵1,600 | GH₵1,600 | 1 | 0 |
Lartebiokorshie | GH₵0 | GH₵1,500 | GH₵1,500 | 1 | 0 |
Teshie New Town | GH₵0 | GH₵4,000 | GH₵300 | 18 | 2 |
South Labadi | GH₵0 | GH₵1,200 | GH₵800 | 3 | 0 |
Ledzokuku-Krowor | GH₵0 | GH₵2,500 | GH₵300 | 4 | 1 |
Labadi-Aborm | GH₵0 | GH₵1,500 | GH₵150 | 26 | 7 |
This report has been generated using all Apartments for Rent in Accra listed on Ghana Property Centre. The prices are calculated using the median of all listed property in the district in Accra.
You can view and filter the list of property by price, furnishing and recency. Click here to view the apartments.