| Area | Average Price | Max. Property Price | Min. Property Price | Total Property Count | New Property Added |
|---|---|---|---|---|---|
| Abossey Okai | GH₵50,000 | GH₵50,000 | GH₵50,000 | 1 | 1 |
| Abelemkpe | GH₵20,000 | GH₵44,000 | GH₵1,500 | 3 | 1 |
| Cantonments | GH₵20,000 | GH₵27,000 | GH₵5,000 | 2 | 1 |
| Legon | GH₵10,000 | GH₵7,800 | GH₵7,800 | 1 | 1 |
| La Dade Kotopon Municipal | GH₵10,000 | GH₵7,500 | GH₵7,500 | 3 | 1 |
| Osu | GH₵10,000 | GH₵11,000 | GH₵3,500 | 8 | 1 |
| Airport Residential Area | GH₵10,000 | GH₵9,000 | GH₵2,500 | 7 | 0 |
| Dzorwulu | GH₵10,000 | GH₵10,000 | GH₵3,000 | 6 | 1 |
| North Legon | GH₵10,000 | GH₵8,000 | GH₵1,800 | 15 | 1 |
| South Labadi | GH₵10,000 | GH₵5,500 | GH₵5,500 | 1 | 1 |
| Tse Addo | GH₵10,000 | GH₵10,000 | GH₵1,800 | 39 | 10 |
| East Legon | GH₵10,000 | GH₵19,000 | GH₵1,600 | 38 | 14 |
| Tesano | GH₵10,000 | GH₵5,000 | GH₵5,000 | 1 | 1 |
| Spintex | GH₵0 | GH₵16,500 | GH₵600 | 18 | 2 |
| Teshie New Town | GH₵0 | GH₵7,000 | GH₵2,500 | 4 | 2 |
| Lashibi | GH₵0 | GH₵5,000 | GH₵3,000 | 3 | 0 |
| North Kaneshie | GH₵0 | GH₵5,000 | GH₵2,500 | 2 | 0 |
| Adenta Municipal | GH₵0 | GH₵7,000 | GH₵1,400 | 38 | 10 |
| Teshie-Nungua Estates | GH₵0 | GH₵5,000 | GH₵1,470 | 12 | 3 |
| Dansoman | GH₵0 | GH₵5,000 | GH₵2,500 | 3 | 0 |
| Ga East Municipal | GH₵0 | GH₵8,000 | GH₵1,000 | 62 | 9 |
| Ga West Municipal | GH₵0 | GH₵7,500 | GH₵1,300 | 13 | 3 |
| Tema | GH₵0 | GH₵12,000 | GH₵1,800 | 13 | 2 |
| La Nkwantanang Madina Municipal | GH₵0 | GH₵8,000 | GH₵1,300 | 22 | 13 |
| Ga South Municipal | GH₵0 | GH₵11,000 | GH₵1,300 | 11 | 0 |
| Achimota | GH₵0 | GH₵9,500 | GH₵1,200 | 36 | 8 |
| Ga Central Municipal | GH₵0 | GH₵4,500 | GH₵700 | 15 | 3 |
| Accra Metropolitan | GH₵0 | GH₵30,000 | GH₵1,700 | 16 | 3 |
| Lapaz | GH₵0 | GH₵5,000 | GH₵1,500 | 7 | 4 |
| Ningo Prampram District | GH₵0 | GH₵2,500 | GH₵2,500 | 1 | 0 |
| Kwashieman | GH₵0 | GH₵2,500 | GH₵2,400 | 2 | 0 |
| North Labone | GH₵0 | GH₵2,000 | GH₵2,000 | 1 | 0 |
| Ofankor | GH₵0 | GH₵3,500 | GH₵2,000 | 3 | 0 |
| Oyibi | GH₵0 | GH₵3,000 | GH₵1,700 | 2 | 0 |
| Kpone Katamanso | GH₵0 | GH₵1,550 | GH₵1,500 | 2 | 0 |
This report has been generated using all Apartments for Rent in Accra listed on Ghana Property Centre. The prices are calculated using the median of all listed property in the district in Accra.
You can view and filter the list of property by price, furnishing and recency. Click here to view the apartments.