Average Price of Apartments for Rent in Accra (Report)

Average Price of Apartments for Rent in Accra

Average Price for Mar 2026: GH₵0 per month
Area Average Price Max. Property Price Min. Property Price Total Property Count New Property Added
Cantonments GH₵10,000 GH₵12,000 GH₵12,000 1 0
East Legon (Okponglo) GH₵10,000 GH₵10,000 GH₵10,000 1 0
Airport Residential Area GH₵10,000 GH₵17,000 GH₵5,000 16 0
Dzorwulu GH₵10,000 GH₵10,000 GH₵3,000 7 1
North Legon GH₵10,000 GH₵14,000 GH₵1,900 19 1
East Legon GH₵10,000 GH₵19,000 GH₵1,300 51 4
Tse Addo GH₵10,000 GH₵17,290 GH₵1,700 39 4
Osu GH₵10,000 GH₵12,650 GH₵450 5 2
Labadi-Aborm GH₵10,000 GH₵5,000 GH₵5,000 1 0
Akweteyman GH₵10,000 GH₵5,000 GH₵5,000 1 0
North Kaneshie GH₵10,000 GH₵5,000 GH₵5,000 1 0
Tesano GH₵0 GH₵4,000 GH₵4,000 1 0
Kotobabi GH₵0 GH₵4,000 GH₵4,000 1 0
Lashibi GH₵0 GH₵4,500 GH₵3,000 3 0
Spintex GH₵0 GH₵16,500 GH₵600 23 5
La Dade Kotopon Municipal GH₵0 GH₵6,000 GH₵1,500 10 0
Adenta Municipal GH₵0 GH₵6,500 GH₵1,400 45 4
Lapaz GH₵0 GH₵5,000 GH₵2,500 6 0
Ga East Municipal GH₵0 GH₵8,000 GH₵1,200 50 7
Teshie-Nungua Estates GH₵0 GH₵5,500 GH₵1,470 9 0
Dansoman GH₵0 GH₵5,000 GH₵2,500 6 0
Abelemkpe GH₵0 GH₵7,000 GH₵1,500 4 0
Ga West Municipal GH₵0 GH₵130,000,000 GH₵1,300 15 2
Achimota GH₵0 GH₵9,500 GH₵1,250 38 4
La Nkwantanang Madina Municipal GH₵0 GH₵5,000 GH₵1,700 7 0
Tema GH₵0 GH₵12,000 GH₵1,700 14 1
Ga South Municipal GH₵0 GH₵15,000 GH₵1,000 20 0
Ga Central Municipal GH₵0 GH₵4,000 GH₵1,000 7 1
North Labone GH₵0 GH₵2,508 GH₵2,508 1 0
Ningo Prampram District GH₵0 GH₵2,500 GH₵2,500 1 0
Kwashieman GH₵0 GH₵2,500 GH₵2,500 1 0
Teshie New Town GH₵0 GH₵3,500 GH₵2,500 2 0
Accra Metropolitan GH₵0 GH₵500,000 GH₵1,500 13 1
Ofankor GH₵0 GH₵2,000 GH₵2,000 2 0
Oyibi GH₵0 GH₵1,700 GH₵1,700 1 0
Kpone Katamanso GH₵0 GH₵1,550 GH₵1,500 2 0

This report has been generated using all Apartments for Rent in Accra listed on Ghana Property Centre. The prices are calculated using the median of all listed property in the district in Accra.

Popular Questions

What is the price of apartments for rent in Accra, Ghana?

The average price of apartments for rent in Accra, Ghana is GH₵0 per month. View Report

What is the price of the most expensive apartments for rent in Accra, Ghana?

The price of the most expensive apartments for rent in Accra, Ghana is GH₵130,000,000 per month. View Report

What is the price of the cheapest apartments for rent in Accra, Ghana?

The price of the cheapest apartments for rent in Accra, Ghana is GH₵0 per month. View Report

How many apartments for rent in Accra, Ghana are available?

There are 1,602 available apartments for rent in Accra, Ghana.

You can view and filter the list of property by price, furnishing and recency. Click here to view the apartments.