Area | Average Price | Max. Property Price | Min. Property Price | Total Property Count | New Property Added |
---|---|---|---|---|---|
North Ridge | GH₵50,000 | GH₵52,800 | GH₵52,800 | 1 | 0 |
Dzorwulu | GH₵10,000 | GH₵14,000 | GH₵5,000 | 3 | 0 |
Tesano | GH₵10,000 | GH₵9,000 | GH₵3,000 | 3 | 1 |
Airport Residential Area | GH₵10,000 | GH₵15,000 | GH₵2,500 | 11 | 0 |
East Legon | GH₵10,000 | GH₵30,000 | GH₵1,500 | 81 | 9 |
North Kaneshie | GH₵0 | GH₵9,000 | GH₵1,200 | 9 | 0 |
Legon | GH₵0 | GH₵6,500 | GH₵2,700 | 2 | 1 |
Adabraka | GH₵0 | GH₵4,500 | GH₵4,500 | 1 | 0 |
Tema West Municipal District | GH₵0 | GH₵4,500 | GH₵4,500 | 1 | 1 |
Spintex | GH₵0 | GH₵25,080 | GH₵1,500 | 30 | 6 |
Tse Addo | GH₵0 | GH₵14,000 | GH₵1,300 | 56 | 4 |
Asylum Down | GH₵0 | GH₵4,500 | GH₵4,000 | 2 | 0 |
Tema | GH₵0 | GH₵9,000 | GH₵2,500 | 7 | 5 |
Nungua East | GH₵0 | GH₵4,000 | GH₵4,000 | 1 | 0 |
Accra New Town | GH₵0 | GH₵4,000 | GH₵4,000 | 1 | 0 |
Kotobabi | GH₵0 | GH₵5,000 | GH₵4,000 | 2 | 0 |
North Legon | GH₵0 | GH₵5,500 | GH₵1,500 | 9 | 0 |
Lartebiokorshie | GH₵0 | GH₵4,000 | GH₵4,000 | 2 | 0 |
Adenta Municipal | GH₵0 | GH₵8,500 | GH₵1,208 | 36 | 3 |
Ga East Municipal | GH₵0 | GH₵119,760 | GH₵1,000 | 43 | 6 |
Ga Central Municipal | GH₵0 | GH₵7,500 | GH₵1,300 | 14 | 5 |
Achimota | GH₵0 | GH₵20,000 | GH₵1,200 | 64 | 8 |
Osu | GH₵0 | GH₵31,164 | GH₵450 | 8 | 0 |
Ga South Municipal | GH₵0 | GH₵25,000 | GH₵1,000 | 27 | 4 |
Dansoman | GH₵0 | GH₵8,500 | GH₵1,600 | 11 | 4 |
Lashibi | GH₵0 | GH₵4,000 | GH₵2,200 | 7 | 2 |
Lapaz | GH₵0 | GH₵4,500 | GH₵1,300 | 9 | 2 |
Teshie-Nungua Estates | GH₵0 | GH₵3,700 | GH₵500 | 7 | 0 |
Kokomlemle | GH₵0 | GH₵2,500 | GH₵2,500 | 1 | 0 |
Ga West Municipal | GH₵0 | GH₵5,500 | GH₵1,500 | 6 | 3 |
La Nkwantanang Madina Municipal | GH₵0 | GH₵5,000 | GH₵1,350 | 17 | 5 |
Accra Metropolitan | GH₵0 | GH₵160,000 | GH₵1,000 | 7 | 1 |
Oyibi | GH₵0 | GH₵2,500 | GH₵2,000 | 2 | 1 |
Abelemkpe | GH₵0 | GH₵4,000 | GH₵1,000 | 3 | 0 |
La Dade Kotopon Municipal | GH₵0 | GH₵2,000 | GH₵2,000 | 1 | 0 |
South Labadi | GH₵0 | GH₵1,200 | GH₵1,200 | 1 | 0 |
Teshie New Town | GH₵0 | GH₵2,500 | GH₵250 | 10 | 0 |
Labadi-Aborm | GH₵0 | GH₵4,000 | GH₵200 | 21 | 3 |
Ledzokuku-Krowor | GH₵0 | GH₵500 | GH₵500 | 2 | 0 |
North Labone | GH₵0 | GH₵1,600 | GH₵270 | 6 | 0 |
This report has been generated using all Apartments for Rent in Accra listed on Ghana Property Centre. The prices are calculated using the median of all listed property in the district in Accra.
You can view and filter the list of property by price, furnishing and recency. Click here to view the apartments.