Area | Average Price | Max. Property Price | Min. Property Price | Total Property Count | New Property Added |
---|---|---|---|---|---|
Cantonments | GH₵100,000 | GH₵104,000 | GH₵104,000 | 1 | 0 |
Ofankor | GH₵10,000 | GH₵20,000 | GH₵1,500 | 6 | 0 |
Legon | GH₵10,000 | GH₵7,500 | GH₵3,400 | 2 | 0 |
Kotobabi | GH₵10,000 | GH₵5,000 | GH₵5,000 | 1 | 1 |
Ashaiman Municipal | GH₵10,000 | GH₵5,000 | GH₵5,000 | 1 | 0 |
Dzorwulu | GH₵0 | GH₵7,000 | GH₵2,500 | 6 | 1 |
East Legon | GH₵0 | GH₵8,500 | GH₵800 | 67 | 13 |
Tesano | GH₵0 | GH₵8,000 | GH₵3,800 | 3 | 0 |
North Kaneshie | GH₵0 | GH₵6,000 | GH₵1,500 | 3 | 1 |
Airport Residential Area | GH₵0 | GH₵77,625 | GH₵2,500 | 3 | 0 |
Ga East Municipal | GH₵0 | GH₵6,000,000 | GH₵1,208 | 67 | 3 |
Lashibi | GH₵0 | GH₵4,800 | GH₵1,500 | 7 | 1 |
Adenta Municipal | GH₵0 | GH₵55,000 | GH₵600 | 68 | 9 |
Achimota | GH₵0 | GH₵9,000 | GH₵700 | 47 | 9 |
Tse Addo | GH₵0 | GH₵16,500 | GH₵450 | 55 | 6 |
Tema | GH₵0 | GH₵6,000 | GH₵1,500 | 5 | 0 |
Spintex | GH₵0 | GH₵6,500 | GH₵1,000 | 35 | 2 |
La Nkwantanang Madina Municipal | GH₵0 | GH₵6,500 | GH₵1,000 | 32 | 2 |
North Legon | GH₵0 | GH₵8,000 | GH₵1,500 | 18 | 3 |
Abelemkpe | GH₵0 | GH₵4,500 | GH₵1,500 | 5 | 0 |
Accra Metropolitan | GH₵0 | GH₵160,000 | GH₵850 | 15 | 1 |
Lapaz | GH₵0 | GH₵3,000 | GH₵1,000 | 10 | 0 |
Ga Central Municipal | GH₵0 | GH₵6,000 | GH₵1,000 | 4 | 0 |
Teshie-Nungua Estates | GH₵0 | GH₵3,000 | GH₵2,400 | 5 | 0 |
Kokomlemle | GH₵0 | GH₵2,500 | GH₵2,500 | 1 | 1 |
Osu | GH₵0 | GH₵4,000 | GH₵2,000 | 5 | 1 |
South Labadi | GH₵0 | GH₵6,000 | GH₵800 | 4 | 1 |
Dansoman | GH₵0 | GH₵3,000 | GH₵1,500 | 5 | 0 |
Nungua East | GH₵0 | GH₵4,000 | GH₵600 | 4 | 1 |
Ga West Municipal | GH₵0 | GH₵4,500 | GH₵1,300 | 7 | 0 |
Kpone Katamanso | GH₵0 | GH₵2,000 | GH₵2,000 | 1 | 0 |
Alajo | GH₵0 | GH₵2,000 | GH₵2,000 | 1 | 0 |
La Dade Kotopon Municipal | GH₵0 | GH₵5,000 | GH₵420 | 3 | 0 |
Ga South Municipal | GH₵0 | GH₵2,700 | GH₵1,000 | 6 | 0 |
Lartebiokorshie | GH₵0 | GH₵1,500 | GH₵1,500 | 1 | 0 |
Teshie New Town | GH₵0 | GH₵4,000 | GH₵300 | 16 | 3 |
Oyibi | GH₵0 | GH₵900 | GH₵900 | 1 | 0 |
Ledzokuku-Krowor | GH₵0 | GH₵2,500 | GH₵300 | 6 | 2 |
Labadi-Aborm | GH₵0 | GH₵3,000 | GH₵250 | 21 | 4 |
North Labone | GH₵0 | GH₵1,300 | GH₵270 | 4 | 2 |
This report has been generated using all Apartments for Rent in Accra listed on Ghana Property Centre. The prices are calculated using the median of all listed property in the district in Accra.
You can view and filter the list of property by price, furnishing and recency. Click here to view the apartments.