| Area | Average Price | Max. Property Price | Min. Property Price | Total Property Count | New Property Added |
|---|---|---|---|---|---|
| North Ridge | GH₵30,000 | GH₵30,000 | GH₵30,000 | 1 | 0 |
| Accra New Town | GH₵30,000 | GH₵30,000 | GH₵30,000 | 1 | 0 |
| Cantonments | GH₵20,000 | GH₵20,000 | GH₵12,000 | 2 | 0 |
| Dzorwulu | GH₵10,000 | GH₵58,000 | GH₵3,000 | 7 | 3 |
| East Legon (Okponglo) | GH₵10,000 | GH₵10,000 | GH₵10,000 | 1 | 0 |
| Tesano | GH₵10,000 | GH₵9,000 | GH₵4,000 | 5 | 0 |
| Airport Residential Area | GH₵10,000 | GH₵26,840 | GH₵2,500 | 20 | 3 |
| North Legon | GH₵10,000 | GH₵14,000 | GH₵1,900 | 20 | 8 |
| East Legon | GH₵10,000 | GH₵19,000 | GH₵850 | 62 | 10 |
| Akweteyman | GH₵10,000 | GH₵5,000 | GH₵5,000 | 1 | 0 |
| Labadi-Aborm | GH₵10,000 | GH₵5,000 | GH₵5,000 | 1 | 0 |
| Tse Addo | GH₵0 | GH₵17,290 | GH₵1,700 | 43 | 9 |
| Osu | GH₵0 | GH₵12,650 | GH₵450 | 3 | 0 |
| Adenta Municipal | GH₵0 | GH₵6,500 | GH₵1,400 | 45 | 8 |
| Kotobabi | GH₵0 | GH₵4,000 | GH₵4,000 | 1 | 0 |
| Lashibi | GH₵0 | GH₵4,500 | GH₵3,000 | 3 | 1 |
| La Dade Kotopon Municipal | GH₵0 | GH₵6,000 | GH₵1,500 | 10 | 0 |
| Lapaz | GH₵0 | GH₵5,000 | GH₵2,500 | 8 | 1 |
| Teshie-Nungua Estates | GH₵0 | GH₵5,500 | GH₵1,470 | 12 | 3 |
| Ga East Municipal | GH₵0 | GH₵8,000 | GH₵1,200 | 54 | 12 |
| Dansoman | GH₵0 | GH₵8,500 | GH₵2,500 | 10 | 0 |
| Spintex | GH₵0 | GH₵16,500 | GH₵600 | 27 | 2 |
| North Kaneshie | GH₵0 | GH₵5,000 | GH₵1,700 | 2 | 1 |
| La Nkwantanang Madina Municipal | GH₵0 | GH₵8,000 | GH₵1,700 | 11 | 0 |
| Achimota | GH₵0 | GH₵9,500 | GH₵1,000 | 44 | 3 |
| Ga West Municipal | GH₵0 | GH₵130,000,000 | GH₵1,300 | 19 | 0 |
| Ga South Municipal | GH₵0 | GH₵15,000 | GH₵1,000 | 23 | 0 |
| Abelemkpe | GH₵0 | GH₵7,000 | GH₵1,500 | 5 | 0 |
| Tema | GH₵0 | GH₵42,860 | GH₵1,200 | 15 | 5 |
| Ga Central Municipal | GH₵0 | GH₵4,000 | GH₵1,000 | 7 | 4 |
| North Labone | GH₵0 | GH₵2,508 | GH₵2,508 | 1 | 0 |
| Teshie New Town | GH₵0 | GH₵3,500 | GH₵2,500 | 2 | 1 |
| Kwashieman | GH₵0 | GH₵2,500 | GH₵2,500 | 1 | 1 |
| Ningo Prampram District | GH₵0 | GH₵2,500 | GH₵2,500 | 1 | 1 |
| Accra Metropolitan | GH₵0 | GH₵500,000 | GH₵1,500 | 13 | 2 |
| Ofankor | GH₵0 | GH₵2,500 | GH₵2,000 | 3 | 1 |
| Oyibi | GH₵0 | GH₵1,700 | GH₵1,700 | 1 | 0 |
| Kpone Katamanso | GH₵0 | GH₵1,550 | GH₵1,500 | 2 | 1 |
This report has been generated using all Apartments for Rent in Accra listed on Ghana Property Centre. The prices are calculated using the median of all listed property in the district in Accra.
You can view and filter the list of property by price, furnishing and recency. Click here to view the apartments.