Area | Average Price | Max. Property Price | Min. Property Price | Total Property Count | New Property Added |
---|---|---|---|---|---|
Cantonments | GH₵60,000 | GH₵104,000 | GH₵13,000 | 2 | 0 |
North Ridge | GH₵50,000 | GH₵52,800 | GH₵52,800 | 1 | 0 |
Legon | GH₵10,000 | GH₵6,500 | GH₵6,500 | 1 | 0 |
Ofankor | GH₵10,000 | GH₵20,000 | GH₵1,500 | 4 | 0 |
East Legon | GH₵10,000 | GH₵15,600 | GH₵1,500 | 62 | 16 |
Dzorwulu | GH₵10,000 | GH₵14,000 | GH₵2,500 | 5 | 1 |
Ashaiman Municipal | GH₵10,000 | GH₵5,000 | GH₵5,000 | 1 | 0 |
Airport Residential Area | GH₵0 | GH₵7,000 | GH₵2,500 | 2 | 1 |
North Kaneshie | GH₵0 | GH₵9,000 | GH₵1,200 | 6 | 2 |
Ga Central Municipal | GH₵0 | GH₵7,500 | GH₵2,500 | 6 | 4 |
Asylum Down | GH₵0 | GH₵4,500 | GH₵4,000 | 2 | 0 |
Accra New Town | GH₵0 | GH₵4,000 | GH₵4,000 | 1 | 0 |
Lartebiokorshie | GH₵0 | GH₵4,000 | GH₵4,000 | 1 | 1 |
Kotobabi | GH₵0 | GH₵5,000 | GH₵4,000 | 2 | 0 |
Tse Addo | GH₵0 | GH₵16,500 | GH₵450 | 57 | 18 |
North Legon | GH₵0 | GH₵5,500 | GH₵1,500 | 17 | 2 |
Tesano | GH₵0 | GH₵8,000 | GH₵3,000 | 4 | 0 |
Adenta Municipal | GH₵0 | GH₵55,000 | GH₵600 | 54 | 6 |
Ga East Municipal | GH₵0 | GH₵6,000 | GH₵1,700 | 43 | 2 |
Tema | GH₵0 | GH₵5,000 | GH₵1,500 | 5 | 0 |
Achimota | GH₵0 | GH₵20,000 | GH₵1,000 | 48 | 8 |
La Dade Kotopon Municipal | GH₵0 | GH₵5,000 | GH₵1,500 | 2 | 0 |
Spintex | GH₵0 | GH₵6,500 | GH₵1,000 | 26 | 5 |
Abelemkpe | GH₵0 | GH₵4,500 | GH₵1,500 | 2 | 0 |
La Nkwantanang Madina Municipal | GH₵0 | GH₵6,500 | GH₵1,200 | 23 | 1 |
Lapaz | GH₵0 | GH₵3,500 | GH₵1,300 | 12 | 1 |
Accra Metropolitan | GH₵0 | GH₵160,000 | GH₵1,300 | 13 | 1 |
Lashibi | GH₵0 | GH₵3,500 | GH₵2,200 | 5 | 2 |
South Labadi | GH₵0 | GH₵6,000 | GH₵800 | 3 | 0 |
Kokomlemle | GH₵0 | GH₵2,500 | GH₵2,500 | 1 | 0 |
Teshie-Nungua Estates | GH₵0 | GH₵3,500 | GH₵500 | 5 | 1 |
Ga South Municipal | GH₵0 | GH₵3,500 | GH₵1,500 | 2 | 1 |
Nungua East | GH₵0 | GH₵4,000 | GH₵600 | 4 | 0 |
Alajo | GH₵0 | GH₵2,000 | GH₵2,000 | 1 | 0 |
Osu | GH₵0 | GH₵2,500 | GH₵1,200 | 4 | 0 |
Dansoman | GH₵0 | GH₵3,000 | GH₵1,500 | 6 | 3 |
Teshie New Town | GH₵0 | GH₵4,000 | GH₵330 | 15 | 1 |
North Labone | GH₵0 | GH₵1,600 | GH₵270 | 8 | 2 |
Oyibi | GH₵0 | GH₵900 | GH₵900 | 1 | 0 |
Ledzokuku-Krowor | GH₵0 | GH₵2,500 | GH₵300 | 6 | 0 |
Labadi-Aborm | GH₵0 | GH₵3,000 | GH₵200 | 22 | 2 |
This report has been generated using all Apartments for Rent in Accra listed on Ghana Property Centre. The prices are calculated using the median of all listed property in the district in Accra.
You can view and filter the list of property by price, furnishing and recency. Click here to view the apartments.