| Area | Average Price | Max. Property Price | Min. Property Price | Total Property Count | New Property Added |
|---|---|---|---|---|---|
| North Ridge | GH₵30,000 | GH₵30,000 | GH₵30,000 | 1 | 0 |
| Accra New Town | GH₵30,000 | GH₵30,000 | GH₵30,000 | 1 | 0 |
| Dzorwulu | GH₵20,000 | GH₵58,000 | GH₵4,000 | 3 | 0 |
| Cantonments | GH₵10,000 | GH₵24,700 | GH₵12,000 | 3 | 0 |
| East Legon (Okponglo) | GH₵10,000 | GH₵10,000 | GH₵10,000 | 1 | 0 |
| Tesano | GH₵10,000 | GH₵9,000 | GH₵4,000 | 7 | 0 |
| Osu | GH₵10,000 | GH₵31,164 | GH₵450 | 5 | 0 |
| Airport Residential Area | GH₵10,000 | GH₵26,840 | GH₵2,500 | 18 | 2 |
| East Legon | GH₵10,000 | GH₵30,000 | GH₵850 | 75 | 2 |
| North Legon | GH₵10,000 | GH₵14,000 | GH₵1,900 | 11 | 3 |
| Akweteyman | GH₵10,000 | GH₵5,000 | GH₵5,000 | 1 | 0 |
| Adabraka | GH₵0 | GH₵4,500 | GH₵4,500 | 1 | 0 |
| Tema West Municipal District | GH₵0 | GH₵4,500 | GH₵4,500 | 1 | 0 |
| Tse Addo | GH₵0 | GH₵17,290 | GH₵1,300 | 45 | 7 |
| Kotobabi | GH₵0 | GH₵4,000 | GH₵4,000 | 1 | 0 |
| Lashibi | GH₵0 | GH₵4,500 | GH₵3,800 | 5 | 1 |
| Adenta Municipal | GH₵0 | GH₵25,000,000 | GH₵1,500 | 41 | 6 |
| La Dade Kotopon Municipal | GH₵0 | GH₵6,000 | GH₵1,500 | 10 | 0 |
| Spintex | GH₵0 | GH₵25,080 | GH₵800 | 39 | 3 |
| Abelemkpe | GH₵0 | GH₵7,000 | GH₵1,500 | 7 | 1 |
| Teshie-Nungua Estates | GH₵0 | GH₵5,500 | GH₵1,500 | 11 | 3 |
| Dansoman | GH₵0 | GH₵8,500 | GH₵2,200 | 11 | 1 |
| Ga East Municipal | GH₵0 | GH₵119,760 | GH₵1,000 | 54 | 12 |
| Lapaz | GH₵0 | GH₵4,500 | GH₵2,000 | 11 | 2 |
| Ga West Municipal | GH₵0 | GH₵130,000,000 | GH₵1,300 | 21 | 3 |
| Achimota | GH₵0 | GH₵14,000 | GH₵1,000 | 57 | 2 |
| Tema | GH₵0 | GH₵42,860 | GH₵1,200 | 11 | 0 |
| La Nkwantanang Madina Municipal | GH₵0 | GH₵8,000 | GH₵1,350 | 17 | 3 |
| North Kaneshie | GH₵0 | GH₵4,000 | GH₵1,700 | 2 | 0 |
| Ga South Municipal | GH₵0 | GH₵15,000 | GH₵1,000 | 31 | 5 |
| Legon | GH₵0 | GH₵2,700 | GH₵2,700 | 1 | 0 |
| Labadi-Aborm | GH₵0 | GH₵5,000 | GH₵300 | 5 | 0 |
| North Labone | GH₵0 | GH₵2,508 | GH₵2,508 | 1 | 0 |
| Ofankor | GH₵0 | GH₵2,500 | GH₵2,500 | 1 | 0 |
| Ga Central Municipal | GH₵0 | GH₵3,500 | GH₵1,400 | 10 | 1 |
| Accra Metropolitan | GH₵0 | GH₵500,000 | GH₵1,000 | 13 | 4 |
| Oyibi | GH₵0 | GH₵2,500 | GH₵2,000 | 2 | 0 |
| Teshie New Town | GH₵0 | GH₵3,500 | GH₵2,200 | 2 | 0 |
| Kpone Katamanso | GH₵0 | GH₵1,500 | GH₵1,500 | 1 | 1 |
This report has been generated using all Apartments for Rent in Accra listed on Ghana Property Centre. The prices are calculated using the median of all listed property in the district in Accra.
You can view and filter the list of property by price, furnishing and recency. Click here to view the apartments.