Area | Average Price | Max. Property Price | Min. Property Price | Total Property Count | New Property Added |
---|---|---|---|---|---|
Cantonments | GH₵100,000 | GH₵104,000 | GH₵104,000 | 1 | 0 |
North Ridge | GH₵50,000 | GH₵52,800 | GH₵52,800 | 1 | 1 |
Legon | GH₵10,000 | GH₵6,500 | GH₵6,500 | 1 | 1 |
Ofankor | GH₵10,000 | GH₵20,000 | GH₵1,500 | 6 | 0 |
Dzorwulu | GH₵10,000 | GH₵7,000 | GH₵2,500 | 5 | 0 |
Ashaiman Municipal | GH₵10,000 | GH₵5,000 | GH₵5,000 | 1 | 0 |
East Legon | GH₵0 | GH₵13,500 | GH₵800 | 62 | 6 |
Asylum Down | GH₵0 | GH₵4,500 | GH₵4,000 | 2 | 2 |
Accra New Town | GH₵0 | GH₵4,000 | GH₵4,000 | 1 | 1 |
Kotobabi | GH₵0 | GH₵5,000 | GH₵4,000 | 2 | 1 |
Accra Metropolitan | GH₵0 | GH₵160,000 | GH₵1,600 | 13 | 0 |
Tesano | GH₵0 | GH₵8,000 | GH₵3,000 | 4 | 1 |
North Kaneshie | GH₵0 | GH₵9,000 | GH₵1,200 | 6 | 3 |
Airport Residential Area | GH₵0 | GH₵5,000 | GH₵2,500 | 2 | 0 |
Tema | GH₵0 | GH₵6,000 | GH₵1,500 | 6 | 1 |
Ga East Municipal | GH₵0 | GH₵6,000,000 | GH₵1,208 | 59 | 8 |
Achimota | GH₵0 | GH₵20,000 | GH₵1,000 | 45 | 6 |
North Legon | GH₵0 | GH₵5,500 | GH₵1,500 | 17 | 4 |
Adenta Municipal | GH₵0 | GH₵55,000 | GH₵600 | 58 | 4 |
Tse Addo | GH₵0 | GH₵16,500 | GH₵450 | 46 | 5 |
La Dade Kotopon Municipal | GH₵0 | GH₵5,000 | GH₵1,500 | 2 | 0 |
Spintex | GH₵0 | GH₵6,500 | GH₵1,000 | 35 | 1 |
Ga Central Municipal | GH₵0 | GH₵6,000 | GH₵2,500 | 3 | 1 |
La Nkwantanang Madina Municipal | GH₵0 | GH₵6,500 | GH₵1,000 | 26 | 3 |
Abelemkpe | GH₵0 | GH₵4,500 | GH₵1,500 | 4 | 0 |
Osu | GH₵0 | GH₵4,000 | GH₵1,200 | 6 | 3 |
Lapaz | GH₵0 | GH₵3,000 | GH₵1,000 | 12 | 2 |
South Labadi | GH₵0 | GH₵6,000 | GH₵800 | 3 | 0 |
Kokomlemle | GH₵0 | GH₵2,500 | GH₵2,500 | 1 | 0 |
Teshie-Nungua Estates | GH₵0 | GH₵3,000 | GH₵520 | 6 | 2 |
Lashibi | GH₵0 | GH₵3,500 | GH₵1,500 | 3 | 0 |
Nungua East | GH₵0 | GH₵4,000 | GH₵600 | 4 | 0 |
Alajo | GH₵0 | GH₵2,000 | GH₵2,000 | 1 | 0 |
Kpone Katamanso | GH₵0 | GH₵2,000 | GH₵2,000 | 1 | 0 |
Dansoman | GH₵0 | GH₵2,500 | GH₵1,500 | 3 | 0 |
Ga West Municipal | GH₵0 | GH₵1,500 | GH₵1,500 | 1 | 0 |
Teshie New Town | GH₵0 | GH₵4,000 | GH₵330 | 17 | 4 |
Ga South Municipal | GH₵0 | GH₵2,500 | GH₵1,000 | 4 | 0 |
Oyibi | GH₵0 | GH₵900 | GH₵900 | 1 | 0 |
Ledzokuku-Krowor | GH₵0 | GH₵2,500 | GH₵300 | 6 | 0 |
Labadi-Aborm | GH₵0 | GH₵3,000 | GH₵200 | 22 | 4 |
North Labone | GH₵0 | GH₵1,300 | GH₵270 | 6 | 2 |
This report has been generated using all Apartments for Rent in Accra listed on Ghana Property Centre. The prices are calculated using the median of all listed property in the district in Accra.
You can view and filter the list of property by price, furnishing and recency. Click here to view the apartments.