Area | Average Price | Max. Property Price | Min. Property Price | Total Property Count | New Property Added |
---|---|---|---|---|---|
North Ridge | GH₵40,000 | GH₵52,800 | GH₵30,000 | 2 | 1 |
Dzorwulu | GH₵30,000 | GH₵58,000 | GH₵8,000 | 3 | 1 |
Cantonments | GH₵20,000 | GH₵20,000 | GH₵20,000 | 1 | 1 |
Accra New Town | GH₵20,000 | GH₵30,000 | GH₵4,000 | 2 | 1 |
Tesano | GH₵10,000 | GH₵9,000 | GH₵3,000 | 7 | 4 |
Airport Residential Area | GH₵10,000 | GH₵26,840 | GH₵2,500 | 15 | 4 |
East Legon | GH₵10,000 | GH₵30,000 | GH₵850 | 82 | 14 |
North Legon | GH₵0 | GH₵14,000 | GH₵3,000 | 8 | 2 |
Legon | GH₵0 | GH₵6,500 | GH₵2,700 | 2 | 0 |
Tema West Municipal District | GH₵0 | GH₵4,500 | GH₵4,500 | 1 | 0 |
Adabraka | GH₵0 | GH₵4,500 | GH₵4,500 | 1 | 0 |
Tse Addo | GH₵0 | GH₵14,000 | GH₵1,300 | 59 | 9 |
Tema | GH₵0 | GH₵42,860 | GH₵1,200 | 9 | 2 |
Asylum Down | GH₵0 | GH₵4,500 | GH₵4,000 | 2 | 0 |
Spintex | GH₵0 | GH₵25,080 | GH₵800 | 38 | 9 |
Kotobabi | GH₵0 | GH₵4,000 | GH₵4,000 | 1 | 0 |
Lartebiokorshie | GH₵0 | GH₵4,000 | GH₵4,000 | 2 | 0 |
Ga East Municipal | GH₵0 | GH₵119,760 | GH₵1,000 | 51 | 11 |
Adenta Municipal | GH₵0 | GH₵25,000,000 | GH₵1,208 | 31 | 3 |
Teshie-Nungua Estates | GH₵0 | GH₵3,700 | GH₵500 | 10 | 3 |
Ga West Municipal | GH₵0 | GH₵13,000 | GH₵1,500 | 12 | 6 |
North Kaneshie | GH₵0 | GH₵9,000 | GH₵1,200 | 9 | 1 |
Lapaz | GH₵0 | GH₵4,500 | GH₵1,300 | 11 | 2 |
Achimota | GH₵0 | GH₵20,000 | GH₵1,000 | 65 | 10 |
Ga South Municipal | GH₵0 | GH₵25,000 | GH₵1,000 | 30 | 3 |
Abelemkpe | GH₵0 | GH₵4,000 | GH₵1,000 | 4 | 1 |
Dansoman | GH₵0 | GH₵8,500 | GH₵1,600 | 15 | 4 |
Lashibi | GH₵0 | GH₵4,000 | GH₵2,308 | 5 | 0 |
Osu | GH₵0 | GH₵31,164 | GH₵450 | 7 | 0 |
La Nkwantanang Madina Municipal | GH₵0 | GH₵8,000 | GH₵1,350 | 19 | 4 |
Ofankor | GH₵0 | GH₵2,500 | GH₵2,500 | 1 | 1 |
Ga Central Municipal | GH₵0 | GH₵7,500 | GH₵1,300 | 15 | 1 |
Oyibi | GH₵0 | GH₵2,500 | GH₵2,000 | 2 | 0 |
La Dade Kotopon Municipal | GH₵0 | GH₵2,000 | GH₵2,000 | 1 | 0 |
Accra Metropolitan | GH₵0 | GH₵5,000 | GH₵1,000 | 6 | 0 |
North Labone | GH₵0 | GH₵1,600 | GH₵350 | 4 | 0 |
Teshie New Town | GH₵0 | GH₵2,200 | GH₵250 | 7 | 0 |
Labadi-Aborm | GH₵0 | GH₵4,000 | GH₵200 | 17 | 0 |
This report has been generated using all Apartments for Rent in Accra listed on Ghana Property Centre. The prices are calculated using the median of all listed property in the district in Accra.
You can view and filter the list of property by price, furnishing and recency. Click here to view the apartments.