Area | Average Price | Max. Property Price | Min. Property Price | Total Property Count | New Property Added |
---|---|---|---|---|---|
Cantonments | GH₵60,000 | GH₵104,000 | GH₵13,000 | 2 | 0 |
North Ridge | GH₵50,000 | GH₵52,800 | GH₵52,800 | 1 | 0 |
Ofankor | GH₵10,000 | GH₵20,000 | GH₵2,400 | 2 | 0 |
Legon | GH₵10,000 | GH₵6,500 | GH₵6,500 | 1 | 0 |
Dzorwulu | GH₵10,000 | GH₵14,000 | GH₵2,500 | 6 | 1 |
East Legon | GH₵10,000 | GH₵15,600 | GH₵1,500 | 70 | 17 |
Ashaiman Municipal | GH₵10,000 | GH₵5,000 | GH₵5,000 | 1 | 0 |
North Kaneshie | GH₵0 | GH₵9,000 | GH₵1,200 | 8 | 2 |
Asylum Down | GH₵0 | GH₵4,500 | GH₵4,000 | 2 | 0 |
Tse Addo | GH₵0 | GH₵15,000 | GH₵450 | 60 | 11 |
Airport Residential Area | GH₵0 | GH₵10,000 | GH₵2,500 | 6 | 4 |
Accra New Town | GH₵0 | GH₵4,000 | GH₵4,000 | 1 | 0 |
Kotobabi | GH₵0 | GH₵5,000 | GH₵4,000 | 2 | 0 |
Lartebiokorshie | GH₵0 | GH₵4,000 | GH₵4,000 | 2 | 1 |
North Legon | GH₵0 | GH₵5,500 | GH₵1,500 | 14 | 0 |
South Labadi | GH₵0 | GH₵6,000 | GH₵1,200 | 2 | 0 |
Ga East Municipal | GH₵0 | GH₵6,000 | GH₵1,500 | 34 | 11 |
Spintex | GH₵0 | GH₵6,500 | GH₵1,500 | 23 | 6 |
Adenta Municipal | GH₵0 | GH₵55,000 | GH₵600 | 52 | 6 |
Ga Central Municipal | GH₵0 | GH₵7,500 | GH₵1,300 | 7 | 2 |
Tema | GH₵0 | GH₵5,000 | GH₵1,500 | 6 | 1 |
Achimota | GH₵0 | GH₵20,000 | GH₵1,200 | 57 | 13 |
La Nkwantanang Madina Municipal | GH₵0 | GH₵6,500 | GH₵1,200 | 24 | 3 |
Tesano | GH₵0 | GH₵3,800 | GH₵3,000 | 2 | 0 |
Ga South Municipal | GH₵0 | GH₵25,000 | GH₵1,200 | 14 | 13 |
La Dade Kotopon Municipal | GH₵0 | GH₵5,000 | GH₵1,500 | 3 | 1 |
Lapaz | GH₵0 | GH₵4,500 | GH₵1,300 | 11 | 2 |
Kokomlemle | GH₵0 | GH₵2,500 | GH₵2,500 | 1 | 0 |
Teshie-Nungua Estates | GH₵0 | GH₵3,500 | GH₵500 | 6 | 1 |
Lashibi | GH₵0 | GH₵3,000 | GH₵2,200 | 4 | 0 |
Dansoman | GH₵0 | GH₵3,000 | GH₵1,500 | 7 | 3 |
Accra Metropolitan | GH₵0 | GH₵160,000 | GH₵1,300 | 5 | 0 |
Alajo | GH₵0 | GH₵2,000 | GH₵2,000 | 1 | 0 |
Nungua East | GH₵0 | GH₵4,000 | GH₵600 | 3 | 0 |
Osu | GH₵0 | GH₵2,500 | GH₵450 | 6 | 2 |
North Labone | GH₵0 | GH₵1,600 | GH₵270 | 7 | 0 |
Teshie New Town | GH₵0 | GH₵3,500 | GH₵300 | 14 | 1 |
Abelemkpe | GH₵0 | GH₵1,500 | GH₵1,000 | 2 | 1 |
Oyibi | GH₵0 | GH₵900 | GH₵900 | 1 | 0 |
Labadi-Aborm | GH₵0 | GH₵3,000 | GH₵200 | 25 | 7 |
Ledzokuku-Krowor | GH₵0 | GH₵850 | GH₵300 | 4 | 0 |
This report has been generated using all Apartments for Rent in Accra listed on Ghana Property Centre. The prices are calculated using the median of all listed property in the district in Accra.
You can view and filter the list of property by price, furnishing and recency. Click here to view the apartments.