| Area | Average Price | Max. Property Price | Min. Property Price | Total Property Count | New Property Added |
|---|---|---|---|---|---|
| Accra New Town | GH₵30,000 | GH₵30,000 | GH₵30,000 | 1 | 0 |
| North Ridge | GH₵30,000 | GH₵30,000 | GH₵30,000 | 1 | 0 |
| Cantonments | GH₵20,000 | GH₵24,700 | GH₵20,000 | 2 | 1 |
| Dzorwulu | GH₵20,000 | GH₵58,000 | GH₵4,000 | 4 | 1 |
| East Legon (Okponglo) | GH₵10,000 | GH₵10,000 | GH₵10,000 | 1 | 1 |
| Tesano | GH₵10,000 | GH₵9,000 | GH₵4,000 | 7 | 1 |
| Osu | GH₵10,000 | GH₵31,164 | GH₵450 | 6 | 2 |
| East Legon | GH₵10,000 | GH₵30,000 | GH₵850 | 95 | 19 |
| Airport Residential Area | GH₵10,000 | GH₵26,840 | GH₵2,500 | 17 | 3 |
| North Legon | GH₵0 | GH₵14,000 | GH₵3,000 | 9 | 5 |
| Tse Addo | GH₵0 | GH₵17,290 | GH₵1,300 | 62 | 8 |
| Tema West Municipal District | GH₵0 | GH₵4,500 | GH₵4,500 | 1 | 0 |
| Adabraka | GH₵0 | GH₵4,500 | GH₵4,500 | 1 | 0 |
| Tema | GH₵0 | GH₵42,860 | GH₵1,200 | 9 | 1 |
| Spintex | GH₵0 | GH₵25,080 | GH₵800 | 44 | 7 |
| Kotobabi | GH₵0 | GH₵4,000 | GH₵4,000 | 1 | 1 |
| Lartebiokorshie | GH₵0 | GH₵4,000 | GH₵4,000 | 2 | 0 |
| North Kaneshie | GH₵0 | GH₵6,500 | GH₵1,700 | 6 | 0 |
| La Dade Kotopon Municipal | GH₵0 | GH₵5,000 | GH₵2,000 | 2 | 1 |
| Adenta Municipal | GH₵0 | GH₵25,000,000 | GH₵1,208 | 39 | 11 |
| Teshie-Nungua Estates | GH₵0 | GH₵3,700 | GH₵1,500 | 8 | 0 |
| Lapaz | GH₵0 | GH₵4,500 | GH₵1,500 | 11 | 2 |
| Ga East Municipal | GH₵0 | GH₵119,760 | GH₵1,000 | 50 | 7 |
| Ga West Municipal | GH₵0 | GH₵130,000,000 | GH₵1,500 | 16 | 4 |
| Achimota | GH₵0 | GH₵15,000 | GH₵1,000 | 67 | 8 |
| Ga South Municipal | GH₵0 | GH₵25,000 | GH₵1,000 | 35 | 5 |
| Dansoman | GH₵0 | GH₵9,500 | GH₵1,600 | 15 | 0 |
| Lashibi | GH₵0 | GH₵4,000 | GH₵2,308 | 5 | 0 |
| Legon | GH₵0 | GH₵2,700 | GH₵2,700 | 1 | 0 |
| La Nkwantanang Madina Municipal | GH₵0 | GH₵8,000 | GH₵1,350 | 16 | 0 |
| Ofankor | GH₵0 | GH₵2,500 | GH₵2,500 | 1 | 0 |
| Abelemkpe | GH₵0 | GH₵4,000 | GH₵1,000 | 5 | 1 |
| Ga Central Municipal | GH₵0 | GH₵7,500 | GH₵1,300 | 14 | 0 |
| Oyibi | GH₵0 | GH₵2,500 | GH₵2,000 | 2 | 0 |
| Accra Metropolitan | GH₵0 | GH₵500,000 | GH₵1,000 | 9 | 3 |
| North Labone | GH₵0 | GH₵2,508 | GH₵1,500 | 3 | 1 |
| Teshie New Town | GH₵0 | GH₵3,500 | GH₵250 | 4 | 1 |
| Labadi-Aborm | GH₵0 | GH₵4,000 | GH₵200 | 13 | 0 |
This report has been generated using all Apartments for Rent in Accra listed on Ghana Property Centre. The prices are calculated using the median of all listed property in the district in Accra.
You can view and filter the list of property by price, furnishing and recency. Click here to view the apartments.