| Area | Average Price | Max. Property Price | Min. Property Price | Total Property Count | New Property Added |
|---|---|---|---|---|---|
| Accra New Town | GH₵30,000 | GH₵30,000 | GH₵30,000 | 1 | 0 |
| North Ridge | GH₵30,000 | GH₵30,000 | GH₵30,000 | 1 | 0 |
| Dzorwulu | GH₵20,000 | GH₵58,000 | GH₵4,000 | 4 | 1 |
| Cantonments | GH₵10,000 | GH₵24,700 | GH₵12,000 | 3 | 1 |
| East Legon (Okponglo) | GH₵10,000 | GH₵10,000 | GH₵10,000 | 1 | 0 |
| Tesano | GH₵10,000 | GH₵9,000 | GH₵4,000 | 7 | 0 |
| Airport Residential Area | GH₵10,000 | GH₵26,840 | GH₵2,500 | 20 | 4 |
| Osu | GH₵10,000 | GH₵31,164 | GH₵450 | 7 | 1 |
| East Legon | GH₵10,000 | GH₵30,000 | GH₵850 | 90 | 11 |
| Akweteyman | GH₵10,000 | GH₵5,000 | GH₵5,000 | 1 | 1 |
| North Legon | GH₵0 | GH₵14,000 | GH₵3,000 | 8 | 1 |
| Adabraka | GH₵0 | GH₵4,500 | GH₵4,500 | 1 | 0 |
| Tema West Municipal District | GH₵0 | GH₵4,500 | GH₵4,500 | 1 | 0 |
| Tse Addo | GH₵0 | GH₵17,290 | GH₵1,300 | 49 | 5 |
| Spintex | GH₵0 | GH₵25,080 | GH₵800 | 42 | 3 |
| Kotobabi | GH₵0 | GH₵4,000 | GH₵4,000 | 1 | 0 |
| Lashibi | GH₵0 | GH₵4,000 | GH₵3,800 | 4 | 1 |
| Lartebiokorshie | GH₵0 | GH₵4,000 | GH₵4,000 | 1 | 0 |
| Abelemkpe | GH₵0 | GH₵7,000 | GH₵1,000 | 7 | 2 |
| Ga East Municipal | GH₵0 | GH₵119,760 | GH₵1,000 | 53 | 5 |
| Adenta Municipal | GH₵0 | GH₵25,000,000 | GH₵1,500 | 41 | 8 |
| La Dade Kotopon Municipal | GH₵0 | GH₵6,000 | GH₵1,500 | 11 | 9 |
| Teshie-Nungua Estates | GH₵0 | GH₵5,500 | GH₵1,500 | 9 | 2 |
| Lapaz | GH₵0 | GH₵4,500 | GH₵1,500 | 11 | 1 |
| Dansoman | GH₵0 | GH₵8,500 | GH₵1,600 | 14 | 4 |
| Ga West Municipal | GH₵0 | GH₵130,000,000 | GH₵1,500 | 18 | 3 |
| Achimota | GH₵0 | GH₵15,000 | GH₵1,000 | 68 | 9 |
| Tema | GH₵0 | GH₵42,860 | GH₵1,200 | 12 | 3 |
| North Kaneshie | GH₵0 | GH₵4,000 | GH₵1,700 | 4 | 0 |
| Ga South Municipal | GH₵0 | GH₵25,000 | GH₵1,000 | 39 | 5 |
| Legon | GH₵0 | GH₵2,700 | GH₵2,700 | 1 | 0 |
| North Labone | GH₵0 | GH₵2,508 | GH₵2,508 | 1 | 0 |
| Ofankor | GH₵0 | GH₵2,500 | GH₵2,500 | 1 | 0 |
| La Nkwantanang Madina Municipal | GH₵0 | GH₵8,000 | GH₵1,350 | 17 | 2 |
| Oyibi | GH₵0 | GH₵2,500 | GH₵2,000 | 2 | 0 |
| Accra Metropolitan | GH₵0 | GH₵500,000 | GH₵1,000 | 9 | 1 |
| Ga Central Municipal | GH₵0 | GH₵3,500 | GH₵1,300 | 11 | 1 |
| Teshie New Town | GH₵0 | GH₵3,500 | GH₵250 | 3 | 0 |
| Labadi-Aborm | GH₵0 | GH₵5,000 | GH₵200 | 12 | 1 |
This report has been generated using all Apartments for Rent in Accra listed on Ghana Property Centre. The prices are calculated using the median of all listed property in the district in Accra.
You can view and filter the list of property by price, furnishing and recency. Click here to view the apartments.