Area | Average Price | Max. Property Price | Min. Property Price | Total Property Count | New Property Added |
---|---|---|---|---|---|
Cantonments | GH₵100,000 | GH₵104,000 | GH₵104,000 | 1 | 1 |
Ofankor | GH₵10,000 | GH₵20,000 | GH₵1,500 | 6 | 1 |
Legon | GH₵10,000 | GH₵7,500 | GH₵3,400 | 2 | 0 |
Ashaiman Municipal | GH₵10,000 | GH₵5,000 | GH₵5,000 | 1 | 0 |
East Legon | GH₵0 | GH₵9,000 | GH₵800 | 63 | 7 |
Dzorwulu | GH₵0 | GH₵7,000 | GH₵2,500 | 5 | 0 |
Tesano | GH₵0 | GH₵8,000 | GH₵3,800 | 3 | 1 |
Airport Residential Area | GH₵0 | GH₵77,625 | GH₵2,500 | 3 | 1 |
Tema | GH₵0 | GH₵7,500 | GH₵1,500 | 8 | 0 |
Lashibi | GH₵0 | GH₵4,800 | GH₵1,500 | 6 | 0 |
Ga East Municipal | GH₵0 | GH₵6,000,000 | GH₵700 | 77 | 5 |
North Legon | GH₵0 | GH₵8,000 | GH₵1,500 | 18 | 3 |
North Kaneshie | GH₵0 | GH₵5,500 | GH₵1,500 | 2 | 0 |
Adenta Municipal | GH₵0 | GH₵55,000 | GH₵600 | 71 | 12 |
Tse Addo | GH₵0 | GH₵16,500 | GH₵450 | 59 | 6 |
La Nkwantanang Madina Municipal | GH₵0 | GH₵6,500 | GH₵1,000 | 35 | 9 |
Spintex | GH₵0 | GH₵7,500 | GH₵1,000 | 39 | 6 |
Abelemkpe | GH₵0 | GH₵4,500 | GH₵1,500 | 8 | 1 |
Achimota | GH₵0 | GH₵9,000 | GH₵700 | 51 | 10 |
South Labadi | GH₵0 | GH₵6,000 | GH₵800 | 3 | 1 |
Teshie-Nungua Estates | GH₵0 | GH₵3,000 | GH₵2,400 | 5 | 1 |
Lapaz | GH₵0 | GH₵4,500 | GH₵800 | 13 | 5 |
Dansoman | GH₵0 | GH₵3,000 | GH₵1,500 | 5 | 0 |
Ga Central Municipal | GH₵0 | GH₵6,000 | GH₵800 | 6 | 0 |
Accra Metropolitan | GH₵0 | GH₵8,500 | GH₵850 | 17 | 0 |
Ga South Municipal | GH₵0 | GH₵2,700 | GH₵1,000 | 8 | 0 |
Osu | GH₵0 | GH₵4,000 | GH₵900 | 5 | 0 |
Ga West Municipal | GH₵0 | GH₵4,500 | GH₵1,300 | 9 | 0 |
Kpone Katamanso | GH₵0 | GH₵2,000 | GH₵2,000 | 1 | 0 |
Alajo | GH₵0 | GH₵2,000 | GH₵2,000 | 1 | 0 |
Teshie New Town | GH₵0 | GH₵4,000 | GH₵300 | 18 | 3 |
La Dade Kotopon Municipal | GH₵0 | GH₵5,000 | GH₵420 | 3 | 0 |
Nungua East | GH₵0 | GH₵4,000 | GH₵600 | 3 | 1 |
Kanda Estate | GH₵0 | GH₵1,600 | GH₵1,600 | 1 | 0 |
Lartebiokorshie | GH₵0 | GH₵1,500 | GH₵1,500 | 1 | 0 |
North Labone | GH₵0 | GH₵1,300 | GH₵1,200 | 2 | 1 |
Oyibi | GH₵0 | GH₵900 | GH₵900 | 1 | 1 |
Ledzokuku-Krowor | GH₵0 | GH₵2,500 | GH₵300 | 4 | 1 |
Labadi-Aborm | GH₵0 | GH₵3,000 | GH₵250 | 21 | 1 |
This report has been generated using all Apartments for Rent in Accra listed on Ghana Property Centre. The prices are calculated using the median of all listed property in the district in Accra.
You can view and filter the list of property by price, furnishing and recency. Click here to view the apartments.