Area | Average Price | Max. Property Price | Min. Property Price | Total Property Count | New Property Added |
---|---|---|---|---|---|
Cantonments | GH₵60,000 | GH₵104,000 | GH₵13,000 | 2 | 0 |
North Ridge | GH₵50,000 | GH₵52,800 | GH₵52,800 | 1 | 0 |
Ofankor | GH₵20,000 | GH₵20,000 | GH₵20,000 | 1 | 0 |
Dzorwulu | GH₵10,000 | GH₵14,000 | GH₵5,000 | 3 | 0 |
Legon | GH₵10,000 | GH₵6,500 | GH₵6,500 | 1 | 0 |
Airport Residential Area | GH₵10,000 | GH₵15,000 | GH₵2,500 | 11 | 5 |
East Legon | GH₵10,000 | GH₵30,000 | GH₵1,500 | 79 | 20 |
North Kaneshie | GH₵0 | GH₵9,000 | GH₵1,200 | 9 | 1 |
Adabraka | GH₵0 | GH₵4,500 | GH₵4,500 | 1 | 1 |
Tse Addo | GH₵0 | GH₵15,000 | GH₵1,200 | 59 | 12 |
Asylum Down | GH₵0 | GH₵4,500 | GH₵4,000 | 2 | 0 |
Spintex | GH₵0 | GH₵18,000 | GH₵1,500 | 30 | 11 |
Kotobabi | GH₵0 | GH₵5,000 | GH₵4,000 | 2 | 0 |
Accra New Town | GH₵0 | GH₵4,000 | GH₵4,000 | 1 | 0 |
Lartebiokorshie | GH₵0 | GH₵4,000 | GH₵4,000 | 2 | 0 |
North Legon | GH₵0 | GH₵5,500 | GH₵1,500 | 12 | 0 |
Tesano | GH₵0 | GH₵5,000 | GH₵3,000 | 3 | 1 |
South Labadi | GH₵0 | GH₵6,000 | GH₵1,200 | 2 | 0 |
Ga East Municipal | GH₵0 | GH₵119,760 | GH₵1,000 | 42 | 13 |
Adenta Municipal | GH₵0 | GH₵55,000 | GH₵600 | 45 | 8 |
Ga Central Municipal | GH₵0 | GH₵7,500 | GH₵1,300 | 9 | 2 |
La Nkwantanang Madina Municipal | GH₵0 | GH₵6,500 | GH₵1,200 | 21 | 3 |
Achimota | GH₵0 | GH₵20,000 | GH₵1,200 | 66 | 20 |
Teshie-Nungua Estates | GH₵0 | GH₵3,700 | GH₵500 | 8 | 3 |
Osu | GH₵0 | GH₵31,164 | GH₵450 | 8 | 2 |
Dansoman | GH₵0 | GH₵5,000 | GH₵1,600 | 7 | 1 |
Nungua East | GH₵0 | GH₵4,000 | GH₵1,600 | 2 | 0 |
Lapaz | GH₵0 | GH₵4,500 | GH₵1,300 | 12 | 2 |
Ga South Municipal | GH₵0 | GH₵25,000 | GH₵1,000 | 23 | 9 |
Accra Metropolitan | GH₵0 | GH₵160,000 | GH₵1,250 | 6 | 4 |
Tema | GH₵0 | GH₵4,000 | GH₵2,500 | 2 | 0 |
Kokomlemle | GH₵0 | GH₵2,500 | GH₵2,500 | 1 | 0 |
Lashibi | GH₵0 | GH₵4,000 | GH₵2,200 | 5 | 1 |
Abelemkpe | GH₵0 | GH₵4,000 | GH₵1,000 | 4 | 2 |
La Dade Kotopon Municipal | GH₵0 | GH₵2,000 | GH₵2,000 | 1 | 0 |
Ga West Municipal | GH₵0 | GH₵2,400 | GH₵1,500 | 3 | 3 |
Oyibi | GH₵0 | GH₵2,000 | GH₵900 | 2 | 1 |
Labadi-Aborm | GH₵0 | GH₵4,000 | GH₵200 | 19 | 1 |
Teshie New Town | GH₵0 | GH₵3,500 | GH₵300 | 13 | 1 |
North Labone | GH₵0 | GH₵1,600 | GH₵270 | 7 | 0 |
Ledzokuku-Krowor | GH₵0 | GH₵850 | GH₵500 | 3 | 0 |
This report has been generated using all Apartments for Rent in Accra listed on Ghana Property Centre. The prices are calculated using the median of all listed property in the district in Accra.
You can view and filter the list of property by price, furnishing and recency. Click here to view the apartments.