Average Price of Apartments for Rent in Ledzokuku-Krowor, Accra (Report)

Average Price of Apartments for Rent in Ledzokuku-Krowor, Accra

Average Price for Nov 2023: GH₵0 per month
Month Average Price Max. Property Price Min. Property Price Total Property Count New Property Added
Nov 2023 GH₵0 GH₵2,625 GH₵2,200 2 0
Oct 2023 GH₵0 GH₵2,625 GH₵2,200 2 0
Sep 2023 GH₵0 GH₵2,625 GH₵2,200 2 0
Aug 2023 GH₵0 GH₵2,625 GH₵2,200 2 0
Jul 2023 GH₵0 GH₵2,625 GH₵2,200 2 0
Jun 2023 GH₵0 GH₵2,625 GH₵2,200 2 2
Nov 2022 GH₵0 GH₵2,500 GH₵2,500 1 0
Oct 2022 GH₵0 GH₵2,500 GH₵2,500 1 0
Sep 2022 GH₵0 GH₵2,500 GH₵2,500 1 0
Aug 2022 GH₵0 GH₵3,800 GH₵2,500 3 0
Jul 2022 GH₵0 GH₵3,800 GH₵2,500 3 0
Jun 2022 GH₵0 GH₵3,800 GH₵2,500 3 1
May 2022 GH₵0 GH₵3,800 GH₵2,500 2 0

This report has been generated using all Apartments for Rent in Ledzokuku-Krowor, Accra listed on Ghana Property Centre. The prices are calculated using the median of all listed property in the district.

Popular Questions

How many apartments for rent in Ledzokuku-Krowor, Accra, Ghana are available?

There are 0 available apartments for rent in Ledzokuku-Krowor, Accra, Ghana.

You can view and filter the list of property by price, furnishing and recency. Click here to view the apartments.