Month | Average Price | Max. Property Price | Min. Property Price | Total Property Count | New Property Added |
---|---|---|---|---|---|
Dec 2024 | GH₵0 | GH₵900 | GH₵300 | 2 | 1 |
Nov 2024 | GH₵0 | GH₵900 | GH₵900 | 1 | 0 |
Oct 2024 | GH₵0 | GH₵900 | GH₵900 | 1 | 0 |
Sep 2024 | GH₵0 | GH₵900 | GH₵900 | 1 | 0 |
Aug 2024 | GH₵0 | GH₵900 | GH₵900 | 1 | 1 |
Aug 2022 | GH₵0 | GH₵3,800 | GH₵2,500 | 2 | 0 |
Jul 2022 | GH₵0 | GH₵3,800 | GH₵2,500 | 2 | 0 |
Jun 2022 | GH₵0 | GH₵3,800 | GH₵2,500 | 2 | 0 |
May 2022 | GH₵0 | GH₵3,800 | GH₵2,500 | 2 | 0 |
Apr 2022 | GH₵0 | GH₵3,800 | GH₵2,500 | 2 | 0 |
Mar 2022 | GH₵0 | GH₵3,800 | GH₵2,500 | 2 | 2 |
This report has been generated using all 1 Bedroom Apartments for Rent in Ledzokuku-Krowor, Accra listed on Ghana Property Centre. The prices are calculated using the median of all listed property in the district.
You can view and filter the list of property by price, furnishing and recency. Click here to view the apartments.