| Area | Average Price | Max. Property Price | Min. Property Price | Total Property Count | New Property Added |
|---|---|---|---|---|---|
| Cantonments | GH₵20,000 | GH₵20,000 | GH₵20,000 | 1 | 0 |
| Osu | GH₵10,000 | GH₵12,650 | GH₵12,650 | 1 | 0 |
| Airport Residential Area | GH₵10,000 | GH₵17,000 | GH₵6,500 | 4 | 1 |
| Tesano | GH₵10,000 | GH₵9,000 | GH₵9,000 | 4 | 0 |
| North Legon | GH₵10,000 | GH₵14,000 | GH₵4,500 | 9 | 4 |
| Abelemkpe | GH₵10,000 | GH₵7,000 | GH₵7,000 | 1 | 0 |
| East Legon | GH₵10,000 | GH₵12,000 | GH₵6,000 | 12 | 1 |
| La Dade Kotopon Municipal | GH₵10,000 | GH₵6,000 | GH₵6,000 | 1 | 0 |
| Ga West Municipal | GH₵10,000 | GH₵13,000 | GH₵3,000 | 3 | 0 |
| Akweteyman | GH₵10,000 | GH₵5,000 | GH₵5,000 | 1 | 0 |
| La Nkwantanang Madina Municipal | GH₵10,000 | GH₵5,000 | GH₵5,000 | 1 | 0 |
| Spintex | GH₵10,000 | GH₵10,000 | GH₵4,000 | 4 | 0 |
| Teshie-Nungua Estates | GH₵0 | GH₵4,508 | GH₵4,508 | 1 | 1 |
| Tse Addo | GH₵0 | GH₵9,000 | GH₵4,500 | 2 | 0 |
| Ga Central Municipal | GH₵0 | GH₵4,000 | GH₵2,800 | 3 | 3 |
| Achimota | GH₵0 | GH₵6,000 | GH₵3,500 | 6 | 1 |
| Adenta Municipal | GH₵0 | GH₵4,000 | GH₵3,000 | 4 | 1 |
| Tema | GH₵0 | GH₵3,500 | GH₵3,500 | 2 | 2 |
| Ga South Municipal | GH₵0 | GH₵11,000 | GH₵3,000 | 5 | 0 |
| Ga East Municipal | GH₵0 | GH₵4,500 | GH₵2,500 | 4 | 0 |
| Accra Metropolitan | GH₵0 | GH₵1,500 | GH₵1,500 | 1 | 0 |
This report has been generated using all 3 Bedroom Apartments for Rent in Accra listed on Ghana Property Centre. The prices are calculated using the median of all listed property in the district in Accra.
You can view and filter the list of property by price, furnishing and recency. Click here to view the apartments.