| Area | Average Price | Max. Property Price | Min. Property Price | Total Property Count | New Property Added |
|---|---|---|---|---|---|
| Cantonments | GH₵20,000 | GH₵20,000 | GH₵20,000 | 1 | 0 |
| Osu | GH₵10,000 | GH₵31,164 | GH₵12,650 | 2 | 0 |
| Tesano | GH₵10,000 | GH₵9,000 | GH₵9,000 | 5 | 0 |
| Airport Residential Area | GH₵10,000 | GH₵17,000 | GH₵6,500 | 4 | 1 |
| Tema | GH₵10,000 | GH₵9,000 | GH₵9,000 | 1 | 0 |
| Dzorwulu | GH₵10,000 | GH₵8,000 | GH₵8,000 | 1 | 0 |
| Abelemkpe | GH₵10,000 | GH₵7,000 | GH₵7,000 | 1 | 1 |
| Tse Addo | GH₵10,000 | GH₵9,000 | GH₵6,000 | 3 | 0 |
| East Legon | GH₵10,000 | GH₵8,000 | GH₵5,000 | 17 | 2 |
| La Dade Kotopon Municipal | GH₵10,000 | GH₵6,000 | GH₵6,000 | 1 | 1 |
| Accra Metropolitan | GH₵10,000 | GH₵5,000 | GH₵5,000 | 1 | 0 |
| Akweteyman | GH₵10,000 | GH₵5,000 | GH₵5,000 | 1 | 1 |
| North Legon | GH₵10,000 | GH₵14,000 | GH₵4,500 | 4 | 1 |
| Ga West Municipal | GH₵10,000 | GH₵13,000 | GH₵3,000 | 4 | 1 |
| Spintex | GH₵10,000 | GH₵9,000 | GH₵4,000 | 10 | 0 |
| Adabraka | GH₵0 | GH₵4,500 | GH₵4,500 | 1 | 0 |
| Lashibi | GH₵0 | GH₵4,000 | GH₵4,000 | 1 | 0 |
| Achimota | GH₵0 | GH₵5,000 | GH₵3,500 | 5 | 0 |
| Adenta Municipal | GH₵0 | GH₵5,000 | GH₵3,500 | 6 | 1 |
| Ga Central Municipal | GH₵0 | GH₵3,500 | GH₵3,000 | 3 | 0 |
| Ga South Municipal | GH₵0 | GH₵5,000 | GH₵3,000 | 9 | 2 |
| Ga East Municipal | GH₵0 | GH₵119,760 | GH₵2,000 | 6 | 1 |
| La Nkwantanang Madina Municipal | GH₵0 | GH₵5,000 | GH₵2,500 | 2 | 0 |
This report has been generated using all 3 Bedroom Apartments for Rent in Accra listed on Ghana Property Centre. The prices are calculated using the median of all listed property in the district in Accra.
You can view and filter the list of property by price, furnishing and recency. Click here to view the apartments.