| Area | Average Price | Max. Property Price | Min. Property Price | Total Property Count | New Property Added |
|---|---|---|---|---|---|
| East Legon | GH₵380,000 | GH₵380,000 | GH₵380,000 | 1 | 1 |
| Ningo Prampram District | GH₵0 | GH₵4,600 | GH₵4,600 | 1 | 1 |
| La Dade Kotopon Municipal | GH₵0 | GH₵2,600 | GH₵2,600 | 1 | 1 |
| Spintex | GH₵0 | GH₵2,500 | GH₵2,500 | 1 | 0 |
| Adenta Municipal | GH₵0 | GH₵1,400 | GH₵1,400 | 1 | 1 |
| North Kaneshie | GH₵0 | GH₵1,300 | GH₵1,300 | 1 | 0 |
| Tse Addo | GH₵0 | GH₵1,600 | GH₵1,200 | 2 | 0 |
| Ga Central Municipal | GH₵0 | GH₵1,000 | GH₵1,000 | 1 | 1 |
| Teshie-Nungua Estates | GH₵0 | GH₵1,000 | GH₵1,000 | 1 | 1 |
| Accra Metropolitan | GH₵0 | GH₵700 | GH₵700 | 1 | 0 |
This report has been generated using all 1 Bedroom Houses for Rent in Accra listed on Ghana Property Centre. The prices are calculated using the median of all listed property in the district in Accra.
You can view and filter the list of property by price, furnishing and recency. Click here to view the houses.