Average price of houses for rent in La Dade Kotopon Municipal, Accra.
13-month history of median listing price for houses for rent across La Dade Kotopon Municipal, with current month vs same month last year.
Last 13 months
Month-by-month detail
| Month | Average Price | Max. Property Price | Min. Property Price | Total Listings | New This Month |
|---|---|---|---|---|---|
| Jul 2026 | GH₵10,000 | GH₵10,000 | GH₵0 | 2 | 0 |
| Jun 2026 | GH₵10,000 | GH₵10,000 | GH₵0 | 2 | 1 |
| May 2026 | GH₵0 | GH₵0 | GH₵0 | 2 | 0 |
| Apr 2026 | GH₵0 | GH₵0 | GH₵0 | 2 | 0 |
| Mar 2026 | GH₵0 | GH₵0 | GH₵0 | 2 | 0 |
| Feb 2026 | GH₵20,000 | GH₵50,000 | GH₵0 | 3 | 1 |
| Jan 2026 | GH₵20,000 | GH₵50,000 | GH₵0 | 2 | 0 |
| Dec 2025 | GH₵20,000 | GH₵50,000 | GH₵0 | 3 | 1 |
| Nov 2025 | GH₵20,000 | GH₵50,000 | GH₵0 | 2 | 0 |
| Oct 2025 | GH₵20,000 | GH₵50,000 | GH₵0 | 2 | 0 |
| Sep 2025 | GH₵20,000 | GH₵50,000 | GH₵0 | 3 | 1 |
| Aug 2025 | GH₵20,000 | GH₵30,000 | GH₵0 | 2 | 0 |
| Jul 2025 | GH₵20,000 | GH₵30,000 | GH₵0 | 2 | 1 |
Generated using all houses for rent in La Dade Kotopon Municipal, Accra, Ghana on Ghana Property Centre. Prices use the median of all listings in the district.
Popular questions
What is the price of houses for rent in La Dade Kotopon Municipal, Accra, Ghana?
The average price of houses for rent in La Dade Kotopon Municipal, Accra, Ghana is GH₵10,000 per month.
View reportWhat is the price of the most expensive houses for rent in La Dade Kotopon Municipal, Accra, Ghana?
The price of the most expensive houses for rent in La Dade Kotopon Municipal, Accra, Ghana is GH₵10,000 per month.
View houseWhat is the price of the cheapest houses for rent in La Dade Kotopon Municipal, Accra, Ghana?
The price of the cheapest houses for rent in La Dade Kotopon Municipal, Accra, Ghana is GH₵0 per month.
View houseHow many houses for rent in La Dade Kotopon Municipal, Accra, Ghana are available?
There are 9 available houses for rent in La Dade Kotopon Municipal, Accra, Ghana. You can view and filter the list of property by price, furnishing and recency.
Browse listings