Month | Average Price | Max. Property Price | Min. Property Price | Total Property Count | New Property Added |
---|---|---|---|---|---|
Jul 2023 | GH₵20,000 | GH₵19,500 | GH₵19,500 | 1 | 0 |
Jun 2023 | GH₵20,000 | GH₵19,500 | GH₵19,500 | 1 | 0 |
May 2023 | GH₵20,000 | GH₵19,500 | GH₵19,500 | 1 | 0 |
Apr 2023 | GH₵20,000 | GH₵19,500 | GH₵19,500 | 1 | 0 |
Mar 2023 | GH₵20,000 | GH₵19,500 | GH₵19,500 | 1 | 0 |
Feb 2023 | GH₵20,000 | GH₵19,500 | GH₵19,500 | 1 | 1 |
May 2021 | GH₵0 | GH₵2,200 | GH₵2,200 | 1 | 1 |
Apr 2021 | GH₵10,000 | GH₵12,600 | GH₵12,600 | 1 | 0 |
Mar 2021 | GH₵10,000 | GH₵12,600 | GH₵12,600 | 1 | 0 |
Feb 2021 | GH₵10,000 | GH₵12,600 | GH₵12,600 | 1 | 0 |
Jan 2021 | GH₵10,000 | GH₵12,600 | GH₵12,600 | 1 | 0 |
Dec 2020 | GH₵20,000 | GH₵19,950 | GH₵11,000 | 4 | 0 |
Nov 2020 | GH₵20,000 | GH₵19,950 | GH₵11,000 | 4 | 1 |
This report has been generated using all 4 Bedroom Houses for Rent in La Dade Kotopon Municipal, Accra listed on Ghana Property Centre. The prices are calculated using the median of all listed property in the district.
You can view and filter the list of property by price, furnishing and recency. Click here to view the houses.