Average Price of Houses for Rent in Ga Central Municipal, Accra (Report)

Average Price of Houses for Rent in Ga Central Municipal, Accra

Average Price for Dec 2023: GH₵0 per month
Month Average Price Max. Property Price Min. Property Price Total Property Count New Property Added
Dec 2023 GH₵0 GH₵3,000 GH₵1,800 3 0
Nov 2023 GH₵0 GH₵3,000 GH₵1,800 3 0
Oct 2023 GH₵0 GH₵27,000 GH₵1,800 5 0
Sep 2023 GH₵0 GH₵3,500 GH₵1,800 4 0
Aug 2023 GH₵0 GH₵3,500 GH₵1,800 4 0
Jul 2023 GH₵0 GH₵3,500 GH₵1,800 4 3
Jun 2023 GH₵0 GH₵3,500 GH₵3,500 1 0
May 2023 GH₵0 GH₵3,500 GH₵700 2 1
Apr 2023 GH₵0 GH₵700 GH₵700 1 0
Mar 2023 GH₵0 GH₵700 GH₵700 1 0
Feb 2023 GH₵0 GH₵700 GH₵700 1 0
Jan 2023 GH₵0 GH₵700 GH₵700 1 0
Dec 2022 GH₵0 GH₵700 GH₵700 1 1

This report has been generated using all Houses for Rent in Ga Central Municipal, Accra listed on Ghana Property Centre. The prices are calculated using the median of all listed property in the district.

Popular Questions

How many houses for rent in Ga Central Municipal, Accra, Ghana are available?

There are 0 available houses for rent in Ga Central Municipal, Accra, Ghana.

You can view and filter the list of property by price, furnishing and recency. Click here to view the houses.