Average Price of 4 Bedroom Houses for Rent in Ga Central Municipal, Accra (Report)

Average Price of 4 Bedroom Houses for Rent in Ga Central Municipal, Accra

Average Price for Dec 2023: GH₵0 per month
Month Average Price Max. Property Price Min. Property Price Total Property Count New Property Added
Dec 2023 GH₵0 GH₵3,000 GH₵3,000 1 0
Nov 2023 GH₵0 GH₵3,000 GH₵3,000 1 0
Oct 2023 GH₵0 GH₵27,000 GH₵3,000 3 0
Sep 2023 GH₵0 GH₵3,500 GH₵3,000 2 0
Aug 2023 GH₵0 GH₵3,500 GH₵3,000 2 0
Jul 2023 GH₵0 GH₵3,500 GH₵3,000 2 1
Jun 2023 GH₵0 GH₵3,500 GH₵3,500 1 0
May 2023 GH₵0 GH₵3,500 GH₵3,500 1 1
Jan 2021 GH₵0 GH₵2,100 GH₵2,100 1 0
Dec 2020 GH₵0 GH₵2,100 GH₵2,100 1 0
Nov 2020 GH₵0 GH₵2,100 GH₵2,100 1 0
Oct 2020 GH₵0 GH₵2,100 GH₵2,100 1 0
Sep 2020 GH₵0 GH₵2,100 GH₵2,100 1 0

This report has been generated using all 4 Bedroom Houses for Rent in Ga Central Municipal, Accra listed on Ghana Property Centre. The prices are calculated using the median of all listed property in the district.

Popular Questions

How many 4 bedroom houses for rent in Ga Central Municipal, Accra, Ghana are available?

There are 0 available 4 bedroom houses for rent in Ga Central Municipal, Accra, Ghana.

You can view and filter the list of property by price, furnishing and recency. Click here to view the houses.