Month | Average Price | Max. Property Price | Min. Property Price | Total Property Count | New Property Added |
---|---|---|---|---|---|
Dec 2023 | GH₵0 | GH₵1,800 | GH₵1,800 | 1 | 0 |
Nov 2023 | GH₵0 | GH₵1,800 | GH₵1,800 | 1 | 0 |
Oct 2023 | GH₵0 | GH₵1,800 | GH₵1,800 | 1 | 0 |
Sep 2023 | GH₵0 | GH₵1,800 | GH₵1,800 | 1 | 0 |
Aug 2023 | GH₵0 | GH₵1,800 | GH₵1,800 | 1 | 0 |
Jul 2023 | GH₵0 | GH₵1,800 | GH₵1,800 | 1 | 1 |
Mar 2022 | GH₵0 | GH₵1,500 | GH₵1,500 | 1 | 0 |
Feb 2022 | GH₵0 | GH₵1,500 | GH₵1,500 | 1 | 0 |
Jan 2022 | GH₵0 | GH₵1,500 | GH₵1,500 | 1 | 0 |
Dec 2021 | GH₵0 | GH₵1,500 | GH₵1,500 | 1 | 0 |
Nov 2021 | GH₵0 | GH₵1,500 | GH₵1,500 | 1 | 0 |
Oct 2021 | GH₵0 | GH₵1,500 | GH₵1,500 | 1 | 1 |
This report has been generated using all 3 Bedroom Houses for Rent in Ga Central Municipal, Accra listed on Ghana Property Centre. The prices are calculated using the median of all listed property in the district.
You can view and filter the list of property by price, furnishing and recency. Click here to view the houses.