Area | Average Price | Max. Property Price | Min. Property Price | Total Property Count | New Property Added |
---|---|---|---|---|---|
Ga East Municipal | GH₵1,440,000 | GH₵1,440,000 | GH₵1,440,000 | 1 | 0 |
La Nkwantanang Madina Municipal | GH₵1,200,000 | GH₵1,200,000 | GH₵1,200,000 | 1 | 0 |
Tema | GH₵1,120,000 | GH₵1,120,000 | GH₵1,120,000 | 1 | 0 |
East Legon | GH₵950,000 | GH₵1,250,000 | GH₵950,000 | 2 | 0 |
Achimota | GH₵950,000 | GH₵950,000 | GH₵950,000 | 2 | 0 |
Adenta Municipal | GH₵850,000 | GH₵950,000 | GH₵800,000 | 3 | 0 |
Accra Metropolitan | GH₵750,000 | GH₵1,100,000 | GH₵580,000 | 3 | 0 |
Ga South Municipal | GH₵550,000 | GH₵600,000 | GH₵550,000 | 2 | 1 |
Oyibi | GH₵470,000 | GH₵500,000 | GH₵470,000 | 2 | 0 |
Ga West Municipal | GH₵150,000 | GH₵150,000 | GH₵150,000 | 1 | 0 |
This report has been generated using all 2 Bedroom Houses for Sale in Accra listed on Ghana Property Centre. The prices are calculated using the median of all listed property in the district in Accra.
You can view and filter the list of property by price, furnishing and recency. Click here to view the houses.