Month | Average Price | Max. Property Price | Min. Property Price | Total Property Count | New Property Added |
---|---|---|---|---|---|
Sep 2024 | GH₵1,200,000 | GH₵1,200,000 | GH₵1,200,000 | 1 | 0 |
Aug 2024 | GH₵1,200,000 | GH₵1,200,000 | GH₵1,200,000 | 1 | 0 |
Jul 2024 | GH₵1,200,000 | GH₵1,200,000 | GH₵1,200,000 | 1 | 0 |
Jun 2024 | GH₵1,200,000 | GH₵1,200,000 | GH₵1,200,000 | 1 | 0 |
May 2024 | GH₵1,200,000 | GH₵1,200,000 | GH₵1,200,000 | 1 | 0 |
Apr 2024 | GH₵1,200,000 | GH₵1,200,000 | GH₵1,200,000 | 1 | 1 |
Jun 2023 | GH₵2,000,000 | GH₵2,000,000 | GH₵2,000,000 | 1 | 0 |
May 2023 | GH₵1,330,000 | GH₵2,000,000 | GH₵900,000 | 3 | 0 |
Apr 2023 | GH₵1,060,000 | GH₵2,000,000 | GH₵250,000 | 4 | 0 |
Mar 2023 | GH₵1,060,000 | GH₵2,000,000 | GH₵250,000 | 4 | 0 |
Feb 2023 | GH₵1,060,000 | GH₵2,000,000 | GH₵250,000 | 4 | 0 |
Jan 2023 | GH₵1,300,000 | GH₵2,000,000 | GH₵250,000 | 5 | 1 |
Dec 2022 | GH₵890,000 | GH₵1,500,000 | GH₵250,000 | 5 | 2 |
This report has been generated using all Houses for Sale in Dansoman, Accra listed on Ghana Property Centre. The prices are calculated using the median of all listed property in the district.
You can view and filter the list of property by price, furnishing and recency. Click here to view the houses.