Month | Average Price | Max. Property Price | Min. Property Price | Total Property Count | New Property Added |
---|---|---|---|---|---|
Sep 2024 | GH₵1,200,000 | GH₵1,200,000 | GH₵1,200,000 | 1 | 0 |
Aug 2024 | GH₵1,200,000 | GH₵1,200,000 | GH₵1,200,000 | 1 | 0 |
Jul 2024 | GH₵1,200,000 | GH₵1,200,000 | GH₵1,200,000 | 1 | 0 |
Jun 2024 | GH₵1,200,000 | GH₵1,200,000 | GH₵1,200,000 | 1 | 0 |
May 2024 | GH₵1,200,000 | GH₵1,200,000 | GH₵1,200,000 | 1 | 0 |
Apr 2024 | GH₵1,200,000 | GH₵1,200,000 | GH₵1,200,000 | 1 | 1 |
Apr 2023 | GH₵1,130,000 | GH₵2,000,000 | GH₵250,000 | 2 | 0 |
Mar 2023 | GH₵1,130,000 | GH₵2,000,000 | GH₵250,000 | 2 | 0 |
Feb 2023 | GH₵1,130,000 | GH₵2,000,000 | GH₵250,000 | 2 | 0 |
Jan 2023 | GH₵1,500,000 | GH₵2,000,000 | GH₵250,000 | 3 | 1 |
Dec 2022 | GH₵880,000 | GH₵1,500,000 | GH₵250,000 | 2 | 0 |
Nov 2022 | GH₵1,500,000 | GH₵1,500,000 | GH₵1,500,000 | 1 | 0 |
Oct 2022 | GH₵1,500,000 | GH₵1,500,000 | GH₵1,500,000 | 1 | 0 |
This report has been generated using all 3 Bedroom Houses for Sale in Dansoman, Accra listed on Ghana Property Centre. The prices are calculated using the median of all listed property in the district.
You can view and filter the list of property by price, furnishing and recency. Click here to view the houses.