Area | Average Price | Max. Property Price | Min. Property Price | Total Property Count | New Property Added |
---|---|---|---|---|---|
Dansoman | GH₵4,000,000 | GH₵4,000,000 | GH₵4,000,000 | 1 | 0 |
North Labone | GH₵3,700,000 | GH₵3,700,000 | GH₵3,700,000 | 2 | 1 |
North Kaneshie | GH₵2,200,000 | GH₵2,200,000 | GH₵2,200,000 | 1 | 0 |
Spintex | GH₵2,200,000 | GH₵3,000,000 | GH₵1,300,000 | 20 | 7 |
Teshie-Nungua Estates | GH₵2,000,000 | GH₵2,000,000 | GH₵2,000,000 | 1 | 0 |
Lapaz | GH₵2,000,000 | GH₵2,400,000 | GH₵2,000,000 | 2 | 0 |
North Legon | GH₵2,000,000 | GH₵2,000,000 | GH₵2,000,000 | 1 | 0 |
Lashibi | GH₵1,900,000 | GH₵1,900,000 | GH₵1,900,000 | 1 | 0 |
Adenta Municipal | GH₵1,800,000 | GH₵3,000,000 | GH₵600,000 | 28 | 11 |
Ofankor | GH₵1,700,000 | GH₵1,800,000 | GH₵1,700,000 | 2 | 0 |
East Legon | GH₵1,700,000 | GH₵2,600,000 | GH₵900,000 | 31 | 1 |
La Nkwantanang Madina Municipal | GH₵1,700,000 | GH₵2,600,000 | GH₵400,000 | 16 | 1 |
Ga East Municipal | GH₵1,500,000 | GH₵3,500,000 | GH₵170,000 | 15 | 2 |
Tema | GH₵1,500,000 | GH₵1,800,000 | GH₵800,000 | 11 | 2 |
Tema West Municipal District | GH₵1,500,000 | GH₵1,500,000 | GH₵1,500,000 | 1 | 0 |
Darkuman | GH₵1,300,000 | GH₵1,300,000 | GH₵1,300,000 | 1 | 1 |
Accra Metropolitan | GH₵1,200,000 | GH₵1,500,000 | GH₵160,000 | 22 | 8 |
Ga West Municipal | GH₵1,000,000 | GH₵2,000,000 | GH₵250,000 | 36 | 3 |
Kpone Katamanso | GH₵900,000 | GH₵900,000 | GH₵900,000 | 1 | 0 |
Ga South Municipal | GH₵900,000 | GH₵1,700,000 | GH₵450,000 | 8 | 1 |
Achimota | GH₵800,000 | GH₵1,680,000 | GH₵800,000 | 4 | 1 |
Ga Central Municipal | GH₵400,000 | GH₵1,300,000 | GH₵400,000 | 2 | 0 |
Shai Osudoku | GH₵300,000 | GH₵300,000 | GH₵300,000 | 1 | 0 |
This report has been generated using all 3 Bedroom Houses for Sale in Accra listed on Ghana Property Centre. The prices are calculated using the median of all listed property in the district in Accra.
You can view and filter the list of property by price, furnishing and recency. Click here to view the houses.