| Area | Average Price | Max. Property Price | Min. Property Price | Total Property Count | New Property Added |
|---|---|---|---|---|---|
| Lashibi | GH₵2,000,000 | GH₵2,000,000 | GH₵2,000,000 | 1 | 1 |
| North Legon | GH₵1,950,000 | GH₵2,500,000 | GH₵1,400,000 | 13 | 2 |
| East Legon | GH₵1,900,000 | GH₵5,856,000 | GH₵650,000 | 41 | 9 |
| La Dade Kotopon Municipal | GH₵1,800,000 | GH₵1,800,000 | GH₵1,800,000 | 1 | 0 |
| Ga East Municipal | GH₵1,800,000 | GH₵170,000,000 | GH₵800,000 | 24 | 6 |
| Spintex | GH₵1,700,000 | GH₵2,300,000 | GH₵12,000 | 21 | 3 |
| Adenta Municipal | GH₵1,650,000 | GH₵2,700,000 | GH₵800,000 | 39 | 4 |
| Dansoman | GH₵1,600,000 | GH₵1,600,000 | GH₵1,600,000 | 2 | 0 |
| Kpone Katamanso | GH₵1,600,000 | GH₵1,600,000 | GH₵1,600,000 | 1 | 1 |
| Achimota | GH₵1,600,000 | GH₵3,025,000 | GH₵1,600,000 | 6 | 3 |
| La Nkwantanang Madina Municipal | GH₵1,500,000 | GH₵2,500,000 | GH₵580,000 | 24 | 2 |
| Tema | GH₵1,500,000 | GH₵2,750,000 | GH₵480,000 | 11 | 2 |
| Accra Metropolitan | GH₵1,250,000 | GH₵1,700,000 | GH₵200,000 | 18 | 0 |
| Ofankor | GH₵1,200,000 | GH₵1,800,000 | GH₵1,200,000 | 2 | 0 |
| Darkuman | GH₵1,200,000 | GH₵1,200,000 | GH₵1,200,000 | 1 | 0 |
| Oyibi | GH₵1,100,000 | GH₵1,850,000 | GH₵1,100,000 | 2 | 0 |
| Ga South Municipal | GH₵850,000 | GH₵2,000,000 | GH₵350,000 | 5 | 1 |
| Ga West Municipal | GH₵850,000 | GH₵2,200,000 | GH₵450,000 | 23 | 6 |
| Korle Gonno | GH₵800,000 | GH₵950,000 | GH₵800,000 | 2 | 0 |
| North Kaneshie | GH₵750,000 | GH₵750,000 | GH₵750,000 | 1 | 0 |
| Ga Central Municipal | GH₵750,000 | GH₵1,000,000 | GH₵600,000 | 4 | 0 |
This report has been generated using all 3 Bedroom Houses for Sale in Accra listed on Ghana Property Centre. The prices are calculated using the median of all listed property in the district in Accra.
You can view and filter the list of property by price, furnishing and recency. Click here to view the houses.