| Area | Average Price | Max. Property Price | Min. Property Price | Total Property Count | New Property Added |
|---|---|---|---|---|---|
| North Labone | GH₵3,700,000 | GH₵3,700,000 | GH₵3,700,000 | 1 | 0 |
| East Legon | GH₵2,000,000 | GH₵5,856,000 | GH₵650,000 | 33 | 11 |
| Ga East Municipal | GH₵2,000,000 | GH₵170,000,000 | GH₵900,000 | 19 | 3 |
| North Legon | GH₵1,950,000 | GH₵2,500,000 | GH₵1,400,000 | 11 | 0 |
| La Dade Kotopon Municipal | GH₵1,800,000 | GH₵1,800,000 | GH₵1,800,000 | 1 | 0 |
| Adenta Municipal | GH₵1,700,000 | GH₵2,700,000 | GH₵850,000 | 46 | 13 |
| Spintex | GH₵1,700,000 | GH₵2,850,000 | GH₵12,000 | 24 | 1 |
| Achimota | GH₵1,610,000 | GH₵3,025,000 | GH₵1,600,000 | 4 | 0 |
| Dansoman | GH₵1,600,000 | GH₵1,600,000 | GH₵1,600,000 | 2 | 0 |
| La Nkwantanang Madina Municipal | GH₵1,500,000 | GH₵2,500,000 | GH₵700,000 | 22 | 4 |
| Tema | GH₵1,500,000 | GH₵2,750,000 | GH₵480,000 | 11 | 1 |
| Accra Metropolitan | GH₵1,300,000 | GH₵1,700,000 | GH₵200,000 | 25 | 3 |
| Ofankor | GH₵1,200,000 | GH₵1,800,000 | GH₵1,200,000 | 2 | 1 |
| Oyibi | GH₵1,100,000 | GH₵1,850,000 | GH₵1,100,000 | 2 | 1 |
| Darkuman | GH₵1,100,000 | GH₵1,200,000 | GH₵1,100,000 | 2 | 0 |
| Ga West Municipal | GH₵850,000 | GH₵2,200,000 | GH₵500,000 | 20 | 6 |
| Korle Gonno | GH₵800,000 | GH₵950,000 | GH₵800,000 | 2 | 0 |
| North Kaneshie | GH₵750,000 | GH₵750,000 | GH₵750,000 | 1 | 0 |
| Ga Central Municipal | GH₵750,000 | GH₵1,000,000 | GH₵600,000 | 4 | 1 |
| Ga South Municipal | GH₵700,000 | GH₵2,000,000 | GH₵350,000 | 5 | 1 |
This report has been generated using all 3 Bedroom Houses for Sale in Accra listed on Ghana Property Centre. The prices are calculated using the median of all listed property in the district in Accra.
You can view and filter the list of property by price, furnishing and recency. Click here to view the houses.