Average Price of Houses for Sale in Ga East Municipal, Accra (Report)

Average Price of Houses for Sale in Ga East Municipal, Accra

Average Price for Dec 2024: GH₵1,350,000
Month Average Price Max. Property Price Min. Property Price Total Property Count New Property Added
Dec 2024 GH₵1,350,000 GH₵3,400,000 GH₵195,000 17 1
Nov 2024 GH₵1,060,000 GH₵3,030,500 GH₵195,000 23 3
Oct 2024 GH₵1,190,000 GH₵3,030,500 GH₵3,000 24 1
Sep 2024 GH₵1,060,000 GH₵2,500,000 GH₵3,000 26 1
Aug 2024 GH₵1,040,000 GH₵2,500,000 GH₵3,000 30 5
Jul 2024 GH₵990,000 GH₵2,500,000 GH₵3,000 29 7
Jun 2024 GH₵960,000 GH₵2,500,000 GH₵3,000 24 6
May 2024 GH₵900,000 GH₵1,500,000 GH₵3,000 19 4
Apr 2024 GH₵770,000 GH₵1,500,000 GH₵390,000 19 3
Mar 2024 GH₵820,000 GH₵1,400,000 GH₵390,000 34 5
Feb 2024 GH₵790,000 GH₵1,200,000 GH₵390,000 32 4
Jan 2024 GH₵800,000 GH₵1,200,000 GH₵220,000 32 2
Dec 2023 GH₵890,000 GH₵1,900,000 GH₵220,000 34 1

This report has been generated using all Houses for Sale in Ga East Municipal, Accra listed on Ghana Property Centre. The prices are calculated using the median of all listed property in the district.

Popular Questions

What is the price of houses for sale in Ga East Municipal, Accra, Ghana?

The average price of houses for sale in Ga East Municipal, Accra, Ghana is GH₵1,350,000. View Report

What is the price of the most expensive houses for sale in Ga East Municipal, Accra, Ghana?

The price of the most expensive houses for sale in Ga East Municipal, Accra, Ghana is GH₵3,400,000. View Report

What is the price of the cheapest houses for sale in Ga East Municipal, Accra, Ghana?

The price of the cheapest houses for sale in Ga East Municipal, Accra, Ghana is GH₵200,000. View Report

How many houses for sale in Ga East Municipal, Accra, Ghana are available?

There are 128 available houses for sale in Ga East Municipal, Accra, Ghana.

You can view and filter the list of property by price, furnishing and recency. Click here to view the houses.