Average Price of Houses for Sale in Ga East Municipal, Accra (Report)

Average Price of Houses for Sale in Ga East Municipal, Accra

Average Price for Mar 2024: GH₵820,000
Month Average Price Max. Property Price Min. Property Price Total Property Count New Property Added
Mar 2024 GH₵820,000 GH₵1,400,000 GH₵390,000 34 5
Feb 2024 GH₵790,000 GH₵1,200,000 GH₵390,000 32 4
Jan 2024 GH₵800,000 GH₵1,200,000 GH₵220,000 32 2
Dec 2023 GH₵890,000 GH₵1,900,000 GH₵220,000 34 1
Nov 2023 GH₵870,000 GH₵2,500,000,000 GH₵220,000 42 4
Oct 2023 GH₵980,000 GH₵2,500,000,000 GH₵220,000 48 18
Sep 2023 GH₵1,260,000 GH₵2,500,000,000 GH₵120,000 35 3
Aug 2023 GH₵1,300,000 GH₵2,500,000,000 GH₵120,000 39 4
Jul 2023 GH₵1,260,000 GH₵4,125,000 GH₵120,000 40 5
Jun 2023 GH₵1,280,000 GH₵4,125,000 GH₵350,000 38 9
May 2023 GH₵1,230,000 GH₵3,375,000 GH₵350,000 34 10
Apr 2023 GH₵1,370,000 GH₵3,375,000 GH₵350,000 32 4
Mar 2023 GH₵1,090,000 GH₵3,375,000 GH₵350,000 33 8

This report has been generated using all Houses for Sale in Ga East Municipal, Accra listed on Ghana Property Centre. The prices are calculated using the median of all listed property in the district.

Popular Questions

What is the price of houses for sale in Ga East Municipal, Accra, Ghana?

The average price of houses for sale in Ga East Municipal, Accra, Ghana is GH₵820,000. View Report

What is the price of the most expensive houses for sale in Ga East Municipal, Accra, Ghana?

The price of the most expensive houses for sale in Ga East Municipal, Accra, Ghana is GH₵1,400,000. View Report

What is the price of the cheapest houses for sale in Ga East Municipal, Accra, Ghana?

The price of the cheapest houses for sale in Ga East Municipal, Accra, Ghana is GH₵390,000. View Report

How many houses for sale in Ga East Municipal, Accra, Ghana are available?

There are 146 available houses for sale in Ga East Municipal, Accra, Ghana.

You can view and filter the list of property by price, furnishing and recency. Click here to view the houses.