Average Price of Houses for Sale in Ga West Municipal, Accra (Report)

Average Price of Houses for Sale in Ga West Municipal, Accra

Average Price for Mar 2024: GH₵700,000
Month Average Price Max. Property Price Min. Property Price Total Property Count New Property Added
Mar 2024 GH₵700,000 GH₵950,000 GH₵50,000 8 1
Feb 2024 GH₵950,000 GH₵2,287,600 GH₵50,000 11 3
Jan 2024 GH₵970,000 GH₵2,287,600 GH₵50,000 12 1
Dec 2023 GH₵900,000 GH₵2,287,600 GH₵350,000 16 0
Nov 2023 GH₵900,000 GH₵2,287,600 GH₵350,000 16 0
Oct 2023 GH₵830,000 GH₵2,287,600 GH₵350,000 20 3
Sep 2023 GH₵650,000 GH₵2,287,600 GH₵300,000 21 4
Aug 2023 GH₵600,000 GH₵1,000,000 GH₵300,000 18 4
Jul 2023 GH₵600,000 GH₵2,200,000 GH₵300,000 17 5
Jun 2023 GH₵570,000 GH₵2,200,000 GH₵300,000 17 0
May 2023 GH₵630,000 GH₵2,200,000 GH₵300,000 22 4
Apr 2023 GH₵670,000 GH₵2,200,000 GH₵300,000 21 4
Mar 2023 GH₵700,000 GH₵2,200,000 GH₵200,000 21 1

This report has been generated using all Houses for Sale in Ga West Municipal, Accra listed on Ghana Property Centre. The prices are calculated using the median of all listed property in the district.

Popular Questions

What is the price of houses for sale in Ga West Municipal, Accra, Ghana?

The average price of houses for sale in Ga West Municipal, Accra, Ghana is GH₵700,000. View Report

What is the price of the most expensive houses for sale in Ga West Municipal, Accra, Ghana?

The price of the most expensive houses for sale in Ga West Municipal, Accra, Ghana is GH₵950,000. View Report

What is the price of the cheapest houses for sale in Ga West Municipal, Accra, Ghana?

The price of the cheapest houses for sale in Ga West Municipal, Accra, Ghana is GH₵50,000. View Report

How many houses for sale in Ga West Municipal, Accra, Ghana are available?

There are 44 available houses for sale in Ga West Municipal, Accra, Ghana.

You can view and filter the list of property by price, furnishing and recency. Click here to view the houses.