Month | Average Price | Max. Property Price | Min. Property Price | Total Property Count | New Property Added |
---|---|---|---|---|---|
Dec 2024 | GH₵2,700,000 | GH₵2,700,000 | GH₵2,700,000 | 1 | 0 |
Nov 2024 | GH₵2,700,000 | GH₵2,700,000 | GH₵2,700,000 | 1 | 0 |
Oct 2024 | GH₵2,700,000 | GH₵2,700,000 | GH₵2,700,000 | 1 | 1 |
Jan 2023 | GH₵900,000 | GH₵900,000 | GH₵900,000 | 1 | 0 |
Dec 2022 | GH₵900,000 | GH₵900,000 | GH₵900,000 | 1 | 0 |
Nov 2022 | GH₵950,000 | GH₵950,000 | GH₵950,000 | 1 | 0 |
Oct 2022 | GH₵950,000 | GH₵950,000 | GH₵950,000 | 1 | 0 |
Sep 2022 | GH₵720,000 | GH₵950,000 | GH₵480,000 | 2 | 0 |
Aug 2022 | GH₵540,000 | GH₵600,000 | GH₵480,000 | 2 | 1 |
Jul 2022 | GH₵590,000 | GH₵700,000 | GH₵480,000 | 2 | 0 |
Jun 2022 | GH₵600,000 | GH₵700,000 | GH₵500,000 | 2 | 0 |
May 2022 | GH₵600,000 | GH₵700,000 | GH₵500,000 | 2 | 0 |
Apr 2022 | GH₵600,000 | GH₵700,000 | GH₵500,000 | 2 | 1 |
This report has been generated using all Houses for Sale in Tema West Municipal District, Accra listed on Ghana Property Centre. The prices are calculated using the median of all listed property in the district.
You can view and filter the list of property by price, furnishing and recency. Click here to view the houses.