| Area | Average Price | Max. Property Price | Min. Property Price | Total Property Count | New Property Added |
|---|---|---|---|---|---|
| North Ridge | GH₵8,700,000 | GH₵8,700,000 | GH₵8,700,000 | 1 | 1 |
| La Dade Kotopon Municipal | GH₵5,520,000 | GH₵5,521,500 | GH₵5,521,500 | 1 | 0 |
| Asylum Down | GH₵5,250,000 | GH₵5,250,000 | GH₵5,250,000 | 1 | 0 |
| Achimota | GH₵4,500,000 | GH₵6,500,000 | GH₵4,500,000 | 3 | 0 |
| Adenta Municipal | GH₵4,000,000 | GH₵6,000,000 | GH₵2,500,000 | 6 | 1 |
| Ga East Municipal | GH₵3,000,000 | GH₵6,500,000 | GH₵600,000 | 8 | 3 |
| La Nkwantanang Madina Municipal | GH₵3,000,000 | GH₵3,000,000 | GH₵1,800,000 | 3 | 0 |
| East Legon | GH₵2,400,000 | GH₵8,500,000 | GH₵2,100,000 | 6 | 2 |
| Ga West Municipal | GH₵1,800,000 | GH₵2,500,000 | GH₵1,000,000 | 3 | 1 |
| North Legon | GH₵1,650,000 | GH₵1,650,000 | GH₵1,650,000 | 1 | 0 |
| Ga South Municipal | GH₵1,300,000 | GH₵4,200,000 | GH₵850,000 | 10 | 4 |
| Dansoman | GH₵1,300,000 | GH₵1,300,000 | GH₵1,300,000 | 1 | 0 |
| Shai Osudoku | GH₵1,300,000 | GH₵1,300,000 | GH₵1,300,000 | 1 | 0 |
| Accra Metropolitan | GH₵850,000 | GH₵1,900,000 | GH₵500,000 | 9 | 0 |
| Tema | GH₵680,000 | GH₵2,000,000 | GH₵680,000 | 2 | 0 |
| Oyibi | GH₵650,000 | GH₵650,000 | GH₵650,000 | 1 | 0 |
| Kpone Katamanso | GH₵450,000 | GH₵450,000 | GH₵450,000 | 1 | 1 |
| Cantonments | GH₵270,000 | GH₵270,000 | GH₵270,000 | 1 | 0 |
This report has been generated using all 5 Bedroom Houses for Sale in Accra listed on Ghana Property Centre. The prices are calculated using the median of all listed property in the district in Accra.
You can view and filter the list of property by price, furnishing and recency. Click here to view the houses.