Area | Average Price | Max. Property Price | Min. Property Price | Total Property Count | New Property Added |
---|---|---|---|---|---|
Dzorwulu | GH₵8,450,000 | GH₵8,450,000 | GH₵8,450,000 | 1 | 0 |
East Legon | GH₵6,150,000 | GH₵9,750,000 | GH₵1,000,000 | 4 | 0 |
Spintex | GH₵5,900,000 | GH₵5,900,000 | GH₵5,900,000 | 1 | 0 |
La Dade Kotopon Municipal | GH₵5,520,000 | GH₵5,521,500 | GH₵5,521,500 | 1 | 1 |
Asylum Down | GH₵5,250,000 | GH₵5,250,000 | GH₵5,250,000 | 1 | 0 |
Ga East Municipal | GH₵5,000,000 | GH₵6,500,000 | GH₵1,400,000 | 4 | 3 |
Achimota | GH₵4,500,000 | GH₵6,500,000 | GH₵4,500,000 | 4 | 1 |
La Nkwantanang Madina Municipal | GH₵3,000,000 | GH₵3,000,000 | GH₵3,000,000 | 1 | 0 |
Adenta Municipal | GH₵3,000,000 | GH₵5,767,000 | GH₵2,400,000 | 4 | 1 |
Tema | GH₵2,000,000 | GH₵5,200,000 | GH₵680,000 | 4 | 0 |
Lapaz | GH₵2,000,000 | GH₵2,000,000 | GH₵2,000,000 | 1 | 0 |
Kwashieman | GH₵1,800,000 | GH₵1,800,000 | GH₵1,800,000 | 1 | 0 |
Dansoman | GH₵1,300,000 | GH₵1,300,000 | GH₵1,300,000 | 1 | 1 |
Ga South Municipal | GH₵1,000,000 | GH₵1,200,000 | GH₵500,000 | 4 | 1 |
Ga West Municipal | GH₵1,000,000 | GH₵2,200,000 | GH₵750,000 | 6 | 2 |
Accra Metropolitan | GH₵800,000 | GH₵2,500,000 | GH₵500,000 | 8 | 2 |
Ga Central Municipal | GH₵750,000 | GH₵900,000 | GH₵750,000 | 2 | 0 |
This report has been generated using all 5 Bedroom Houses for Sale in Accra listed on Ghana Property Centre. The prices are calculated using the median of all listed property in the district in Accra.
You can view and filter the list of property by price, furnishing and recency. Click here to view the houses.