Month | Average Price | Max. Property Price | Min. Property Price | Total Property Count | New Property Added |
---|---|---|---|---|---|
Jan 2022 | GH₵7,540,000 | GH₵7,540,000 | GH₵7,540,000 | 1 | 0 |
Dec 2021 | GH₵7,540,000 | GH₵7,540,000 | GH₵7,540,000 | 1 | 0 |
Nov 2021 | GH₵7,540,000 | GH₵7,540,000 | GH₵7,540,000 | 1 | 0 |
Oct 2021 | GH₵7,540,000 | GH₵7,540,000 | GH₵7,540,000 | 1 | 0 |
Sep 2021 | GH₵7,540,000 | GH₵7,540,000 | GH₵7,540,000 | 1 | 0 |
Aug 2021 | GH₵7,540,000 | GH₵7,540,000 | GH₵7,540,000 | 1 | 1 |
Dec 2020 | GH₵3,450,000 | GH₵4,590,000 | GH₵2,550,000 | 3 | 0 |
Nov 2020 | GH₵3,450,000 | GH₵4,590,000 | GH₵2,550,000 | 3 | 0 |
Oct 2020 | GH₵3,450,000 | GH₵4,590,000 | GH₵2,550,000 | 3 | 0 |
Sep 2020 | GH₵3,450,000 | GH₵4,590,000 | GH₵2,550,000 | 3 | 0 |
Aug 2020 | GH₵3,450,000 | GH₵4,590,000 | GH₵2,550,000 | 3 | 0 |
Jul 2020 | GH₵3,450,000 | GH₵4,590,000 | GH₵2,550,000 | 3 | 3 |
This report has been generated using all Houses for Sale in North Labone, Accra listed on Ghana Property Centre. The prices are calculated using the median of all listed property in the district.
You can view and filter the list of property by price, furnishing and recency. Click here to view the houses.