Month | Average Price | Max. Property Price | Min. Property Price | Total Property Count | New Property Added |
---|---|---|---|---|---|
Oct 2024 | GH₵1,850,000 | GH₵1,850,000 | GH₵1,850,000 | 1 | 0 |
Sep 2024 | GH₵1,850,000 | GH₵1,850,000 | GH₵1,850,000 | 1 | 0 |
Aug 2024 | GH₵1,850,000 | GH₵1,850,000 | GH₵1,850,000 | 1 | 0 |
Jul 2024 | GH₵1,850,000 | GH₵1,850,000 | GH₵1,850,000 | 1 | 0 |
Jun 2024 | GH₵1,850,000 | GH₵1,850,000 | GH₵1,850,000 | 1 | 0 |
May 2024 | GH₵1,850,000 | GH₵1,850,000 | GH₵1,850,000 | 1 | 1 |
Mar 2023 | GH₵1,200,000 | GH₵1,200,000 | GH₵1,200,000 | 1 | 0 |
Feb 2023 | GH₵900,000 | GH₵1,200,000 | GH₵600,000 | 2 | 0 |
Jan 2023 | GH₵900,000 | GH₵1,200,000 | GH₵600,000 | 2 | 0 |
Dec 2022 | GH₵900,000 | GH₵1,200,000 | GH₵600,000 | 2 | 0 |
Nov 2022 | GH₵900,000 | GH₵1,200,000 | GH₵600,000 | 2 | 0 |
Oct 2022 | GH₵900,000 | GH₵1,200,000 | GH₵600,000 | 2 | 1 |
Sep 2022 | GH₵600,000 | GH₵600,000 | GH₵600,000 | 1 | 1 |
This report has been generated using all Houses for Sale in Ga Central Municipal, Accra listed on Ghana Property Centre. The prices are calculated using the median of all listed property in the district.
You can view and filter the list of property by price, furnishing and recency. Click here to view the houses.