Month | Average Price | Max. Property Price | Min. Property Price | Total Property Count | New Property Added |
---|---|---|---|---|---|
Feb 2023 | GH₵600,000 | GH₵600,000 | GH₵600,000 | 1 | 0 |
Jan 2023 | GH₵600,000 | GH₵600,000 | GH₵600,000 | 1 | 0 |
Dec 2022 | GH₵600,000 | GH₵600,000 | GH₵600,000 | 1 | 0 |
Nov 2022 | GH₵600,000 | GH₵600,000 | GH₵600,000 | 1 | 0 |
Oct 2022 | GH₵600,000 | GH₵600,000 | GH₵600,000 | 1 | 0 |
Sep 2022 | GH₵600,000 | GH₵600,000 | GH₵600,000 | 1 | 1 |
Dec 2020 | GH₵250,000 | GH₵250,000 | GH₵250,000 | 1 | 0 |
Nov 2020 | GH₵250,000 | GH₵250,000 | GH₵250,000 | 1 | 0 |
Oct 2020 | GH₵250,000 | GH₵250,000 | GH₵250,000 | 1 | 0 |
Sep 2020 | GH₵250,000 | GH₵250,000 | GH₵250,000 | 1 | 0 |
Aug 2020 | GH₵250,000 | GH₵250,000 | GH₵250,000 | 1 | 0 |
This report has been generated using all 5 Bedroom Houses for Sale in Ga Central Municipal, Accra listed on Ghana Property Centre. The prices are calculated using the median of all listed property in the district.
You can view and filter the list of property by price, furnishing and recency. Click here to view the houses.