| Area | Average Price | Max. Property Price | Min. Property Price | Total Property Count | New Property Added |
|---|---|---|---|---|---|
| Teshie-Nungua Estates | GH₵5,300,000 | GH₵5,300,000 | GH₵5,300,000 | 1 | 0 |
| Cantonments | GH₵3,100,000 | GH₵3,100,000 | GH₵3,100,000 | 1 | 0 |
| La Dade Kotopon Municipal | GH₵3,030,000 | GH₵3,025,000 | GH₵3,025,000 | 1 | 0 |
| Ga Central Municipal | GH₵1,700,000 | GH₵1,700,000 | GH₵1,700,000 | 1 | 0 |
| East Legon | GH₵1,470,000 | GH₵2,999,900 | GH₵960,000 | 5 | 1 |
| Adenta Municipal | GH₵1,230,000 | GH₵2,499,900 | GH₵490,000 | 3 | 0 |
| Accra Metropolitan | GH₵1,230,000 | GH₵1,700,000 | GH₵750,000 | 2 | 1 |
| Ga West Municipal | GH₵850,000 | GH₵850,000 | GH₵850,000 | 1 | 0 |
This report has been generated using all Apartments for Sale in Accra listed on Ghana Property Centre. The prices are calculated using the median of all listed property in the district in Accra.
You can view and filter the list of property by price, furnishing and recency. Click here to view the apartments.