Month | Average Price | Max. Property Price | Min. Property Price | Total Property Count | New Property Added |
---|---|---|---|---|---|
Feb 2024 | GH₵860,000 | GH₵862,500 | GH₵862,500 | 1 | 0 |
Jan 2024 | GH₵860,000 | GH₵862,500 | GH₵862,500 | 1 | 0 |
Dec 2023 | GH₵860,000 | GH₵862,500 | GH₵862,500 | 1 | 0 |
Nov 2023 | GH₵860,000 | GH₵862,500 | GH₵862,500 | 1 | 0 |
Oct 2023 | GH₵860,000 | GH₵862,500 | GH₵862,500 | 1 | 0 |
Sep 2023 | GH₵860,000 | GH₵862,500 | GH₵862,500 | 1 | 1 |
Mar 2022 | GH₵3,150,000 | GH₵3,150,000 | GH₵3,150,000 | 1 | 0 |
Feb 2022 | GH₵3,150,000 | GH₵3,150,000 | GH₵3,150,000 | 1 | 0 |
Jan 2022 | GH₵3,150,000 | GH₵3,150,000 | GH₵3,150,000 | 1 | 0 |
Dec 2021 | GH₵3,150,000 | GH₵3,150,000 | GH₵3,150,000 | 1 | 0 |
Nov 2021 | GH₵3,150,000 | GH₵3,150,000 | GH₵3,150,000 | 1 | 0 |
Oct 2021 | GH₵3,150,000 | GH₵3,150,000 | GH₵3,150,000 | 1 | 1 |
This report has been generated using all Apartments for Sale in North Legon, Accra listed on Ghana Property Centre. The prices are calculated using the median of all listed property in the district.
You can view and filter the list of property by price, furnishing and recency. Click here to view the apartments.