Month | Average Price | Max. Property Price | Min. Property Price | Total Property Count | New Property Added |
---|---|---|---|---|---|
Dec 2024 | GH₵800,000 | GH₵800,000 | GH₵800,000 | 1 | 0 |
Nov 2024 | GH₵800,000 | GH₵800,000 | GH₵800,000 | 1 | 0 |
Oct 2024 | GH₵800,000 | GH₵800,000 | GH₵800,000 | 1 | 1 |
Jul 2022 | GH₵1,800,000 | GH₵1,800,000 | GH₵1,800,000 | 1 | 0 |
Jun 2022 | GH₵1,800,000 | GH₵1,800,000 | GH₵1,800,000 | 1 | 0 |
May 2022 | GH₵1,800,000 | GH₵1,800,000 | GH₵1,800,000 | 1 | 0 |
Apr 2022 | GH₵1,800,000 | GH₵1,800,000 | GH₵1,800,000 | 1 | 0 |
Mar 2022 | GH₵1,800,000 | GH₵1,800,000 | GH₵1,800,000 | 1 | 0 |
Feb 2022 | GH₵1,800,000 | GH₵1,800,000 | GH₵1,800,000 | 1 | 1 |
This report has been generated using all 4 Bedroom Apartments for Sale in Accra Metropolitan, Accra listed on Ghana Property Centre. The prices are calculated using the median of all listed property in the district.
You can view and filter the list of property by price, furnishing and recency. Click here to view the apartments.