Average Price of 4 Bedroom Houses for Sale in North Legon, Accra (Report)

Average Price of 4 Bedroom Houses for Sale in North Legon, Accra

Average Price for Apr 2023: GH₵2,600,000
Month Average Price Max. Property Price Min. Property Price Total Property Count New Property Added
Apr 2023 GH₵2,600,000 GH₵2,600,000 GH₵2,600,000 1 0
Mar 2023 GH₵2,450,000 GH₵2,600,000 GH₵2,300,000 2 0
Feb 2023 GH₵2,450,000 GH₵2,600,000 GH₵2,300,000 2 0
Jan 2023 GH₵1,940,000 GH₵2,600,000 GH₵1,280,000 2 0
Dec 2022 GH₵1,940,000 GH₵2,600,000 GH₵1,280,000 2 0
Nov 2022 GH₵1,940,000 GH₵2,600,000 GH₵1,280,000 2 1
Oct 2022 GH₵1,160,000 GH₵1,280,000 GH₵900,000 3 0
Sep 2022 GH₵1,220,000 GH₵2,859,500 GH₵900,000 4 0
Aug 2022 GH₵1,220,000 GH₵2,859,500 GH₵900,000 4 1
Jul 2022 GH₵1,160,000 GH₵2,859,500 GH₵900,000 3 1
Jun 2022 GH₵1,880,000 GH₵2,859,500 GH₵900,000 2 0
May 2022 GH₵1,070,000 GH₵2,859,500 GH₵900,000 3 1
Apr 2022 GH₵1,970,000 GH₵2,859,500 GH₵1,071,000 2 1

This report has been generated using all 4 Bedroom Houses for Sale in North Legon, Accra listed on Ghana Property Centre. The prices are calculated using the median of all listed property in the district.

Popular Questions

How many 4 bedroom houses for sale in North Legon, Accra, Ghana are available?

There are 17 available 4 bedroom houses for sale in North Legon, Accra, Ghana.

You can view and filter the list of property by price, furnishing and recency. Click here to view the houses.