Average Price of 4 Bedroom Houses for Sale in East Legon, Accra (Report)

Average Price of 4 Bedroom Houses for Sale in East Legon, Accra

Average Price for Feb 2024: GH₵4,970,000
Month Average Price Max. Property Price Min. Property Price Total Property Count New Property Added
Feb 2024 GH₵4,970,000 GH₵3,977,600,000 GH₵350,000 14 2
Jan 2024 GH₵5,870,000 GH₵3,977,600,000 GH₵350,000 14 3
Dec 2023 GH₵4,770,000 GH₵27,179,031 GH₵350,000 10 0
Nov 2023 GH₵4,400,000 GH₵27,179,031 GH₵350,000 11 2
Oct 2023 GH₵5,450,000 GH₵27,179,031 GH₵350,000 11 1
Sep 2023 GH₵4,400,000 GH₵8,120,000 GH₵350,000 13 6
Aug 2023 GH₵3,800,000 GH₵8,000,000 GH₵2,470,000 9 1
Jul 2023 GH₵3,650,000 GH₵6,325,000 GH₵2,470,000 8 0
Jun 2023 GH₵3,450,000 GH₵6,325,000 GH₵450,000 10 1
May 2023 GH₵2,860,000 GH₵6,325,000 GH₵280,000 11 3
Apr 2023 GH₵2,860,000 GH₵6,325,000 GH₵350,000 9 4
Mar 2023 GH₵2,860,000 GH₵5,291,120 GH₵350,000 5 2
Feb 2023 GH₵2,860,000 GH₵5,291,120 GH₵350,000 5 0

This report has been generated using all 4 Bedroom Houses for Sale in East Legon, Accra listed on Ghana Property Centre. The prices are calculated using the median of all listed property in the district.

Popular Questions

What is the price of 4 bedroom houses for sale in East Legon, Accra, Ghana?

The average price of 4 bedroom houses for sale in East Legon, Accra, Ghana is GH₵4,970,000. View Report

What is the price of the most expensive 4 bedroom houses for sale in East Legon, Accra, Ghana?

The price of the most expensive 4 bedroom houses for sale in East Legon, Accra, Ghana is GH₵3,977,600,000. View Report

What is the price of the cheapest 4 bedroom houses for sale in East Legon, Accra, Ghana?

The price of the cheapest 4 bedroom houses for sale in East Legon, Accra, Ghana is GH₵350,000. View Report

How many 4 bedroom houses for sale in East Legon, Accra, Ghana are available?

There are 363 available 4 bedroom houses for sale in East Legon, Accra, Ghana.

You can view and filter the list of property by price, furnishing and recency. Click here to view the houses.