| Month | Average Price | Max. Property Price | Min. Property Price | Total Property Count | New Property Added |
|---|---|---|---|---|---|
| Feb 2026 | GH₵1,460,000 | GH₵2,299,250 | GH₵1,000,000 | 4 | 0 |
| Jan 2026 | GH₵1,600,000 | GH₵2,299,250 | GH₵1,000,000 | 5 | 2 |
| Dec 2025 | GH₵1,600,000 | GH₵2,999,900 | GH₵1,000,000 | 4 | 0 |
| Nov 2025 | GH₵1,600,000 | GH₵2,999,900 | GH₵1,000,000 | 4 | 1 |
| Oct 2025 | GH₵1,800,000 | GH₵2,999,900 | GH₵1,600,000 | 3 | 0 |
| Sep 2025 | GH₵1,800,000 | GH₵2,399,900 | GH₵1,600,000 | 3 | 1 |
| Aug 2025 | GH₵1,800,000 | GH₵2,399,900 | GH₵1,800,000 | 2 | 1 |
| Jul 2025 | GH₵2,400,000 | GH₵2,399,900 | GH₵2,399,900 | 1 | 1 |
| Nov 2022 | GH₵600,000 | GH₵600,000 | GH₵600,000 | 1 | 0 |
| Oct 2022 | GH₵1,670,000 | GH₵2,000,000 | GH₵600,000 | 5 | 1 |
| Sep 2022 | GH₵1,550,000 | GH₵2,000,000 | GH₵600,000 | 6 | 1 |
| Aug 2022 | GH₵1,670,000 | GH₵2,000,000 | GH₵1,360,000 | 5 | 4 |
| Jul 2022 | GH₵1,440,000 | GH₵1,440,000 | GH₵1,440,000 | 1 | 1 |
This report has been generated using all 2 Bedroom Apartments for Sale in East Legon, Accra listed on Ghana Property Centre. The prices are calculated using the median of all listed property in the district.
You can view and filter the list of property by price, furnishing and recency. Click here to view the apartments.