Average price of houses for sale in Komenda/Edina/Eguafo/Abirem Municipal, Central Region.
13-month history of median listing price for houses for sale across Komenda/Edina/Eguafo/Abirem Municipal, with current month vs same month last year.
Last 13 months
Month-by-month detail
| Month | Average Price | Max. Property Price | Min. Property Price | Total Listings | New This Month |
|---|---|---|---|---|---|
| Aug 2026 | GH₵600,000 | GH₵600,000 | GH₵600,000 | 1 | 1 |
| Jun 2025 | GH₵1,200,000 | GH₵1,200,000 | GH₵1,200,000 | 1 | 0 |
| May 2025 | GH₵1,200,000 | GH₵1,200,000 | GH₵1,200,000 | 1 | 0 |
| Apr 2025 | GH₵1,200,000 | GH₵1,200,000 | GH₵1,200,000 | 1 | 0 |
| Mar 2025 | GH₵1,200,000 | GH₵1,200,000 | GH₵1,200,000 | 1 | 0 |
| Feb 2025 | GH₵1,200,000 | GH₵1,200,000 | GH₵1,200,000 | 1 | 0 |
| Jan 2025 | GH₵1,200,000 | GH₵1,200,000 | GH₵1,200,000 | 1 | 1 |
| Jun 2024 | GH₵320,000 | GH₵320,000 | GH₵320,000 | 1 | 0 |
| May 2024 | GH₵320,000 | GH₵320,000 | GH₵320,000 | 1 | 0 |
| Apr 2024 | GH₵320,000 | GH₵320,000 | GH₵320,000 | 1 | 0 |
| Mar 2024 | GH₵290,000 | GH₵290,000 | GH₵290,000 | 1 | 0 |
| Feb 2024 | GH₵290,000 | GH₵290,000 | GH₵290,000 | 1 | 0 |
| Jan 2024 | GH₵290,000 | GH₵290,000 | GH₵290,000 | 1 | 1 |
Generated using all houses for sale in Komenda/Edina/Eguafo/Abirem Municipal, Central Region, Ghana on Ghana Property Centre. Prices use the median of all listings in the district.
Popular questions
What is the price of houses for sale in Komenda/Edina/Eguafo/Abirem Municipal, Central Region, Ghana?
The average price of houses for sale in Komenda/Edina/Eguafo/Abirem Municipal, Central Region, Ghana is GH₵600,000.
View reportWhat is the price of the most expensive houses for sale in Komenda/Edina/Eguafo/Abirem Municipal, Central Region, Ghana?
The price of the most expensive houses for sale in Komenda/Edina/Eguafo/Abirem Municipal, Central Region, Ghana is GH₵600,000.
View houseWhat is the price of the cheapest houses for sale in Komenda/Edina/Eguafo/Abirem Municipal, Central Region, Ghana?
The price of the cheapest houses for sale in Komenda/Edina/Eguafo/Abirem Municipal, Central Region, Ghana is GH₵600,000.
View houseHow many houses for sale in Komenda/Edina/Eguafo/Abirem Municipal, Central Region, Ghana are available?
There are 1 available houses for sale in Komenda/Edina/Eguafo/Abirem Municipal, Central Region, Ghana. You can view and filter the list of property by price, furnishing and recency.
Browse listings