Average Price of 3 Bedroom Apartments for Sale in Airport Residential Area, Accra (Report)

Average Price of 3 Bedroom Apartments for Sale in Airport Residential Area, Accra

Average Price for May 2024: GH₵5,900,000
Month Average Price Max. Property Price Min. Property Price Total Property Count New Property Added
May 2024 GH₵5,900,000 GH₵5,904,000 GH₵5,904,000 1 0
Apr 2024 GH₵5,670,000 GH₵5,904,000 GH₵5,445,000 2 0
Mar 2024 GH₵5,670,000 GH₵5,904,000 GH₵5,445,000 2 0
Feb 2024 GH₵5,670,000 GH₵5,904,000 GH₵5,445,000 2 0
Jan 2024 GH₵5,670,000 GH₵5,904,000 GH₵5,445,000 2 0
Dec 2023 GH₵5,450,000 GH₵5,445,000 GH₵5,445,000 1 0
Nov 2023 GH₵5,450,000 GH₵5,445,000 GH₵5,445,000 1 1
Dec 2022 GH₵1,360,000 GH₵1,360,000 GH₵1,360,000 1 0
Nov 2022 GH₵1,360,000 GH₵1,360,000 GH₵1,360,000 1 0
Oct 2022 GH₵1,360,000 GH₵1,360,000 GH₵1,360,000 1 0
Sep 2022 GH₵1,360,000 GH₵1,360,000 GH₵1,360,000 1 0
Aug 2022 GH₵1,360,000 GH₵1,360,000 GH₵1,360,000 1 0
Jul 2022 GH₵1,360,000 GH₵1,360,000 GH₵1,360,000 1 1

This report has been generated using all 3 Bedroom Apartments for Sale in Airport Residential Area, Accra listed on Ghana Property Centre. The prices are calculated using the median of all listed property in the district.

Popular Questions

How many 3 bedroom apartments for sale in Airport Residential Area, Accra, Ghana are available?

There are 25 available 3 bedroom apartments for sale in Airport Residential Area, Accra, Ghana.

You can view and filter the list of property by price, furnishing and recency. Click here to view the apartments.