Month | Average Price | Max. Property Price | Min. Property Price | Total Property Count | New Property Added |
---|---|---|---|---|---|
Nov 2022 | GH₵0 | GH₵2,300 | GH₵2,300 | 1 | 0 |
Oct 2022 | GH₵0 | GH₵2,300 | GH₵2,300 | 1 | 0 |
Sep 2022 | GH₵0 | GH₵2,300 | GH₵2,300 | 1 | 0 |
Aug 2022 | GH₵0 | GH₵2,300 | GH₵2,300 | 1 | 0 |
Jul 2022 | GH₵0 | GH₵2,300 | GH₵2,300 | 1 | 0 |
Jun 2022 | GH₵0 | GH₵2,300 | GH₵2,300 | 1 | 1 |
Feb 2022 | GH₵0 | GH₵1,800 | GH₵1,800 | 1 | 0 |
Jan 2022 | GH₵0 | GH₵1,800 | GH₵1,800 | 1 | 0 |
Dec 2021 | GH₵0 | GH₵1,800 | GH₵1,800 | 1 | 0 |
Nov 2021 | GH₵0 | GH₵1,800 | GH₵1,800 | 1 | 0 |
Oct 2021 | GH₵0 | GH₵1,800 | GH₵1,800 | 1 | 0 |
Sep 2021 | GH₵0 | GH₵1,800 | GH₵1,800 | 1 | 1 |
Jan 2021 | GH₵10,000 | GH₵5,700 | GH₵5,700 | 1 | 0 |
This report has been generated using all 4 Bedroom Houses for Rent in Ga South Municipal, Accra listed on Ghana Property Centre. The prices are calculated using the median of all listed property in the district.
You can view and filter the list of property by price, furnishing and recency. Click here to view the houses.