Month | Average Price | Max. Property Price | Min. Property Price | Total Property Count | New Property Added |
---|---|---|---|---|---|
Dec 2024 | GH₵0 | GH₵2,600 | GH₵2,600 | 1 | 0 |
Nov 2024 | GH₵0 | GH₵2,600 | GH₵2,600 | 1 | 0 |
Oct 2024 | GH₵0 | GH₵2,600 | GH₵2,600 | 1 | 1 |
Jan 2024 | GH₵0 | GH₵2,000 | GH₵2,000 | 1 | 0 |
Dec 2023 | GH₵0 | GH₵2,000 | GH₵2,000 | 1 | 0 |
Nov 2023 | GH₵0 | GH₵2,000 | GH₵2,000 | 1 | 0 |
Oct 2023 | GH₵0 | GH₵2,000 | GH₵2,000 | 1 | 0 |
Sep 2023 | GH₵0 | GH₵2,000 | GH₵2,000 | 1 | 0 |
Aug 2023 | GH₵0 | GH₵2,000 | GH₵2,000 | 1 | 1 |
Dec 2020 | GH₵10,000 | GH₵5,678 | GH₵5,678 | 1 | 0 |
Nov 2020 | GH₵10,000 | GH₵5,678 | GH₵5,678 | 1 | 0 |
Oct 2020 | GH₵10,000 | GH₵5,678 | GH₵5,678 | 1 | 0 |
Sep 2020 | GH₵10,000 | GH₵5,678 | GH₵5,678 | 1 | 0 |
This report has been generated using all 2 Bedroom Houses for Rent in Ga South Municipal, Accra listed on Ghana Property Centre. The prices are calculated using the median of all listed property in the district.
You can view and filter the list of property by price, furnishing and recency. Click here to view the houses.