Month | Average Price | Max. Property Price | Min. Property Price | Total Property Count | New Property Added |
---|---|---|---|---|---|
Sep 2022 | GH₵0 | GH₵650 | GH₵650 | 1 | 0 |
Aug 2022 | GH₵0 | GH₵650 | GH₵650 | 1 | 0 |
Jul 2022 | GH₵0 | GH₵650 | GH₵650 | 1 | 0 |
Jun 2022 | GH₵0 | GH₵650 | GH₵650 | 1 | 0 |
May 2022 | GH₵0 | GH₵650 | GH₵650 | 1 | 0 |
Apr 2022 | GH₵0 | GH₵650 | GH₵650 | 1 | 1 |
This report has been generated using all Houses for Rent in Abura/Asebu/Kwamankese, Central Region listed on Ghana Property Centre. The prices are calculated using the median of all listed property in the district.
You can view and filter the list of property by price, furnishing and recency. Click here to view the houses.