Month | Average Price | Max. Property Price | Min. Property Price | Total Property Count | New Property Added |
---|---|---|---|---|---|
Apr 2023 | GH₵580,000 | GH₵580,000 | GH₵580,000 | 1 | 0 |
Mar 2023 | GH₵580,000 | GH₵580,000 | GH₵580,000 | 1 | 0 |
Feb 2023 | GH₵580,000 | GH₵580,000 | GH₵580,000 | 1 | 0 |
Jan 2023 | GH₵580,000 | GH₵580,000 | GH₵580,000 | 1 | 0 |
Dec 2022 | GH₵580,000 | GH₵580,000 | GH₵580,000 | 1 | 0 |
Nov 2022 | GH₵580,000 | GH₵580,000 | GH₵580,000 | 1 | 1 |
Apr 2022 | GH₵250,000 | GH₵350,000 | GH₵250,000 | 3 | 0 |
Mar 2022 | GH₵250,000 | GH₵350,000 | GH₵250,000 | 3 | 0 |
Feb 2022 | GH₵250,000 | GH₵350,000 | GH₵250,000 | 3 | 0 |
Jan 2022 | GH₵250,000 | GH₵350,000 | GH₵250,000 | 3 | 0 |
Dec 2021 | GH₵250,000 | GH₵350,000 | GH₵250,000 | 3 | 0 |
Nov 2021 | GH₵250,000 | GH₵250,000 | GH₵250,000 | 2 | 2 |
Oct 2021 | GH₵180,000 | GH₵200,000 | GH₵150,000 | 2 | 0 |
This report has been generated using all 3 Bedroom Houses for Sale in Shai Osudoku, Accra listed on Ghana Property Centre. The prices are calculated using the median of all listed property in the district.
You can view and filter the list of property by price, furnishing and recency. Click here to view the houses.