Average price of 4 bedroom houses for sale in Ningo Prampram District, Accra.
13-month history of median listing price for 4 bedroom houses for sale across Ningo Prampram District, with current month vs same month last year.
Last 13 months
Month-by-month detail
| Month | Average Price | Typical Range | Max. Property Price | Min. Property Price | Total Listings | New This Month |
|---|---|---|---|---|---|---|
| Aug 2026 | GH₵3,200,000 | GH₵3,200,000 | GH₵3,200,000 | 1 | 1 | |
| Jan 2026 | GH₵800,000 | GH₵800,000 | GH₵800,000 | 1 | 0 | |
| Dec 2025 | GH₵800,000 | GH₵800,000 | GH₵800,000 | 1 | 0 | |
| Nov 2025 | GH₵800,000 | GH₵800,000 | GH₵800,000 | 1 | 0 | |
| Oct 2025 | GH₵800,000 | GH₵800,000 | GH₵800,000 | 1 | 0 | |
| Sep 2025 | GH₵800,000 | GH₵800,000 | GH₵800,000 | 1 | 0 | |
| Aug 2025 | GH₵800,000 | GH₵800,000 | GH₵800,000 | 1 | 1 | |
| Jun 2025 | GH₵900,000 | GH₵900,000 | GH₵900,000 | 1 | 0 | |
| May 2025 | GH₵900,000 | GH₵900,000 | GH₵900,000 | 1 | 0 | |
| Apr 2025 | GH₵900,000 | GH₵900,000 | GH₵900,000 | 1 | 0 | |
| Mar 2025 | GH₵900,000 | GH₵900,000 | GH₵900,000 | 1 | 0 | |
| Feb 2025 | GH₵900,000 | GH₵900,000 | GH₵900,000 | 1 | 0 | |
| Jan 2025 | GH₵900,000 | GH₵900,000 | GH₵900,000 | 1 | 1 |
Generated using all 4 bedroom houses for sale in Ningo Prampram District, Accra, Ghana on Ghana Property Centre. Prices use the median of all listings in the district.
Popular questions
What is the price of 4 bedroom houses for sale in Ningo Prampram District, Accra, Ghana?
The average price of 4 bedroom houses for sale in Ningo Prampram District, Accra, Ghana is GH₵3,200,000.
View reportWhat is the price of the most expensive 4 bedroom houses for sale in Ningo Prampram District, Accra, Ghana?
The price of the most expensive 4 bedroom houses for sale in Ningo Prampram District, Accra, Ghana is GH₵3,200,000.
View houseWhat is the price of the cheapest 4 bedroom houses for sale in Ningo Prampram District, Accra, Ghana?
The price of the cheapest 4 bedroom houses for sale in Ningo Prampram District, Accra, Ghana is GH₵3,200,000.
View houseHow many 4 bedroom houses for sale in Ningo Prampram District, Accra, Ghana are available?
There are 1 available 4 bedroom houses for sale in Ningo Prampram District, Accra, Ghana. You can view and filter the list of property by price, furnishing and recency.
Browse listings