Month | Average Price | Max. Property Price | Min. Property Price | Total Property Count | New Property Added |
---|---|---|---|---|---|
Feb 2023 | GH₵700,000 | GH₵700,000 | GH₵700,000 | 1 | 0 |
Jan 2023 | GH₵700,000 | GH₵700,000 | GH₵700,000 | 1 | 0 |
Dec 2022 | GH₵700,000 | GH₵700,000 | GH₵700,000 | 1 | 0 |
Nov 2022 | GH₵700,000 | GH₵700,000 | GH₵700,000 | 1 | 0 |
Oct 2022 | GH₵700,000 | GH₵700,000 | GH₵700,000 | 1 | 0 |
Sep 2022 | GH₵700,000 | GH₵700,000 | GH₵700,000 | 1 | 1 |
This report has been generated using all Houses for Sale in New Mamprobi, Accra listed on Ghana Property Centre. The prices are calculated using the median of all listed property in the district.
You can view and filter the list of property by price, furnishing and recency. Click here to view the houses.