Month | Average Price | Max. Property Price | Min. Property Price | Total Property Count | New Property Added |
---|---|---|---|---|---|
Oct 2023 | GH₵7,150,000 | GH₵7,150,000 | GH₵7,150,000 | 1 | 0 |
Sep 2023 | GH₵7,150,000 | GH₵7,150,000 | GH₵7,150,000 | 1 | 0 |
Aug 2023 | GH₵7,150,000 | GH₵7,150,000 | GH₵7,150,000 | 1 | 0 |
Jul 2023 | GH₵7,150,000 | GH₵7,150,000 | GH₵7,150,000 | 1 | 0 |
Jun 2023 | GH₵7,150,000 | GH₵7,150,000 | GH₵7,150,000 | 1 | 0 |
May 2023 | GH₵7,150,000 | GH₵7,150,000 | GH₵7,150,000 | 1 | 1 |
Sep 2022 | GH₵3,440,000 | GH₵3,440,000 | GH₵3,440,000 | 1 | 0 |
Aug 2022 | GH₵3,480,000 | GH₵3,510,000 | GH₵3,440,000 | 2 | 0 |
Jul 2022 | GH₵3,560,000 | GH₵3,600,000 | GH₵3,510,000 | 2 | 1 |
Jun 2022 | GH₵3,510,000 | GH₵3,510,000 | GH₵3,510,000 | 1 | 0 |
May 2022 | GH₵3,510,000 | GH₵3,510,000 | GH₵3,510,000 | 1 | 0 |
Apr 2022 | GH₵3,510,000 | GH₵3,510,000 | GH₵3,510,000 | 1 | 0 |
Mar 2022 | GH₵3,510,000 | GH₵3,510,000 | GH₵3,510,000 | 1 | 1 |
This report has been generated using all 4 Bedroom Houses for Sale in Dzorwulu, Accra listed on Ghana Property Centre. The prices are calculated using the median of all listed property in the district.
You can view and filter the list of property by price, furnishing and recency. Click here to view the houses.