Month | Average Price | Max. Property Price | Min. Property Price | Total Property Count | New Property Added |
---|---|---|---|---|---|
Sep 2025 | GH₵1,300,000 | GH₵1,300,000 | GH₵1,300,000 | 6 | 1 |
Aug 2025 | GH₵1,300,000 | GH₵1,300,000 | GH₵1,300,000 | 5 | 1 |
Jul 2025 | GH₵1,300,000 | GH₵1,300,000 | GH₵1,300,000 | 4 | 4 |
Jun 2025 | GH₵950,000 | GH₵950,000 | GH₵950,000 | 2 | 0 |
May 2025 | GH₵950,000 | GH₵950,000 | GH₵950,000 | 2 | 0 |
Apr 2025 | GH₵950,000 | GH₵950,000 | GH₵950,000 | 2 | 0 |
Mar 2025 | GH₵950,000 | GH₵950,000 | GH₵950,000 | 2 | 0 |
Feb 2025 | GH₵950,000 | GH₵950,000 | GH₵950,000 | 2 | 0 |
Jan 2025 | GH₵950,000 | GH₵950,000 | GH₵950,000 | 2 | 2 |
Jul 2022 | GH₵350,000 | GH₵350,000 | GH₵350,000 | 1 | 0 |
Jun 2022 | GH₵350,000 | GH₵350,000 | GH₵350,000 | 1 | 0 |
May 2022 | GH₵350,000 | GH₵350,000 | GH₵350,000 | 1 | 0 |
Apr 2022 | GH₵350,000 | GH₵350,000 | GH₵350,000 | 1 | 0 |
This report has been generated using all 2 Bedroom Houses for Sale in Achimota, Accra listed on Ghana Property Centre. The prices are calculated using the median of all listed property in the district.
You can view and filter the list of property by price, furnishing and recency. Click here to view the houses.