Month | Average Price | Max. Property Price | Min. Property Price | Total Property Count | New Property Added |
---|---|---|---|---|---|
Sep 2023 | GH₵2,000,000 | GH₵2,002,959 | GH₵2,002,959 | 1 | 0 |
Aug 2023 | GH₵2,000,000 | GH₵2,002,959 | GH₵2,002,959 | 1 | 0 |
Jul 2023 | GH₵2,000,000 | GH₵2,002,959 | GH₵2,002,959 | 1 | 0 |
Jun 2023 | GH₵2,000,000 | GH₵2,002,959 | GH₵2,002,959 | 1 | 0 |
May 2023 | GH₵2,000,000 | GH₵2,002,959 | GH₵2,002,959 | 1 | 0 |
Apr 2023 | GH₵2,000,000 | GH₵2,002,959 | GH₵2,002,959 | 1 | 1 |
Apr 2021 | GH₵500,000 | GH₵500,000 | GH₵500,000 | 1 | 0 |
Mar 2021 | GH₵500,000 | GH₵500,000 | GH₵500,000 | 1 | 0 |
Feb 2021 | GH₵500,000 | GH₵500,000 | GH₵500,000 | 1 | 0 |
Jan 2021 | GH₵500,000 | GH₵500,000 | GH₵500,000 | 1 | 0 |
Dec 2020 | GH₵2,570,000 | GH₵8,750,000 | GH₵249,997 | 4 | 0 |
Nov 2020 | GH₵2,570,000 | GH₵8,750,000 | GH₵249,997 | 4 | 1 |
Oct 2020 | GH₵3,260,000 | GH₵8,750,000 | GH₵249,997 | 3 | 0 |
This report has been generated using all Houses for Sale in Accra New Town, Accra listed on Ghana Property Centre. The prices are calculated using the median of all listed property in the district.
You can view and filter the list of property by price, furnishing and recency. Click here to view the houses.